Home • Up
Combined divisions - these are NOT official results. Red Castle IPSC May 2008
Match Date: 5/10/2008
Stage No: 1 William Tell
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 German, Myris 11 M Open 74 0 9.67 7.6525 75.0000 100.00%
2 Mackey, Jay 8 M Limited 72 0 11.25 6.4000 62.7246 83.63%
3 Elston, Rob 4 B Open 72 0 11.48 6.2718 61.4681 81.96%
4 Henley, Mark 7 C Open 74 0 11.85 6.2447 61.2025 81.60%
5 Mackey Jr., Jay 9 M Limited 73 0 12.21 5.9787 58.5956 78.13%
6 Luton, Marshall 18 B Production 75 0 12.93 5.8005 56.8491 75.80%
7 Raglin, Kelly 6 M Production 71 0 12.56 5.6529 55.4025 73.87%
8 Bowdler, Doug 5 B Production 73 0 13.32 5.4805 53.7128 71.62%
9 Jensen, Lance 17 B Production 67 0 12.94 5.1777 50.7452 67.66%
10 Sherwood, Trent 1 C Limited 75 0 14.52 5.1653 50.6237 67.50%
11 Elliott, Hunter 14 U Limited 73 0 19.08 3.8260 37.4975 50.00%
12 Dosser, Jeff 15 U Limited 10 75 0 21.46 3.4949 34.2525 45.67%
13 Metcalf, Joey 19 U Limited 10 74 0 22.27 3.3229 32.5668 43.42%
14 Reed, George 12 D Limited 10 75 0 23.91 3.1368 30.7429 40.99%
15 Land, Andrew 10 U Production 68 10 24.99 2.3209 22.7465 30.33%
16 Daughltry, Lonnie 20 U Limited 73 10 28.69 2.1959 21.5214 28.70%
17 VanFossen, Kevin 16 U Limited 10 73 10 35.89 1.7554 17.2042 22.94%
18 Romine, David 13 U Production 67 0 38.58 1.7367 17.0209 22.69%
19 Sherwood, Malia 3 U Limited 10 66 10 34.31 1.6322 15.9967 21.33%
20 Daughltry, Shane 21 U Limited 65 30 68.42 0.5115 5.0131 6.68%
21 Sherwood, Kent 2 U Limited 10 59 80 46.32 0 .0000 0.00%
Number of Competitors: 21
Stage No: 2 Swing Me, Spin Me, Shoot Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jensen, Lance 17 B Production 51 0 17.34 2.9412 55.0000 100.00%
2 Sherwood, Trent 1 C Limited 48 10 14.25 2.6667 49.8669 90.67%
3 Elston, Rob 4 B Open 53 0 20.06 2.6421 49.4069 89.83%
4 Henley, Mark 7 C Open 54 0 20.53 2.6303 49.1862 89.43%
5 German, Myris 11 M Open 49 10 15.66 2.4904 46.5701 84.67%
6 Mackey, Jay 8 M Limited 41 20 8.97 2.3411 43.7782 79.60%
7 Raglin, Kelly 6 M Production 46 10 15.43 2.3331 43.6286 79.32%
8 Romine, David 13 U Production 46 10 19.61 1.8358 34.3292 62.42%
9 Daughltry, Lonnie 20 U Limited 47 0 28.75 1.6348 30.5705 55.58%
10 Bowdler, Doug 5 B Production 46 10 22.35 1.6107 30.1198 54.76%
11 Elliott, Hunter 14 U Limited 40 10 19.35 1.5504 28.9922 52.71%
12 Daughltry, Shane 21 U Limited 43 0 33.71 1.2756 23.8535 43.37%
13 Mackey Jr., Jay 9 M Limited 41 20 18.32 1.1463 21.4356 38.97%
14 Luton, Marshall 18 B Production 43 20 21.35 1.0773 20.1453 36.63%
15 Reed, George 12 D Limited 10 53 0 53.46 0.9914 18.5390 33.71%
16 Metcalf, Joey 19 U Limited 10 50 0 50.69 0.9864 18.4455 33.54%
17 VanFossen, Kevin 16 U Limited 10 42 10 32.76 0.9768 18.2660 33.21%
18 Dosser, Jeff 15 U Limited 10 44 20 30.24 0.7937 14.8421 26.99%
19 Sherwood, Kent 2 U Limited 10 28 50 28.72 0 .0000 0.00%
Tie Land, Andrew 10 U Production 36 40 26.89 0 .0000 0.00%
DNF Sherwood, Malia 3 U Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 21
Stage No: 3 Cubicle Chaos
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 8 M Limited 114 0 9.64 11.8257 120.0000 100.00%
2 Mackey Jr., Jay 9 M Limited 108 0 9.49 11.3804 115.4814 96.23%
3 German, Myris 11 M Open 109 0 10.39 10.4909 106.4553 88.71%
4 Raglin, Kelly 6 M Production 108 0 11.22 9.6257 97.6757 81.40%
5 Bowdler, Doug 5 B Production 108 0 11.66 9.2624 93.9892 78.32%
6 Jensen, Lance 17 B Production 114 0 13.59 8.3885 85.1214 70.93%
7 Henley, Mark 7 C Open 104 10 11.48 8.1882 83.0889 69.24%
8 Elston, Rob 4 B Open 114 0 16.29 6.9982 71.0135 59.18%
9 Luton, Marshall 18 B Production 101 10 14.42 6.3107 64.0371 53.36%
10 Sherwood, Trent 1 C Limited 105 20 14.60 5.8219 59.0771 49.23%
11 Daughltry, Lonnie 20 U Limited 102 0 20.28 5.0296 51.0373 42.53%
12 Elliott, Hunter 14 U Limited 114 0 22.71 5.0198 50.9379 42.45%
13 Romine, David 13 U Production 110 0 21.98 5.0045 50.7826 42.32%
14 Land, Andrew 10 U Production 112 0 24.46 4.5789 46.4639 38.72%
15 Reed, George 12 D Limited 10 116 0 26.19 4.4292 44.9448 37.45%
16 Sherwood, Kent 2 U Limited 10 108 10 24.69 3.9692 40.2770 33.56%
17 Daughltry, Shane 21 U Limited 108 10 25.19 3.8904 39.4774 32.90%
18 Metcalf, Joey 19 U Limited 10 107 20 23.51 3.7006 37.5514 31.29%
19 Dosser, Jeff 15 U Limited 10 112 0 31.21 3.5886 36.4149 30.35%
20 VanFossen, Kevin 16 U Limited 10 92 0 29.35 3.1346 31.8080 26.51%
21 Sherwood, Malia 3 U Limited 10 107 10 49.07 1.9768 20.0594 16.72%
Number of Competitors: 21
Stage No: 4 Criss-Cross 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 8 M Limited 123 0 14.51 8.4769 130.0000 100.00%
2 Henley, Mark 7 C Open 118 0 16.91 6.9781 107.0147 82.32%
3 Elston, Rob 4 B Open 125 0 18.49 6.7604 103.6761 79.75%
4 German, Myris 11 M Open 123 0 19.68 6.2500 95.8487 73.73%
5 Mackey Jr., Jay 9 M Limited 117 20 16.09 6.0286 92.4534 71.12%
6 Raglin, Kelly 6 M Production 106 0 19.32 5.4865 84.1398 64.72%
7 Jensen, Lance 17 B Production 118 0 22.10 5.3394 81.8839 62.99%
8 Bowdler, Doug 5 B Production 104 0 19.53 5.3251 81.6646 62.82%
9 Sherwood, Trent 1 C Limited 116 10 20.42 5.1910 79.6081 61.24%
10 Luton, Marshall 18 B Production 110 20 22.15 4.0632 62.3124 47.93%
11 Elliott, Hunter 14 U Limited 113 10 25.61 4.0219 61.6790 47.45%
12 Reed, George 12 D Limited 10 116 10 31.79 3.3344 51.1357 39.34%
13 Dosser, Jeff 15 U Limited 10 117 0 36.29 3.2240 49.4426 38.03%
14 Metcalf, Joey 19 U Limited 10 107 20 27.26 3.1915 48.9442 37.65%
15 Land, Andrew 10 U Production 100 0 34.80 2.8736 44.0689 33.90%
16 Daughltry, Shane 21 U Limited 99 10 35.72 2.4916 38.2107 29.39%
17 Daughltry, Lonnie 20 U Limited 107 40 27.56 2.4311 37.2829 28.68%
18 Sherwood, Kent 2 U Limited 10 96 60 35.22 1.0221 15.6747 12.06%
19 Sherwood, Malia 3 U Limited 10 72 40 49.18 0.6507 9.9790 7.68%
20 VanFossen, Kevin 16 U Limited 10 78 60 37.29 0.4827 7.4026 5.69%
21 Romine, David 13 U Production 70 90 34.76 0 .0000 0.00%
Number of Competitors: 21
Stage No: 5 Air Marshal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 8 M Limited 75 0 9.88 7.5911 80.0000 100.00%
2 Mackey Jr., Jay 9 M Limited 74 0 11.42 6.4799 68.2894 85.36%
3 Henley, Mark 7 C Open 73 0 11.61 6.2877 66.2639 82.83%
4 Jensen, Lance 17 B Production 72 0 11.62 6.1962 65.2996 81.62%
5 Elston, Rob 4 B Open 75 0 12.47 6.0144 63.3837 79.23%
6 Sherwood, Trent 1 C Limited 75 0 12.62 5.9429 62.6302 78.29%
7 Luton, Marshall 18 B Production 72 0 12.14 5.9308 62.5027 78.13%
8 German, Myris 11 M Open 73 0 12.41 5.8824 61.9926 77.49%
9 Raglin, Kelly 6 M Production 66 0 11.78 5.6027 59.0449 73.81%
10 Bowdler, Doug 5 B Production 63 10 9.96 5.3213 56.0794 70.10%
11 Elliott, Hunter 14 U Limited 78 0 23.31 3.3462 35.2645 44.08%
12 Daughltry, Lonnie 20 U Limited 64 0 19.39 3.3007 34.7849 43.48%
13 Reed, George 12 D Limited 10 70 10 19.03 3.1529 33.2273 41.53%
14 Dosser, Jeff 15 U Limited 10 69 10 21.30 2.7700 29.1921 36.49%
15 Romine, David 13 U Production 72 0 26.44 2.7231 28.6978 35.87%
16 Land, Andrew 10 U Production 74 10 25.30 2.5296 26.6586 33.32%
17 Sherwood, Kent 2 U Limited 10 72 0 28.90 2.4913 26.2550 32.82%
18 Metcalf, Joey 19 U Limited 10 72 0 29.83 2.4137 25.4372 31.80%
19 VanFossen, Kevin 16 U Limited 10 57 10 26.19 1.7946 18.9127 23.64%
20 Daughltry, Shane 21 U Limited 57 20 24.82 1.4907 15.7100 19.64%
21 Sherwood, Malia 3 U Limited 10 51 30 31.50 0.6667 7.0261 8.78%
Number of Competitors: 21
Stage No: 6 Both Sides Now #1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henley, Mark 7 C Open 87 0 15.00 5.8000 90.0000 100.00%
2 Mackey, Jay 8 M Limited 79 10 12.72 5.4245 84.1733 93.53%
3 German, Myris 11 M Open 88 0 16.90 5.2071 80.7998 89.78%
4 Raglin, Kelly 6 M Production 86 0 17.66 4.8698 75.5659 83.96%
5 Elston, Rob 4 B Open 85 0 17.70 4.8023 74.5184 82.80%
6 Bowdler, Doug 5 B Production 86 0 18.05 4.7645 73.9319 82.15%
7 Jensen, Lance 17 B Production 84 0 19.95 4.2105 65.3353 72.59%
8 Luton, Marshall 18 B Production 78 0 19.20 4.0625 63.0388 70.04%
9 Reed, George 12 D Limited 10 77 20 23.09 2.4686 38.3059 42.56%
10 Elliott, Hunter 14 U Limited 79 20 25.53 2.3110 35.8603 39.84%
11 Daughltry, Lonnie 20 U Limited 72 20 27.73 1.8752 29.0979 32.33%
12 Dosser, Jeff 15 U Limited 10 76 30 24.94 1.8444 28.6200 31.80%
13 Metcalf, Joey 19 U Limited 10 71 40 17.51 1.7704 27.4717 30.52%
14 Mackey Jr., Jay 9 M Limited 68 50 10.95 1.6438 25.5072 28.34%
15 Sherwood, Trent 1 C Limited 66 40 19.31 1.3465 20.8940 23.22%
16 Land, Andrew 10 U Production 66 30 27.46 1.3110 20.3431 22.60%
17 VanFossen, Kevin 16 U Limited 10 48 40 25.44 0.3145 4.8802 5.42%
18 Romine, David 13 U Production 56 60 26.01 0 .0000 0.00%
Tie Sherwood, Kent 2 U Limited 10 25 140 23.25 0 .0000 0.00%
Tie Daughltry, Shane 21 U Limited 30 110 33.74 0 .0000 0.00%
DNF Sherwood, Malia 3 U Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 21
Printed: 05/10/08 2:15 PM Page 1 of 1