Home • Up
Combined divisions - these are NOT official results. Red Castle March 2008 IPSC
Match Date: 3/8/2008
Stage No: 1 Get Out of My Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 4 B Single Stack 78 0 18.86 4.1357 80.0000 100.00%
2 Elston, Rob 2 B Open 71 0 17.83 3.9821 77.0288 96.29%
3 Mackey, Jay 7 M Limited 76 0 19.20 3.9583 76.5684 95.71%
4 Mackey Jr., Jay 8 M Limited 71 10 19.76 3.0870 59.7142 74.64%
5 Jensen, Lance 11 B Production 74 0 25.92 2.8549 55.2245 69.03%
6 Raglin, Kelly 3 A Single Stack 74 10 26.17 2.4455 47.3052 59.13%
7 Sherwood, Trent 1 C Limited 73 0 31.26 2.3353 45.1735 56.47%
8 Panter, CK 6 U Limited 10 80 0 38.75 2.0645 39.9352 49.92%
9 Hinman, Dave 12 U Production 76 0 37.94 2.0032 38.7494 48.44%
10 Quisenbery, Jerry 5 B Single Stack 71 10 35.21 1.7325 33.5131 41.89%
11 Metcalf, Joey 13 U Limited 73 10 37.22 1.6926 32.7413 40.93%
12 Moody, Brad 10 U Single Stack 56 30 52.39 0.4963 9.6003 12.00%
13 Land, Andrew 9 U Production 48 80 72.13 0 .0000 0.00%
Number of Competitors: 13
Stage No: 2 Bad Day at the Office
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey Jr., Jay 8 M Limited 91 0 8.78 10.3645 100.0000 100.00%
2 Elston, Rob 2 B Open 93 0 9.69 9.5975 92.5997 92.60%
3 Bowdler, Doug 4 B Single Stack 93 0 12.05 7.7178 74.4638 74.46%
4 Mackey, Jay 7 M Limited 92 0 12.18 7.5534 72.8776 72.88%
5 Panter, CK 6 U Limited 10 90 0 12.57 7.1599 69.0810 69.08%
6 Quisenbery, Jerry 5 B Single Stack 88 0 13.49 6.5234 62.9398 62.94%
7 Raglin, Kelly 3 A Single Stack 87 10 12.08 6.3742 61.5003 61.50%
8 Sherwood, Trent 1 C Limited 90 10 14.06 5.6899 54.8980 54.90%
9 Land, Andrew 9 U Production 90 0 17.53 5.1341 49.5354 49.54%
10 Metcalf, Joey 13 U Limited 91 0 18.66 4.8767 47.0520 47.05%
11 Jensen, Lance 11 B Production 96 0 21.72 4.4199 42.6446 42.64%
12 Moody, Brad 10 U Single Stack 93 0 33.04 2.8148 27.1581 27.16%
13 Hinman, Dave 12 U Production 86 20 25.85 2.5532 24.6341 24.63%
Number of Competitors: 13
Stage No: 3 Celebrity Apprentice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 7 M Limited 78 0 3.77 20.6897 80.0000 100.00%
2 Mackey Jr., Jay 8 M Limited 73 0 3.99 18.2957 70.7432 88.43%
3 Elston, Rob 2 B Open 68 0 4.77 14.2558 55.1223 68.90%
4 Raglin, Kelly 3 A Single Stack 80 0 5.90 13.5593 52.4292 65.54%
5 Jensen, Lance 11 B Production 78 0 5.90 13.2203 51.1184 63.90%
6 Bowdler, Doug 4 B Single Stack 77 0 6.35 12.1260 46.8871 58.61%
7 Panter, CK 6 U Limited 10 78 0 6.73 11.5899 44.8142 56.02%
8 Quisenbery, Jerry 5 B Single Stack 75 0 6.65 11.2782 43.6089 54.51%
9 Land, Andrew 9 U Production 78 0 7.29 10.6996 41.3717 51.71%
10 Sherwood, Trent 1 C Limited 63 20 5.17 8.3172 32.1598 40.20%
11 Metcalf, Joey 13 U Limited 76 0 11.58 6.5630 25.3769 31.72%
12 Hinman, Dave 12 U Production 80 0 14.82 5.3981 20.8726 26.09%
13 Moody, Brad 10 U Single Stack 79 0 34.84 2.2675 8.7676 10.96%
Number of Competitors: 13
Stage No: 4 Head and Shoulders
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey Jr., Jay 8 M Limited 116 0 11.31 10.2564 120.0000 100.00%
2 Bowdler, Doug 4 B Single Stack 109 0 12.13 8.9860 105.1363 87.61%
3 Jensen, Lance 11 B Production 110 0 12.93 8.5073 99.5355 82.95%
4 Mackey, Jay 7 M Limited 101 20 9.80 8.2653 96.7041 80.59%
5 Sherwood, Trent 1 C Limited 114 0 14.09 8.0908 94.6625 78.89%
6 Panter, CK 6 U Limited 10 98 0 12.63 7.7593 90.7839 75.65%
7 Raglin, Kelly 3 A Single Stack 103 10 12.03 7.7307 90.4493 75.37%
8 Quisenbery, Jerry 5 B Single Stack 116 0 15.56 7.4550 87.2236 72.69%
9 Elston, Rob 2 B Open 95 30 12.96 5.0154 58.6802 48.90%
10 Hinman, Dave 12 U Production 120 0 25.02 4.7962 56.1156 46.76%
11 Land, Andrew 9 U Production 92 20 19.47 3.6980 43.2666 36.06%
12 Moody, Brad 10 U Single Stack 98 40 51.00 1.1373 13.3064 11.09%
13 Metcalf, Joey 13 U Limited 43 150 14.39 0 .0000 0.00%
Number of Competitors: 13
Stage No: 5 Square Dancing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 7 M Limited 68 0 9.01 7.5472 75.0000 100.00%
2 Mackey Jr., Jay 8 M Limited 69 0 11.70 5.8974 58.6052 78.14%
3 Jensen, Lance 11 B Production 67 0 12.46 5.3772 53.4357 71.25%
4 Elston, Rob 2 B Open 65 0 12.52 5.1917 51.5923 68.79%
5 Raglin, Kelly 3 A Single Stack 70 0 13.74 5.0946 50.6274 67.50%
6 Bowdler, Doug 4 B Single Stack 70 0 13.96 5.0143 49.8294 66.44%
7 Metcalf, Joey 13 U Limited 71 0 17.12 4.1472 41.2126 54.95%
8 Quisenbery, Jerry 5 B Single Stack 71 0 17.20 4.1279 41.0208 54.69%
9 Sherwood, Trent 1 C Limited 65 10 13.43 4.0953 40.6969 54.26%
10 Hinman, Dave 12 U Production 59 0 17.34 3.4025 33.8122 45.08%
11 Panter, CK 6 U Limited 10 63 0 20.07 3.1390 31.1937 41.59%
12 Moody, Brad 10 U Single Stack 62 10 44.88 1.1586 11.5135 15.35%
13 Land, Andrew 9 U Production 46 30 17.89 0.8944 8.8881 11.85%
Number of Competitors: 13
Stage No: 6 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Raglin, Kelly 3 A Single Stack 30 0 3.20 9.3750 30.0000 100.00%
2 Bowdler, Doug 4 B Single Stack 28 0 3.35 8.3582 26.7462 89.15%
3 Elston, Rob 2 B Open 28 0 3.41 8.2111 26.2755 87.59%
4 Sherwood, Trent 1 C Limited 29 0 4.37 6.6362 21.2358 70.79%
5 Quisenbery, Jerry 5 B Single Stack 26 0 4.19 6.2053 19.8570 66.19%
6 Jensen, Lance 11 B Production 25 10 3.34 4.4910 14.3712 47.90%
7 Land, Andrew 9 U Production 26 0 8.04 3.2338 10.3482 34.49%
8 Panter, CK 6 U Limited 10 25 10 4.65 3.2258 10.3226 34.41%
9 Mackey, Jay 7 M Limited 18 10 2.53 3.1621 10.1187 33.73%
10 Metcalf, Joey 13 U Limited 26 0 8.73 2.9782 9.5302 31.77%
11 Moody, Brad 10 U Single Stack 25 0 8.48 2.9481 9.4339 31.45%
12 Hinman, Dave 12 U Production 21 10 4.45 2.4719 7.9101 26.37%
13 Mackey Jr., Jay 8 M Limited 15 30 2.42 0 .0000 0.00%
Number of Competitors: 13
Stage No: 7 Steely Speed VII
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey Jr., Jay 8 M Limited 30 0 3.53 8.4986 30.0000 100.00%
2 Bowdler, Doug 4 B Single Stack 30 0 3.83 7.8329 27.6501 92.17%
3 Jensen, Lance 11 B Production 30 0 4.10 7.3171 25.8293 86.10%
4 Mackey, Jay 7 M Limited 30 0 4.21 7.1259 25.1544 83.85%
5 Panter, CK 6 U Limited 10 30 0 4.48 6.6964 23.6382 78.79%
6 Raglin, Kelly 3 A Single Stack 30 0 4.92 6.0976 21.5245 71.75%
7 Hinman, Dave 12 U Production 30 0 5.33 5.6285 19.8686 66.23%
8 Metcalf, Joey 13 U Limited 30 0 6.81 4.4053 15.5507 51.84%
9 Elston, Rob 2 B Open 30 0 7.01 4.2796 15.1070 50.36%
10 Sherwood, Trent 1 C Limited 30 0 7.10 4.2254 14.9156 49.72%
11 Quisenbery, Jerry 5 B Single Stack 30 0 7.41 4.0486 14.2915 47.64%
12 Land, Andrew 9 U Production 30 0 9.20 3.2609 11.5110 38.37%
13 Moody, Brad 10 U Single Stack 30 0 10.60 2.8302 9.9906 33.30%
Number of Competitors: 13
Printed: 03/08/08 6:28 PM Page 1 of 1