Home • Up • Most Accurate

Tulsa Red Castle September IDPA Match

September 15, 2007    Full Results   -   All Participants

Specific Results:    Most Accurate

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name  Match Score  Stage 1  Stage 2 Stage 3  Stage 4  Stage 5  Stage 6 

CDP    Master
   1 Fuson, Eric 91.29 (21) 5.04(1) 16.29(6) 22.05(5) 22.85(2) 15.84(3) 9.22(4)

CDP    Sharpshooter
   1 Cannon, Don 137.61 (48) 6.17(1) 24.31(8) 32.03(3) 33.94(15) 26.63(12) 14.53(9)

CDP    Marksman
   1 West, Darrell 180.98 (63) 7.79(1) 30.35(8) 43.96(25) 41.51(10) 42.10(12) 15.27(7)
   2 Stafford, Tony 182.57 (43) 7.10(1) 37.55(3) 38.04(10) 47.37(10) 34.77(10) 17.74(9)

CDP    Unclassified
   1 Reed, George 198.43 (48) 7.24(2) 34.80(8) 48.79(9) 50.80(10) 37.17(10) 19.63(9)
   2 McGonigal, Mike 245.32(104) 22.16(12) 37.95(8) 50.69(14) 58.97(33) 53.76(23) 21.79(14)
   3 Green, Tammi 246.57(168) 9.53(6) 51.52(45) 49.24(20) 66.48(53) 42.39(16) 27.41(28)
   4 Murphy, Stephen 260.23(110) 13.23(6) 47.86(36) 61.98(14) 70.87(28) 50.59(24) 15.70(2)

ESP    Expert
   1 Jensen, Lance 102.58 (23) 4.99(1) 18.57(3) 24.53(8) 24.14(4) 20.86(2) 9.49(5)
   2 Foster, Travis 108.60 (32) 4.53(0) 18.43(6) 22.08(3) 30.34(15) 23.31(6) 9.91(2)
   3 German, Myris 132.43 (79) 14.17(12) 23.70(21) 32.54(9) 25.73(15) 23.52(12) 12.77(10)

ESP    Sharpshooter
   1 Zane, John 135.48 (66) 8.30(7) 19.18(1) 41.66(14) 28.11(15) 23.26(12) 14.97(17)

ESP    Marksman
   1 Henley, Mark 156.37 (75) 8.60(6) 22.27(15) 37.33(9) 36.94(20) 35.76(14) 15.47(11)
   2 Hunt, Gil 167.47 (51) 5.57(1) 27.02(12) 34.20(6) 50.05(23) 31.08(8) 19.55(1)
   3 Navesky, Peter 185.54 (81) 11.08(7) 31.34(8) 39.37(15) 55.13(38) 32.73(9) 15.89(4)
   4 Marsh, Virgil 189.05 (74) 13.23(12) 32.44(16) 34.07(8) 50.59(24) 38.05(11) 20.67(3)

ESP    Unclassified
   1 Horton, Christopher 164.73 (32) 7.03(1) 30.14(12) 37.11(8) 38.74(4) 36.55(3) 15.16(4)
   2 Waggoner, Ken 193.27 (84) 10.49(8) 37.16(15) 44.25(10) 47.70(28) 36.83(13) 16.84(10)
   3 Forbus, Dudley 304.84(149) 10.11(5) 39.49(25) 85.44(42) 69.88(37) 62.04(22) 37.88(18)

SSP    Expert
   1 Myers, Greg 116.78 (37) 9.20(3) 18.96(3) 25.07(8) 28.96(16) 23.97(4) 10.62(3)
   2 Jones, Eric 138.20 (52) 9.05(5) 25.51(8) 34.83(12) 31.47(16) 24.46(5) 12.88(6)

SSP    Sharpshooter
   1 Myers, Kevin 119.95 (33) 6.09(2) 21.01(5) 27.50(7) 31.02(11) 21.84(1) 12.49(7)
   2 Martin, Ken 153.49 (63) 7.16(3) 29.96(16) 34.55(12) 38.97(17) 31.33(12) 11.52(3)
   3 Hensley, Jeff 154.70 (90) 13.59(2) 28.06(27) 35.57(15) 30.89(21) 28.53(5) 18.06(20)
   4 Ludolph, Brad 173.43 (55) 6.45(2) 28.32(9) 43.21(9) 47.29(30) 31.24(1) 16.92(4)
   5 Hopkins, Matt 179.32 (82) 8.44(4) 30.49(15) 36.83(8) 46.26(30) 39.34(13) 17.96(12)

SSP    Marksman
   1 Phillips, Ron 167.03 (32) 8.41(1) 30.19(3) 41.03(13) 39.55(4) 31.56(4) 16.29(7)
   2 Krier, Heath 171.20 (90) 9.53(6) 28.05(8) 46.84(26) 41.90(25) 30.71(18) 14.17(7)
   3 Clark, Kevin 191.65 (93) 8.84(4) 30.66(10) 36.33(9) 64.43(50) 35.02(13) 16.37(7)
   4 Woodside, Alan 237.13(100) 10.34(9) 40.86(17) 49.29(14) 65.19(39) 50.60(14) 20.85(7)

SSP    Unclassified
   1 McAfee, Kevin 148.70 (65) 8.49(6) 24.62(10) 32.74(15) 36.95(13) 30.85(12) 15.05(9)
   2 Long, Tim 161.78 (45) 7.07(1) 27.78(11) 39.06(6) 35.12(13) 32.88(1) 19.87(13)
   3 Compton, Chad 161.95 (19) 8.28(3) 42.21(4) 34.49(4) 38.09(7) 26.16(0) 12.72(1)
   4 McQueen, Leland 178.69 (47) 6.33(0) 25.73(3) 37.38(6) 47.03(16) 49.44(20) 12.78(2)
   5 Porter, Justin 201.55 (90) 8.57(3) 30.98(11) 52.19(19) 61.31(35) 32.62(17) 15.88(5)
   6 Hall, Ross 205.66(100) 9.28(7) 32.62(17) 54.84(24) 49.54(30) 41.99(16) 17.39(6)
   7 Gromov, Kirill 213.78 (94) 8.24(1) 30.93(11) 49.89(14) 55.17(34) 52.65(30) 16.90(4)
   8 Sutterfield, Bobby 213.87 (99) 8.19(1) 36.27(11) 58.86(27) 53.27(36) 38.66(20) 18.62(4)
   9 Porter, John 269.21(143) 13.53(8) 45.33(15) 62.79(38) 77.13(57) 45.56(21) 24.87(4)
 10 Smelcer, Harold 340.90(176) 9.08(7) 87.70(27) 58.34(22) 82.63(61) 65.73(26) 37.42(33)

ESR    Expert
   1 Biggs, Jerry 133.73 (48) 7.27(3) 22.60(9) 32.43(4) 29.47(9) 23.94(5) 18.02(18)

SSR    Master
   1 Nichols, Curt 123.27 (28) 5.95(1) 19.50(1) 35.21(16) 26.36(4) 25.50(3) 10.75(3)