Home • Up • Most Accurate

Tulsa Red Castle April IDPA Match

April 21, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      High Lady:    Wnona Hensley    SSP - Unclassified 389.43 (57)
      High Law Enforcement:   Travis Foster    ESP - Expert 110.07 (14)
      High Industry:   Eric Fuson    CDP - Master 85.77 (17)
      Most Accurate:   Mitchell Spurlock    SSP - Unclassified 204.51 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name 

Match Score 

Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6 

CDP    Master
   1 Fuson, Eric 85.77 (17) 19.61(4) 12.72(0) 16.61(3) 11.35(2) 9.66(2) 15.82(6)
   2 Nichols, Curt 104.51 (15) 24.31(1) 18.24(0) 21.55(3) 14.11(3) 11.28(2) 15.02(6)

CDP    Sharpshooter
   1 Ostendort, Jack 135.35 (16) 27.68(4) 26.43(4) 31.16(3) 17.18(1) 14.27(1) 18.63(3)
   2 Cannon, Don 138.47 (31) 26.81(9) 21.55(2) 33.04(8) 14.22(1) 20.94(6) 21.91(5)

CDP    Marksman
   1 Stafford, Tony 179.99 (35) 45.06(14) 36.19(9) 29.88(2) 18.48(3) 21.88(2) 28.50(5)
   2 Hansen, Omar 181.66 (36) 41.47(9) 28.07(4) 37.51(3) 22.24(2) 22.69(10) 29.68(8)
   3 Romine, David 194.86 (34) 42.09(4) 28.62(4) 40.65(0) 28.50(14) 26.31(5) 28.69(7)

CDP    Unclassified
   1 Niederbuhl, Don 236.91 (53) 52.65(7) 40.24(3) 50.76(8) 31.89(7) 20.11(14) 41.26(14)

ESP    Expert
   1 Foster, Travis 110.07 (14) 27.25(3) 19.67(1) 19.83(3) 14.64(2) 12.24(1) 16.44(4)
   2 Jensen, Lance 112.21 (18) 24.51(1) 17.80(0) 20.49(1) 18.99(3) 13.79(6) 16.63(7)

ESP    Sharpshooter
   1 Zane, John 127.77 (40) 24.65(6) 30.89(4) 23.31(8) 14.79(5) 12.75(1) 21.38(16)
   2 Myers, Kevin 139.41 (29) 25.64(7) 29.30(0) 25.26(9) 17.61(1) 21.05(7) 20.55(5)

ESP    Marksman
   1 Hunt, Gil 159.15 (35) 36.29(15) 33.43(2) 32.17(7) 17.40(2) 15.26(2) 24.60(7)
   2 Oxford, John 178.84 (40) 35.99(9) 43.61(9) 46.17(0) 18.22(6) 11.52(6) 23.33(10)
   3 Henley, Mark DNF    ---    ---    ---    ---    ---    ---

ESP    Novice
   1 Tillman, Jim 204.59 (62) 37.76(8) 47.50(11) 35.56(9) 24.85(7) 19.25(4) 39.67(23)

ESP    Unclassified
   1 German, Myris 119.19 (24) 29.70(8) 21.18(2) 21.50(4) 15.42(1) 10.83(2) 20.56(7)
   2 Davenport, Dan 295.55 (48) 67.23(22) 66.17(4) 57.60(3) 31.75(7) 34.13(6) 38.67(6)

SSP    Master
   1 Barrow, Paul 106.75 (24) 18.41(1) 20.72(5) 30.34(7) 11.82(3) 10.89(3) 14.57(5)

SSP    Expert
   1 Terhune, Rick 120.41 (13) 25.78(2) 30.69(1) 20.93(3) 14.19(2) 12.11(2) 16.71(3)
   2 Bullard, Jerry 121.74 (34) 28.76(6) 23.20(6) 24.12(11) 14.73(3) 13.00(2) 17.93(6)
   3 Myers, Greg 130.41 (56) 26.81(14) 29.84(7) 20.13(3) 14.74(1) 22.18(24) 16.71(7)
   4 Rasmussen, Gary 149.38 (20) 29.41(1) 27.69(1) 39.46(7) 14.58(3) 20.54(3) 17.70(5)

SSP    Sharpshooter
   1 Henderson, Wes 137.76 (46) 25.16(10) 36.09(19) 22.81(3) 16.80(6) 12.07(1) 24.83(7)
   2 Sharp, Tammy 139.20 (45) 29.13(8) 22.41(7) 28.19(7) 18.24(8) 21.49(5) 19.74(10)
   3 Wild, Matt 140.93 (34) 31.54(12) 27.95(3) 28.27(4) 18.26(6) 17.84(6) 17.07(3)
   4 Hensley, Jeff 161.77 (15) 37.36(5) 33.76(1) 36.79(2) 17.71(1) 16.84(2) 19.31(4)
   5 Martin, Ken 163.05 (60) 32.70(9) 32.84(4) 29.03(8) 20.27(7) 19.39(10) 28.82(22)
   6 Ludolph, Brad 206.65 (36) 46.93(11) 35.18(5) 40.10(2) 30.07(7) 17.47(3) 36.90(8)
   7 Gordon, Bruce 232.28 (71) 45.22(20) 92.77(24) 35.38(7) 19.25(3) 14.76(4) 24.90(13)

SSP    Marksman
   1 Krier, Heath 156.16 (47) 32.36(11) 29.50(2) 27.63(9) 21.32(9) 24.18(9) 21.17(7)
   2 Clark, Kevin 158.73 (41) 35.75(8) 23.83(0) 32.69(6) 23.03(13) 21.23(5) 22.20(9)
   3 Snell, Rod 170.02 (32) 34.90(6) 36.20(7) 32.44(5) 19.71(2) 14.36(1) 32.41(11)
   4 Phillips, Ron 180.01 (49) 35.94(13) 32.08(6) 34.02(4) 25.69(4) 21.76(7) 30.52(15)
   5 Navesky, Peter 208.95 (50) 52.93(19) 31.87(2) 32.49(6) 25.74(6) 32.21(2) 33.71(15)
   6 Craig, Dean 217.69 (85) 52.77(27) 38.25(4) 34.48(4) 33.79(22) 23.94(7) 34.46(21)
   7 Lane, Don 278.59 (62) 57.67(16) 76.43(4) 46.94(8) 26.78(3) 31.18(10) 39.59(21)

SSP    Novice
   1 Massoth, Earl 227.91 (60) 45.95(11) 56.11(3) 32.97(2) 22.62(1) 38.01(36) 32.25(7)
   2 Craig, Gage 245.02(134) 54.39(29) 42.47(21) 35.70(15) 38.16(33) 30.12(24) 44.18(12)

SSP    Unclassified
   1 McAfee, Kevin 124.77 (22) 28.57(6) 22.35(1) 24.56(6) 17.56(6) 11.66(0) 20.07(3)
   2 Oxford, Dan 161.77 (44) 33.31(6) 34.31(3) 34.04(12) 22.13(11) 15.92(5) 22.06(7)
   3 Greenwood, Greg 178.69 (22) 35.35(7) 29.18(0) 36.91(4) 23.77(6) 23.90(1) 29.58(4)
   4 Gentry, Jason 186.07 (65) 49.27(24) 25.07(4) 30.41(10) 22.35(3) 22.42(1) 36.55(23)
   5 Lee, Roger 199.58 (42) 41.33(9) 36.92(2) 39.07(7) 22.93(5) 29.90(11) 29.43(8)
   6 Spurlock, Mitchell 204.51 (8) 32.69(0) 51.33(1) 40.83(3) 29.34(2) 23.44(1) 26.88(1)
   7 Woodside, Alan 219.67 (21) 43.30(8) 48.71(0) 38.29(2) 30.53(2) 24.08(1) 34.76(8)
   8 Hall, Ross 223.01 (90) 36.60(12) 56.81(18) 36.98(13) 24.83(16) 27.64(18) 40.15(13)
   9 Cardenas, Ben 230.91 (70) 53.21(18) 43.99(15) 40.47(3) 26.65(6) 24.76(11) 41.83(17)
 10 Olson, Daniel 322.11(135) 57.95(32) 128.12(28) 47.78(20) 27.36(19) 31.62(18) 29.28(18)
 11 Chambers, Don 343.65(124) 57.66(22) 103.86(30) 55.93(13) 47.67(17) 27.00(9) 51.53(33)
 12 Martin, Tom 357.74 (74) 71.50(21) 104.32(17) 57.83(4) 34.32(2) 43.43(4) 46.34(26)
 13 Hensley, Wnona 389.43 (57) 69.62(20) 95.70(9) 60.56(4) 29.77(7) 89.19(6) 44.59(11)

ESR    Marksman
   1 Durfee, George 231.25 (51) 47.67(11) 76.40(9) 33.69(5) 21.77(7) 18.28(2) 33.44(17)

SSR    Master
   1 Biggs, Jerry 119.35 (20) 29.66(7) 20.67(2) 23.53(5) 16.96(3) 10.05(2) 18.48(1)