Home • Up • Military Competitors • Most Accurate

Tulsa Red Castle September IDPA Match

September 16, 2006    Full Results   -   All Participants

 

      High Law Enforcement:   Jerry Biggs    ESP - Expert 103.67 (35)
      High Industry:   Eric Jones    SSP - Expert 134.85 (53)
      High Military:   Josh Kemp    CDP - Sharpshooter 130.60 (33)
      Most Accurate:   Myris German    ESP - Unclassified 124.19 (26)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Sharpshooter
   1 Kemp, Josh 130.60 (33) 27.93(9) 19.28(4) 28.30(6) 13.69(2) 28.74(8) 12.66(4)
   2 Myers, Greg 137.89 (61) 24.33(7) 22.01(10) 27.68(13) 20.00(9) 31.99(17) 11.88(5)

CDP    Marksman
   1 West, Darrell 185.54 (81) 34.16(12) 28.37(8) 40.35(18) 23.75(9) 38.70(19) 20.21(15)

CDP    Unclassified
   1 Zeller, Tracy 170.68 (32) 32.20(2) 29.08(0) 41.49(16) 20.50(7) 31.63(3) 15.78(4)

ESP    Master
   1 Mackey Sr., Jay 102.87 (40) 17.54(2) 17.46(5) 22.40(6) 11.14(2) 24.64(18) 9.69(7)

ESP    Expert
   1 Biggs, Jerry 103.67 (35) 17.15(6) 14.61(2) 29.28(17) 12.16(2) 19.82(3) 10.65(5)

ESP    Sharpshooter
   1 Clatfelter, Tom 156.04 (56) 24.69(9) 30.17(16) 31.84(7) 19.75(4) 31.52(8) 18.07(12)

ESP    Marksman
   1 Myers, Kevin 141.78 (68) 22.76(8) 20.76(7) 38.24(32) 15.65(3) 31.52(14) 12.85(4)
   2 Molloy, JP 144.90 (61) 23.44(12) 16.37(5) 35.29(28) 13.58(2) 45.51(10) 10.71(4)
   3 Stafford, Tony 187.59 (69) 36.59(19) 21.65(2) 42.14(20) 27.96(9) 42.22(11) 17.03(8)
   4 Hunt, Gil 189.83 (78) 34.50(20) 38.84(14) 38.48(16) 21.19(2) 40.23(18) 16.59(8)

ESP    Unclassified
   1 German, Myris 124.19 (26) 21.49(3) 22.21(5) 23.34(3) 13.79(0) 32.59(14) 10.77(1)
   2 McAfee, Kevin 139.65 (54) 22.39(9) 22.37(4) 33.87(19) 15.51(0) 28.99(13) 16.52(9)
   3 Henley, Mark 167.19 (70) 24.68(6) 25.02(8) 39.89(19) 26.32(7) 29.82(11) 21.46(19)
   4 Marsh, Virgil 203.88 (54) 31.63(2) 35.84(5) 48.41(14) 22.40(1) 45.58(20) 20.02(12)
   5 Jones, John 212.40 (61) 26.58(4) 35.13(8) 46.93(29) 20.87(7) 49.14(9) 33.75(4)

SSP    Master
   1 Fuson, Eric 98.99 (28) 19.80(3) 14.68(2) 22.46(10) 11.22(1) 20.98(6) 9.85(6)

SSP    Expert
   1 Jones, Eric 134.85 (53) 20.42(2) 23.79(5) 30.50(13) 17.95(10) 28.74(16) 13.45(7)
   2 Bullard, Jerry 135.62 (51) 24.42(10) 22.07(4) 33.02(17) 15.12(3) 27.38(10) 13.61(7)

SSP    Sharpshooter
   1 Zane, John 134.22 (57) 22.21(5) 18.96(4) 36.94(29) 16.01(1) 28.08(11) 12.02(7)
   2 Nunnelee, Kevin 150.19 (46) 28.71(2) 20.91(0) 36.77(20) 17.28(4) 30.27(9) 16.25(11)
   3 Sharp, Tammy 159.23 (80) 26.48(15) 31.69(13) 37.10(25) 14.97(1) 35.46(20) 13.53(6)
   4 Martin, Ken 208.35(119) 35.15(18) 32.27(7) 54.09(47) 22.38(5) 48.83(35) 15.63(7)

SSP    Marksman
   1 Bullard, Wade 173.59 (67) 33.77(10) 26.55(11) 45.90(21) 19.35(1) 32.86(13) 15.16(11)
   2 Barrett, Craig 173.60 (56) 24.06(1) 29.30(14) 44.45(21) 17.23(3) 37.10(13) 21.46(4)
   3 Barrett, Paul 179.22 (82) 32.07(5) 25.58(7) 47.29(40) 19.42(1) 35.51(17) 19.35(12)
   4 Coiner, Hank 201.53 (49) 29.89(7) 33.30(5) 47.60(11) 25.81(1) 45.92(13) 19.01(12)
   5 Romine, Gary 204.86 (86) 42.75(16) 31.58(16) 47.88(30) 22.43(1) 42.41(17) 17.81(6)
   6 Navesky, Peter 210.03 (93) 33.38(16) 32.27(11) 57.01(26) 23.41(6) 44.32(23) 19.64(11)

SSP    Novice
   1 Waggoner, Ken 206.70 (78) 36.84(18) 36.07(17) 45.93(15) 24.79(3) 42.42(17) 20.65(8)
   2 Moffett, Steve 225.51 (99) 39.07(13) 28.94(6) 63.95(48) 30.51(10) 40.39(8) 22.65(14)
   3 Lane, Don 254.56 (94) 52.09(33) 45.82(22) 47.86(22) 30.86(4) 59.87(7) 18.06(6)

SSP    Unclassified
   1 Oxford, John 158.18 (92) 27.51(14) 20.29(0) 39.15(34) 14.76(1) 40.19(31) 16.28(12)
   2 Ludolph, Brad 158.40 (64) 29.68(11) 24.53(6) 35.77(19) 22.10(5) 27.80(6) 18.52(17)
   3 Cardenas, Ben 205.50 (55) 43.92(4) 33.06(7) 49.13(25) 26.12(2) 33.48(8) 19.79(9)
   4 Cox, Michael 211.97(146) 30.94(16) 31.32(14) 59.00(61) 24.85(10) 50.29(39) 15.57(6)
   5 Lane, Les 226.50(100) 43.53(20) 31.78(10) 61.89(36) 27.55(3) 42.83(21) 18.92(10)
   6 Woodside, Alan 243.21 (73) 39.04(7) 46.11(19) 61.58(24) 28.65(8) 44.13(10) 23.70(5)
   7 Oxford, Dan 280.65(226) 43.65(27) 38.77(23) 70.50(75) 40.75(18) 55.22(53) 31.76(30)
   8 Case, Tonya 306.63(104) 51.81(20) 47.45(13) 69.93(48) 31.61(5) 74.73(8) 31.10(10)
   9 Kaup, Pete 347.90(173) 40.18(18) 92.44(31) 77.39(60) 44.67(10) 66.11(43) 27.11(11)
 10 Shaw, Tom 370.58(149) 86.12(46) 55.45(4) 87.91(39) 36.06(6) 70.02(34) 35.02(20)
 11 Shelton, Michael 380.12(255) 74.18(37) 72.78(23) 92.78(102) 34.68(11) 69.48(46) 36.22(36)

SSR    Master
   1 Nichols, Curt 136.30 (29) 36.85(6) 20.47(4) 27.36(9) 15.93(1) 24.56(7) 11.13(2)

SSR    Marksman
   1 Durfee, George 231.87 (67) 52.51(17) 41.82(5) 46.04(14) 27.16(2) 41.50(16) 22.84(13)