Tulsa Red Castle August IDPA Match

August 20, 2005    Full Results   -   All Participants



      High Law Enforcement:   Marshall Luton    SSP - Master 71.82 (24)
      High Industry:   Marshall Luton    SSP - Master 71.82 (24)
      Most Accurate:   Terry Pregler    CDP - Expert 83.23 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name    Match Score     Stage 1     Stage 2     Stage 3  

  Stage 4
2004
2006 

  Stage 5
 2006 


CDP    Expert
   1 Pregler, Terry 83.23 (9) 11.08(1) 14.09(1) 15.44(1) 27.48(6) 15.14(0)

CDP    Sharpshooter
   1 Myers, Greg 99.75 (21) 15.70(6) 16.01(3) 17.12(0) 34.27(8) 16.65(4)
   2 Fanning, Stan 104.57 (25) 12.88(3) 20.69(6) 18.22(3) 30.56(3) 22.22(10)

CDP    Marksman
   1 Elston, Rob 100.69 (28) 11.97(3) 17.79(8) 18.53(4) 30.46(8) 21.94(5)
   2 West, Darrell 132.97 (49) 25.14(12) 21.44(6) 23.35(7) 38.70(15) 24.34(9)
   3 Martin, Ken 146.19 (42) 21.53(8) 25.03(7) 27.89(6) 41.41(13) 30.33(8)
   4 Durfee, George 173.81 (47) 23.42(8) 46.90(1) 26.23(7) 47.27(19) 29.99(12)

CDP    Unclassified
   1 Burgess, Michelle 310.56 (39) 40.16(5) 60.89(3) 61.27(4) 84.89(23) 63.35(4)
   2 Kemp, Deryl DQ    ---    ---    ---    ---    ---

ESP    Marksman
   1 Hunt, Gil 137.75 (50) 30.96(22) 21.75(3) 25.94(0) 37.54(20) 21.56(5)

ESP    Unclassified
   1 Russell, David 127.66 (67) 13.26(4) 26.60(8) 22.01(6) 39.58(34) 26.21(15)
   2 Englund, Dean 190.13 (21) 27.21(13) 35.76(1) 29.21(1) 43.02(3) 54.93(3)

SSP    Master
   1 Luton, Marshall 71.82 (24) 11.48(7) 13.00(3) 10.61(1) 23.10(8) 13.63(5)

SSP    Expert
   1 Jones, Eric 82.51 (13) 10.64(1) 16.39(1) 22.03(2) 17.00(6) 16.45(3)
   2 Mackey Sr., Jay 82.61 (16) 9.16(1) 15.89(6) 15.93(2) 26.77(6) 14.86(1)

SSP    Sharpshooter
   1 Foster, Travis 81.57 (17) 15.64(10) 14.34(0) 15.81(3) 21.78(4) 14.00(0)
   2 Bullard, Jerry 85.41 (11) 12.12(2) 16.09(1) 17.87(3) 24.17(5) 15.16(0)
   3 Rasmussen, Gary 91.56 (20) 11.96(4) 16.29(0) 18.30(2) 27.80(12) 17.21(2)
   4 Mackey Jr., Jay 96.54 (45) 14.32(2) 14.32(2) 19.84(10) 31.73(27) 16.33(4)

SSP    Marksman
   1 Panter, CK 89.09 (21) 14.37(9) 15.40(3) 13.83(0) 26.62(6) 18.87(3)
   2 Myers, Kevin 97.58 (35) 16.61(12) 18.54(9) 16.43(1) 30.23(10) 15.77(3)
   3 Doyle, Bill 110.29 (51) 12.43(4) 22.71(13) 19.76(6) 34.04(23) 21.35(5)

SSP    Unclassified
   1 Jensen, Lance 94.34 (13) 11.92(5) 16.25(2) 19.56(0) 31.88(3) 14.73(3)
   2 Caulley, Brant 121.72 (42) 17.56(5) 20.61(4) 24.20(6) 31.52(16) 27.83(11)
   3 Crockett, Ben 132.37 (17) 26.83(3) 20.21(3) 23.62(1) 39.77(7) 21.94(3)
   4 Hinman, Dave 156.48 (61) 41.58(18) 28.82(15) 18.77(1) 38.22(19) 29.09(8)
   5 Bigelow, Warren 158.94 (38) 31.68(6) 22.11(3) 20.51(4) 62.85(19) 21.79(6)
   6 Regnier, Robert 166.38 (39) 27.21(7) 35.70(12) 28.30(4) 38.17(7) 37.00(9)
   7 Worshan, David Chris 178.91 (50) 24.03(9) 33.77(3) 37.47(2) 47.58(24) 36.06(12)
   8 Woodside, Alan 187.75 (36) 28.19(13) 36.68(0) 34.97(8) 54.45(12) 33.46(3)
   9 Hayes, Craig 191.38 (68) 26.65(18) 31.09(5) 32.92(9) 59.11(18) 41.61(18)
 10 Hunt, Chris 191.82 (40) 32.88(13) 34.64(1) 31.02(1) 59.24(20) 34.04(5)
 11 Burgess, Mike 198.53 (61) 33.42(11) 36.93(15) 35.72(6) 44.18(10) 48.28(19)
 12 Marsh, Virgil 200.29 (58) 41.55(22) 31.99(9) 37.81(2) 59.89(19) 29.05(6)
 13 Waggoner, Ken 205.90 (50) 27.43(0) 43.64(6) 37.75(3) 56.02(27) 41.06(14)
 14 Shelton, Michael 268.52(113) 44.13(26) 39.13(18) 32.37(6) 87.88(39) 65.01(24)

SSR    Master
   1 Nichols, Curt 99.53 (21) 17.62(6) 19.51(7) 17.68(1) 24.72(2) 20.00(5)

SSR    Expert
   1 Biggs, Jerry 107.28 (20) 18.63(4) 19.69(2) 17.12(1) 29.57(7) 22.27(6)

SSR    Unclassified
   1 Stockley, Daniel 364.86 (74) 53.22(16) 74.31(15) 62.97(5) 116.64(31) 57.72(7)