Tulsa Red Castle May IDPA Match

May 21, 2005    Full Results   -   All Participants



      CDP Champion:   Darrell West    Marksman 157.38 (57)
      ESP Champion:    Greg Myers    Expert 116.79 (39)
      SSP Champion:    Marshall Luton    Master 95.93 (33)


Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name    Match Score     Stage 1     Stage 2  

  Stage 3
2006 

  Stage 4     Stage 5     Stage 6  

CDP    Marksman
   1 West, Darrell 157.38 (57) 18.59(9) 21.70(5) 20.95(8) 30.51(7) 37.53(19) 28.10(9)
   2 Martin, Ken 158.73 (39) 20.91(8) 24.14(3) 22.06(6) 27.44(8) 34.24(5) 29.94(9)
   3 Elston, Rob 169.75 (36) 18.30(8) 19.90(1) 20.61(10) 60.20(6) 26.58(3) 24.16(8)

CDP    Unclassified
   1 Johnson, Jim 186.98 (67) 28.10(20) 21.63(1) 36.45(24) 28.70(2) 37.66(8) 34.44(12)

ESP    Expert
   1 Myers, Greg 116.79 (39) 11.39(2) 13.04(0) 24.72(12) 15.34(2) 26.02(13) 26.28(10)

ESP    Marksman
   1 Hunt, Gil 140.90 (64) 15.50(5) 17.93(3) 27.87(17) 24.98(11) 29.40(16) 25.22(12)
   2 Dowers, Keith 149.37 (38) 15.08(6) 23.55(1) 19.48(4) 34.56(6) 32.28(15) 24.42(6)

SSP    Master
   1 Luton, Marshall 95.93 (33) 12.67(6) 13.11(7) 11.85(4) 14.50(3) 21.96(12) 21.84(1)

SSP    Expert
   1 Mackey Sr., Jay 100.63 (39) 11.41(3) 13.62(4) 16.03(10) 14.92(5) 27.03(13) 17.62(4)

SSP    Sharpshooter
   1 Bullard, Jerry 113.11 (32) 15.28(7) 15.87(2) 19.96(10) 20.83(3) 21.20(5) 19.97(5)
   2 Mackey Jr., Jay 114.45 (39) 16.34(9) 13.61(2) 16.64(6) 19.48(5) 23.52(5) 24.86(12)
   3 Spurlock, Todd 116.95 (31) 14.41(3) 14.48(1) 22.84(14) 20.76(7) 20.69(3) 23.77(3)
   4 Stott, Mike 138.36 (30) 15.29(6) 22.89(1) 21.49(7) 25.75(6) 26.47(5) 26.47(5)

SSP    Marksman
   1 Myers, Kevin 138.83 (56) 19.18(14) 18.58(6) 22.28(5) 31.26(19) 27.40(11) 20.13(1)
   2 Coiner, Hank 142.18 (29) 20.80(1) 18.89(2) 17.94(3) 26.57(10) 32.13(7) 25.85(6)
   3 Doyle, Bill 147.97 (44) 17.11(6) 25.18(6) 23.23(4) 25.75(6) 29.84(15) 26.86(7)
   4 Panter, CK 152.93 (66) 21.16(15) 27.80(12) 23.77(3) 29.74(15) 23.49(7) 26.97(14)
   5 Russell, David 181.28 (56) 18.72(9) 25.96(8) 23.17(12) 36.05(5) 42.10(15) 35.28(7)
   6 Spurlock, Aungela 192.34 (78) 25.82(12) 19.95(1) 20.59(8) 37.98(21) 45.54(12) 42.46(24)

SSP    Novice
   1 Romine, Gary 192.48 (97) 22.60(14) 21.44(8) 28.45(13) 34.30(17) 38.06(22) 47.63(23)

SSP    Unclassified
   1 Cowden, Charles 106.07 (34) 14.43(1) 13.95(3) 14.57(3) 17.60(1) 24.56(14) 20.96(12)
   2 Bigelow, Warren 128.21 (33) 16.67(6) 14.20(1) 22.87(2) 26.23(5) 24.42(5) 23.82(14)
   3 Crockett, Ben 133.07 (25) 12.70(2) 16.60(0) 21.95(8) 27.56(4) 25.53(3) 28.73(8)
   4 Greenwood, Greg 134.81 (31) 18.75(7) 19.23(2) 21.27(10) 25.19(4) 26.59(5) 23.78(3)
   5 Porter, Justin 167.80 (43) 21.88(5) 22.17(3) 26.94(18) 31.04(4) 36.48(6) 29.29(7)
   6 Bullard, Wade 179.26 (88) 15.60(6) 37.95(8) 24.35(12) 35.23(21) 37.32(22) 28.81(19)
   7 Worshan, David C. 180.63 (38) 18.15(5) 29.10(3) 32.36(4) 34.96(3) 35.62(13) 30.44(10)
   8 Hardin, Jim 185.61 (86) 21.94(9) 26.96(4) 32.82(17) 34.17(9) 34.11(23) 35.61(24)
   9 Woodside, Alan 239.13 (52) 37.71(5) 27.63(6) 38.87(17) 59.94(7) 36.22(13) 38.76(4)
 10 Adkism, Donnie 296.38(171) 39.09(27) 37.10(16) 62.57(33) 49.41(23) 58.45(33) 49.76(39)
 11 Oxford, John DNF    ---    ---    ---    ---    ---    ---