Home • Up • Stages
Combined divisions - these are NOT official results. Oil Capital USPSA March 2009
Place Name USPSA Class Division PF Match Pts Match %
1 Mackey SR, Jay TY54207 M Open Major 577.5526 100.000%
2 Ginardi, Shawn A59543 C Limited Major 465.8365 80.657%
3 Edwards, Robert A58550 C Limited Major 441.3054 76.410%
4 Junueeranong, Weerayuth A35986 B Limited 10 Major 438.8203 75.979%
5 Bowdler, Doug TY42369 A Single Stack Minor 414.6036 71.786%
6 Elston, Rob TY50326 B Open Major 412.7169 71.460%
7 German, Myris M Open Major 405.5090 70.212%
8 Raglin, Kelly TY42278 M Single Stack Minor 381.0972 65.985%
9 Daugherty, Robbie A62501 C Production Minor 358.6063 62.091%
10 Daugherty, Lonnie A62038 U Production Minor 337.7666 58.482%
11 Stanton, Chad A64463 U Production Minor 328.4535 56.870%
12 Phillips, Ron A58315 U Production Minor 328.0403 56.798%
13 Quisenberry, Jerry A30136 B Limited Major 314.1611 54.395%
14 Leader, Roman A63392 U Production Minor 290.5850 50.313%
15 Elliott, Hunter A62217 U Single Stack Major 280.3854 48.547%
16 Marx, Steve A61173 D Production Minor 274.3087 47.495%
17 Bajaj, Akhilesh U Production Minor 271.0970 46.939%
18 Henley, Mark A57026 C Limited 10 Minor 262.7398 45.492%
19 Ostendorf, Jack L788 C Single Stack Major 250.3889 43.353%
20 Topham, Tyler A64471 U Production Minor 249.2612 43.158%
21 Daugherty, Shane A63996 U Production Minor 245.7734 42.554%
22 Brumbaugh, Jeff U Production Minor 217.7949 37.710%
23 Linnenbrink, Jim TY58605 C Production Minor 203.3769 35.214%
24 Price, Warren U Production Minor 189.4780 32.807%
25 Chittenden, Bruce U Production Minor 167.8521 29.063%
26 Dougherty, Jay A64021 U Single Stack Major 56.0201 9.700%
DQed Dosser, Jeff A62130 D Limited 10 Major 0.0000 0.000%
Number of Competitors: 27