Home • Up
Combined divisions - these are NOT official results. Oil Capital June 2008
Match Date: 6/8/2008
Stage No: 1 Paper Through Barrel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey SR, Jay 2 M Limited 116 0 16.43 7.0603 120.0000 100.00%
2 Fuson, Eric 5 M Single Stack 107 10 15.70 6.1783 105.0091 87.51%
3 Mackey JR, Jay 3 M Limited 104 0 19.48 5.3388 90.7406 75.62%
4 Sharp, Tammy 6 U Limited 115 0 24.49 4.6958 79.8119 66.51%
5 Panter, C. K. 13 B Production 100 0 23.18 4.3141 73.3244 61.10%
6 German, Myris 10 M Open 101 30 17.59 4.0364 68.6045 57.17%
7 Romine, David 7 C Single Stack 109 0 27.85 3.9138 66.5207 55.43%
8 Smith, Chuck 8 B Open 98 20 23.23 3.3577 57.0690 47.56%
9 Reel, Chris 1 C Production 95 10 28.47 2.9856 50.7446 42.29%
10 Dosser, Jeff 9 U Limited 10 99 30 26.96 2.5593 43.4990 36.25%
11 Oswald, Kurt 4 D Limited 93 10 49.00 1.6939 28.7903 23.99%
12 Elliott, Hunter 12 U Production 60 40 34.96 0.5721 9.7237 8.10%
13 Henley, Mark 11 U Limited 10 71 60 27.19 0.4046 6.8768 5.73%
Number of Competitors: 13
Stage No: 2 Classic Target Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 5 M Single Stack 114 0 16.98 6.7138 120.0000 100.00%
2 German, Myris 10 M Open 112 0 18.35 6.1035 109.0917 90.91%
3 Mackey SR, Jay 2 M Limited 95 20 12.39 6.0533 108.1945 90.16%
4 Smith, Chuck 8 B Open 104 10 19.30 4.8705 87.0535 72.54%
5 Mackey JR, Jay 3 M Limited 103 30 16.20 4.5062 80.5422 67.12%
6 Romine, David 7 C Single Stack 103 0 24.40 4.2213 75.4500 62.88%
7 Sharp, Tammy 6 U Limited 115 0 27.58 4.1697 74.5277 62.11%
8 Dosser, Jeff 9 U Limited 10 115 0 28.33 4.0593 72.5544 60.46%
9 Panter, C. K. 13 B Production 93 20 22.18 3.2913 58.8275 49.02%
10 Elliott, Hunter 12 U Production 86 0 28.72 2.9944 53.5208 44.60%
11 Henley, Mark 11 U Limited 10 95 30 24.70 2.6316 47.0363 39.20%
12 Reel, Chris 1 C Production 100 30 27.90 2.5090 44.8449 37.37%
13 Oswald, Kurt 4 D Limited 81 30 43.12 1.1827 21.1391 17.62%
Number of Competitors: 13
Stage No: 3 Heads Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey JR, Jay 3 M Limited 53 0 8.34 6.3549 60.0000 100.00%
2 Smith, Chuck 8 B Open 52 0 9.50 5.4737 51.6801 86.13%
3 Mackey SR, Jay 2 M Limited 54 10 8.37 5.2569 49.6332 82.72%
4 German, Myris 10 M Open 54 10 9.21 4.7774 45.1060 75.18%
5 Fuson, Eric 5 M Single Stack 52 0 12.59 4.1303 38.9964 64.99%
6 Henley, Mark 11 U Limited 10 52 0 15.47 3.3613 31.7358 52.89%
7 Sharp, Tammy 6 U Limited 49 10 13.98 2.7897 26.3390 43.90%
8 Reel, Chris 1 C Production 45 10 19.07 1.8353 17.3280 28.88%
9 Dosser, Jeff 9 U Limited 10 45 20 14.64 1.7077 16.1233 26.87%
10 Panter, C. K. 13 B Production 45 20 16.56 1.5097 14.2539 23.76%
11 Romine, David 7 C Single Stack 49 20 19.58 1.4811 13.9839 23.31%
12 Oswald, Kurt 4 D Limited 33 10 22.54 1.0204 9.6341 16.06%
13 Elliott, Hunter 12 U Production 32 20 19.60 0.6122 5.7801 9.63%
Number of Competitors: 13
Stage No: 4 Take Your Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 5 M Single Stack 58 0 6.71 8.6438 60.0000 100.00%
2 Mackey JR, Jay 3 M Limited 53 0 7.07 7.4965 52.0361 86.73%
3 German, Myris 10 M Open 60 0 9.02 6.6519 46.1734 76.96%
4 Mackey SR, Jay 2 M Limited 38 0 6.21 6.1192 42.4758 70.79%
5 Panter, C. K. 13 B Production 48 0 9.14 5.2516 36.4534 60.76%
6 Smith, Chuck 8 B Open 52 10 8.47 4.9587 34.4203 57.37%
7 Henley, Mark 11 U Limited 10 52 0 12.00 4.3333 30.0791 50.13%
8 Romine, David 7 C Single Stack 52 0 13.78 3.7736 26.1940 43.66%
9 Sharp, Tammy 6 U Limited 51 10 11.12 3.6871 25.5936 42.66%
10 Elliott, Hunter 12 U Production 48 0 14.57 3.2944 22.8677 38.11%
11 Dosser, Jeff 9 U Limited 10 48 10 13.61 2.7921 19.3811 32.30%
12 Reel, Chris 1 C Production 40 20 9.97 2.0060 13.9244 23.21%
13 Oswald, Kurt 4 D Limited 36 30 19.12 0.3138 2.1782 3.63%
Number of Competitors: 13
Stage No: 5 Stutter Step
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 5 M Single Stack 134 0 14.42 9.2926 140.0000 100.00%
2 Mackey JR, Jay 3 M Limited 130 0 16.09 8.0796 121.7252 86.95%
3 Mackey SR, Jay 2 M Limited 128 0 16.06 7.9701 120.0755 85.77%
4 Smith, Chuck 8 B Open 132 0 17.11 7.7148 116.2293 83.02%
5 Sharp, Tammy 6 U Limited 134 0 18.05 7.4238 111.8451 79.89%
6 Panter, C. K. 13 B Production 122 0 17.46 6.9874 105.2704 75.19%
7 Reel, Chris 1 C Production 114 0 21.19 5.3799 81.0522 57.89%
8 German, Myris 10 M Open 129 20 21.37 5.1006 76.8444 54.89%
9 Henley, Mark 11 U Limited 10 115 10 25.29 4.1518 62.5500 44.68%
10 Romine, David 7 C Single Stack 124 10 29.24 3.8988 58.7384 41.96%
11 Dosser, Jeff 9 U Limited 10 137 0 36.85 3.7178 56.0114 40.01%
12 Elliott, Hunter 12 U Production 98 20 29.07 2.6832 40.4244 28.87%
13 Oswald, Kurt 4 D Limited 119 10 50.93 2.1402 32.2437 23.03%
Number of Competitors: 13
Stage No: 6 All Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 German, Myris 10 M Open 95 0 27.36 3.4722 95.0000 100.00%
2 Smith, Chuck 8 B Open 95 0 30.04 3.1625 86.5266 91.08%
3 Fuson, Eric 5 M Single Stack 95 0 30.43 3.1219 85.4157 89.91%
4 Panter, C. K. 13 B Production 95 0 32.30 2.9412 80.4717 84.71%
5 Mackey SR, Jay 2 M Limited 95 0 33.39 2.8452 77.8452 81.94%
6 Mackey JR, Jay 3 M Limited 95 0 33.87 2.8048 76.7398 80.78%
7 Romine, David 7 C Single Stack 95 0 49.13 1.9336 52.9036 55.69%
8 Henley, Mark 11 U Limited 10 95 0 50.82 1.8693 51.1444 53.84%
9 Sharp, Tammy 6 U Limited 95 0 56.83 1.6717 45.7380 48.15%
10 Dosser, Jeff 9 U Limited 10 95 0 73.02 1.3010 35.5956 37.47%
11 Reel, Chris 1 C Production 85 20 118.16 0.5501 15.0508 15.84%
12 Elliott, Hunter 12 U Production 75 40 113.07 0.3095 8.4680 8.91%
13 Oswald, Kurt 4 D Limited 75 40 133.26 0.2626 7.1848 7.56%
Number of Competitors: 13