Home • Up
Combined divisions - these are NOT official results. Oil Capital May 2008
Match Date: 5/11/2008
Stage No: 1 DOGLEG
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey SR, Jay 6 M Limited 116 0 10.31 11.2512 120.0000 100.00%
2 Raglin, Kelly 18 M Production 110 0 11.65 9.4421 100.7050 83.92%
3 Elston, Rob 16 B Open 116 0 12.62 9.1918 98.0354 81.70%
4 Fuson, Eric 2 M Single Stack 113 0 13.02 8.6790 92.5661 77.14%
5 German, Myris 11 M Open 116 10 12.33 8.5969 91.6905 76.41%
6 Smith, Chris 19 U Open 114 0 13.86 8.2251 87.7250 73.10%
7 Jensen, Lance 9 B Production 105 10 11.75 8.0851 86.2319 71.86%
8 Mackey JR, Jay 7 M Limited 99 20 10.30 7.6699 81.8035 68.17%
9 Smith, Chuck 20 B Open 117 0 16.57 7.0610 75.3093 62.76%
10 Ostendorf, Jack 21 C Single Stack 118 0 17.30 6.8208 72.7474 60.62%
11 Luton, Marshall 13 B Production 101 10 14.05 6.4769 69.0796 57.57%
12 Panter, C. K. 10 B Production 109 10 18.12 5.4636 58.2722 48.56%
13 Rich, Tom 14 U Limited 112 0 21.68 5.1661 55.0992 45.92%
14 Bowdler, Doug 17 B Production 108 0 22.15 4.8758 52.0030 43.34%
15 Henley, Mark 12 C Open 115 0 23.83 4.8258 51.4697 42.89%
16 Marx, Steve 5 U Production 114 0 23.90 4.7699 50.8735 42.39%
17 Davis, Roger 15 A Revolver 114 0 26.00 4.3846 46.7641 38.97%
18 Romine, David 8 U Production 91 10 18.51 4.3760 46.6724 38.89%
19 Reed, George 1 D Limited 10 113 20 22.11 4.2062 44.8613 37.38%
20 VanFossen, Kevin 3 U Limited 92 0 32.42 2.8378 30.2666 25.22%
21 Price, Warren 4 U Single Stack 89 50 19.84 1.9657 20.9652 17.47%
Number of Competitors: 21
Stage No: 2 SPOT BOTS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 2 M Single Stack 111 0 21.96 5.0546 120.0000 100.00%
2 Mackey SR, Jay 6 M Limited 98 0 21.97 4.4606 105.8980 88.25%
3 Mackey JR, Jay 7 M Limited 97 10 19.67 4.4230 105.0053 87.50%
4 Smith, Chuck 20 B Open 101 0 23.74 4.2544 101.0027 84.17%
5 Henley, Mark 12 C Open 103 0 24.74 4.1633 98.8399 82.37%
6 Jensen, Lance 9 B Production 94 0 22.93 4.0994 97.3228 81.10%
7 Bowdler, Doug 17 B Production 102 0 26.64 3.8288 90.8986 75.75%
8 German, Myris 11 M Open 111 0 30.39 3.6525 86.7131 72.26%
9 Ostendorf, Jack 21 C Single Stack 107 10 28.78 3.3704 80.0158 66.68%
10 Panter, C. K. 10 B Production 95 10 27.39 3.1033 73.6747 61.40%
11 Raglin, Kelly 18 M Production 87 10 25.17 3.0592 72.6277 60.52%
12 Luton, Marshall 13 B Production 106 0 35.66 2.9725 70.5694 58.81%
13 Smith, Chris 19 U Open 97 0 33.46 2.8990 68.8244 57.35%
14 Rich, Tom 14 U Limited 96 0 34.88 2.7523 65.3417 54.45%
15 Davis, Roger 15 A Revolver 88 0 32.64 2.6961 64.0074 53.34%
16 Elston, Rob 16 B Open 78 20 25.90 2.2394 53.1650 44.30%
17 Reed, George 1 D Limited 10 91 20 35.99 1.9728 46.8358 39.03%
18 Marx, Steve 5 U Production 62 30 29.34 1.0907 25.8940 21.58%
19 VanFossen, Kevin 3 U Limited 57 80 44.77 0 .0000 0.00%
Tie Price, Warren 4 U Single Stack 52 70 34.64 0 .0000 0.00%
Tie Romine, David 8 U Production 56 60 37.55 0 .0000 0.00%
Number of Competitors: 21
Stage No: 3 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey SR, Jay 6 M Limited 102 0 12.47 8.1796 120.0000 100.00%
2 Fuson, Eric 2 M Single Stack 115 0 14.76 7.7913 114.3034 95.25%
3 Raglin, Kelly 18 M Production 112 0 14.47 7.7402 113.5537 94.63%
4 Mackey JR, Jay 7 M Limited 98 0 13.31 7.3629 108.0185 90.02%
5 German, Myris 11 M Open 115 0 16.14 7.1252 104.5313 87.11%
6 Bowdler, Doug 17 B Production 100 0 14.64 6.8306 100.2093 83.51%
7 Elston, Rob 16 B Open 111 0 17.53 6.3320 92.8945 77.41%
8 Smith, Chuck 20 B Open 108 0 18.39 5.8728 86.1578 71.80%
9 Henley, Mark 12 C Open 116 0 21.65 5.3580 78.6053 65.50%
10 Panter, C. K. 10 B Production 104 0 20.11 5.1716 75.8707 63.23%
11 Smith, Chris 19 U Open 111 0 23.50 4.7234 69.2953 57.75%
12 Ostendorf, Jack 21 C Single Stack 107 10 20.87 4.6478 68.1862 56.82%
13 Davis, Roger 15 A Revolver 110 0 23.68 4.6453 68.1495 56.79%
14 Reed, George 1 D Limited 10 112 0 26.85 4.1713 61.1957 51.00%
15 Jensen, Lance 9 B Production 93 10 21.74 3.8178 56.0096 46.67%
16 Romine, David 8 U Production 100 0 26.44 3.7821 55.4858 46.24%
17 Marx, Steve 5 U Production 93 10 22.21 3.7371 54.8257 45.69%
18 Price, Warren 4 U Single Stack 98 10 26.52 3.3183 48.6816 40.57%
19 Luton, Marshall 13 B Production 102 40 20.02 3.0969 45.4335 37.86%
20 VanFossen, Kevin 3 U Limited 100 20 31.68 2.5253 37.0478 30.87%
DNF Rich, Tom 14 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 21
Stage No: 4 CORNER TURN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey JR, Jay 7 M Limited 149 0 12.07 12.3447 160.0000 100.00%
2 Mackey SR, Jay 6 M Limited 155 0 13.42 11.5499 149.6986 93.56%
3 Fuson, Eric 2 M Single Stack 157 0 14.19 11.0641 143.4021 89.63%
4 Bowdler, Doug 17 B Production 148 0 14.88 9.9462 128.9130 80.57%
5 Raglin, Kelly 18 M Production 140 0 14.44 9.6953 125.6611 78.54%
6 Smith, Chuck 20 B Open 147 0 15.30 9.6078 124.5270 77.83%
7 German, Myris 11 M Open 159 0 17.04 9.3310 120.9394 75.59%
8 Elston, Rob 16 B Open 151 10 15.29 9.2217 119.5227 74.70%
9 Jensen, Lance 9 B Production 152 0 16.66 9.1236 118.2512 73.91%
10 Henley, Mark 12 C Open 153 10 17.60 8.1250 105.3084 65.82%
11 Panter, C. K. 10 B Production 148 0 18.23 8.1185 105.2241 65.77%
12 Smith, Chris 19 U Open 152 0 18.73 8.1153 105.1826 65.74%
13 Ostendorf, Jack 21 C Single Stack 157 0 26.31 5.9673 77.3423 48.34%
14 Luton, Marshall 13 B Production 120 20 17.05 5.8651 76.0177 47.51%
15 Rich, Tom 14 U Limited 158 0 33.06 4.7792 61.9433 38.71%
16 Reed, George 1 D Limited 10 151 10 31.88 4.4228 57.3240 35.83%
17 Davis, Roger 15 A Revolver 152 0 39.10 3.8875 50.3860 31.49%
18 Price, Warren 4 U Single Stack 141 20 31.13 3.8869 50.3782 31.49%
19 VanFossen, Kevin 3 U Limited 125 10 33.89 3.3933 43.9807 27.49%
20 Romine, David 8 U Production 131 10 37.45 3.2310 41.8771 26.17%
21 Marx, Steve 5 U Production 101 90 23.54 0.4673 6.0567 3.79%
Number of Competitors: 21
Stage No: 5 WHACKADOODLE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 2 M Single Stack 114 0 14.15 8.0565 115.0000 100.00%
2 Mackey SR, Jay 6 M Limited 110 0 16.25 6.7692 96.6248 84.02%
3 German, Myris 11 M Open 113 0 18.27 6.1850 88.2859 76.77%
4 Elston, Rob 16 B Open 109 0 17.64 6.1791 88.2016 76.70%
5 Raglin, Kelly 18 M Production 105 0 17.33 6.0589 86.4859 75.21%
6 Smith, Chuck 20 B Open 107 0 17.81 6.0079 85.7579 74.57%
7 Bowdler, Doug 17 B Production 109 0 19.00 5.7368 81.8882 71.21%
8 Mackey JR, Jay 7 M Limited 109 0 19.53 5.5812 79.6671 69.28%
9 Jensen, Lance 9 B Production 105 0 19.26 5.4517 77.8186 67.67%
10 Henley, Mark 12 C Open 109 0 21.72 5.0184 71.6336 62.29%
11 Smith, Chris 19 U Open 110 0 22.36 4.9195 70.2219 61.06%
12 Panter, C. K. 10 B Production 103 0 21.02 4.9001 69.9450 60.82%
13 Ostendorf, Jack 21 C Single Stack 111 0 23.13 4.7990 68.5018 59.57%
14 Davis, Roger 15 A Revolver 113 0 31.10 3.6334 51.8638 45.10%
15 Luton, Marshall 13 B Production 109 10 27.73 3.5701 50.9603 44.31%
16 Reed, George 1 D Limited 10 111 0 33.87 3.2772 46.7794 40.68%
17 Rich, Tom 14 U Limited 107 0 44.81 2.3879 34.0853 29.64%
18 Marx, Steve 5 U Production 99 10 40.41 2.2024 31.4375 27.34%
19 Price, Warren 4 U Single Stack 100 10 47.29 1.9032 27.1666 23.62%
20 Romine, David 8 U Production 93 20 45.45 1.6062 22.9272 19.94%
21 VanFossen, Kevin 3 U Limited 105 10 71.04 1.3373 19.0889 16.60%
Number of Competitors: 21
Stage No: 6 Y IN ROAD
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey JR, Jay 7 M Limited 115 0 8.46 13.5934 125.0000 100.00%
2 Elston, Rob 16 B Open 120 0 17.47 6.8689 63.1639 50.53%
3 Henley, Mark 12 C Open 117 0 18.28 6.4004 58.8558 47.08%
4 Smith, Chuck 20 B Open 116 0 18.37 6.3146 58.0668 46.45%
5 German, Myris 11 M Open 117 0 20.11 5.8180 53.5002 42.80%
6 Raglin, Kelly 18 M Production 123 0 21.17 5.8101 53.4276 42.74%
7 Bowdler, Doug 17 B Production 115 0 20.65 5.5690 51.2105 40.97%
8 Fuson, Eric 2 M Single Stack 119 0 22.21 5.3579 49.2693 39.42%
9 Panter, C. K. 10 B Production 117 0 22.07 5.3013 48.7488 39.00%
10 Jensen, Lance 9 B Production 113 0 21.51 5.2534 48.3084 38.65%
11 Smith, Chris 19 U Open 118 0 22.52 5.2398 48.1833 38.55%
12 Mackey SR, Jay 6 M Limited 116 10 22.50 4.7111 43.3216 34.66%
13 Ostendorf, Jack 21 C Single Stack 118 0 34.50 3.4203 31.4518 25.16%
14 Davis, Roger 15 A Revolver 119 0 36.42 3.2674 30.0458 24.04%
15 Luton, Marshall 13 B Production 103 20 26.25 3.1619 29.0757 23.26%
16 Reed, George 1 D Limited 10 119 0 41.01 2.9017 26.6830 21.35%
17 Marx, Steve 5 U Production 102 10 45.24 2.0336 18.7003 14.96%
18 Rich, Tom 14 U Limited 111 0 57.33 1.9362 17.8046 14.24%
19 VanFossen, Kevin 3 U Limited 98 10 52.99 1.6607 15.2712 12.22%
20 Price, Warren 4 U Single Stack 115 20 66.66 1.4251 13.1047 10.48%
21 Romine, David 8 U Production 88 10 62.98 1.2385 11.3888 9.11%
Number of Competitors: 21
Printed: 05/11/08 5:31 PM Page 1 of 1