Home • Up • Stages
Combined divisions - these are NOT official results. Oil Capital February 2008
Place Name USPSA Class Division PF Match Pts Match %
1 Mackey, SR, Jay A54207 M Limited Major 611.2009 100.000%
2 Smith, Billy A42354 A Production Minor 570.6015 93.357%
3 Mackey, JR, Jay A54126 M Limited Major 522.9797 85.566%
4 Raglin, Kelly TY42278 A Single Stack Major 509.4082 83.345%
5 Luton, Marshall TY50184 B Production Minor 490.6230 80.272%
6 Henley, Mark A57026 C Open Major 472.9083 77.374%
7 Bowdler, Doug A42369 B Single Stack Major 465.8963 76.226%
8 Elston, Rob TY50326 B Open Major 457.4672 74.847%
9 Jensen, Lance A57933 U Production Minor 456.4075 74.674%
10 Fuson, Eric A55840 M Single Stack Major 455.5471 74.533%
11 Binyon, Clay L2848 A Limited Major 444.0529 72.653%
12 Edwards, Robert A58550 U Limited 10 Major 427.1874 69.893%
13 Smith, Chuck TY28211 B Open Major 416.4936 68.143%
14 Panter, C. K. A55794 B Production Minor 394.9796 64.624%
15 Fanning, Stan A55995 C Limited Major 377.1152 61.701%
16 German, Myris M Open Major 372.8217 60.998%
17 Quisenberry, Jerry A30136 B Single Stack Minor 370.0356 60.542%
18 Ostendorf, Jack L788 C Single Stack Major 353.0331 57.761%
19 O'Brien, Pat L2516 C Limited Minor 350.7582 57.388%
20 Hopkins, Matt A60095 C Production Minor 331.1919 54.187%
21 Heckart, Allen FY8529 B Single Stack Major 320.8190 52.490%
22 Biggs, Jerry U Revolver Major 316.2893 51.749%
23 Reed, George TY16981 D Limited 10 Major 256.1630 41.911%
24 Oswald, Kurt A49486 D Limited Minor 156.3028 25.573%
25 Giordano, Tony U Limited 10 Minor 152.0850 24.883%
26 Lane, Don FY56228 U Production Minor 134.2657 21.968%
27 Koch, Karl U Production Minor 117.5191 19.228%
28 Van Fossen, Kevin U Limited 10 Major 108.5047 17.753%
29 McQueen, Leland A60133 D Revolver Major 58.0943 9.505%
Number of Competitors: 29