Home • Up • Open • Limited • Limited 10 • Single Stack • Production • Stages
Combined divisions - these are NOT official results. Oil Capital IPSC
Match Date: 11/11/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Fuson, Eric A55840 M Single Stack Major 575.7824 100.000%
2 Elston, Rob A50326 B Open Major 557.2139 96.775%
3 German, Myris M Open Major 546.5170 94.917%
4 Raglin, Kelly TY42278 M Production Minor 513.4404 89.173%
5 Barrow, Paul A9959 A Production Minor 470.0564 81.638%
6 Henley, Mark A57026 C Open Major 441.2885 76.642%
7 Bowdler, Doug A42369 U Production Minor 428.6036 74.438%
8 Smith, Chuck TY28211 B Open Major 418.9375 72.760%
9 Edwards, Robert A58550 U Limited 10 Major 415.0436 72.083%
10 Romine, David A55190 C Limited Major 381.5840 66.272%
11 Quisenberry, Jerry A30136 B Single Stack Major 360.6865 62.643%
12 Hunt, Gil A57895 U Open Major 347.2177 60.304%
13 Panter, C. K. A55794 U Production Minor 325.7023 56.567%
14 Davis, Roger A12423 A Revolver Minor 324.6117 56.377%
15 Ostendorf, Jack L788 C Limited Major 316.6136 54.988%
16 Boren, Mike A55977 C Production Minor 273.4963 47.500%
17 Cox, Michael A28793 C Production Minor 250.4024 43.489%
18 Reed, George TY16981 U Limited 10 Major 214.3861 37.234%
19 McQueen, Leland A60133 U Production Minor 207.2612 35.996%
20 Brafford, Bill A55573 U Production Minor 184.8324 32.101%
21 Oswald, Kurt A49486 D Single Stack Minor 132.1591 22.953%
22 Lane, Don FY56228 U Production Minor 100.7782 17.503%
23 Cranke, David R. U Production Minor 98.6169 17.127%
Number of Competitors: 23
Printed: 11/12/07 8:23 AM Page 1 of 1