Home • Up • Open • Limited • Limited 10 • Single Stack • Production • Stages
Combined divisions - these are NOT official results. September Oil Capital IPSC
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 German, Myris M Open Major 586.3073 100.000%
2 Bent, John A41887 B Open Major 498.0621 84.949%
3 Henley, Mark A57026 C Open Major 486.4746 82.973%
4 Barrow, Paul A9959 A Production Minor 417.9485 71.285%
5 Fanning, Stan A55995 C Limited Major 385.2145 65.702%
6 Ostendorf, Jack L788 C Limited Major 364.7507 62.212%
7 Nunes, Buddy A44240 U Open Major 359.7104 61.352%
8 Quisenberry, Jerry A30136 B Single Stack Major 350.4845 59.778%
9 Edwards, Robert A58550 C Limited Major 344.4768 58.754%
10 West, Darrell A54984 C Single Stack Major 253.0833 43.166%
11 O'Brien, Pat L2512 C Limited Minor 251.6366 42.919%
12 McQueen, Leland U Production Minor 249.1438 42.494%
13 Reed, George TY16981 U Limited 10 Major 222.2545 37.908%
14 Hopkins, Matt Pen U Production Minor 211.2171 36.025%
15 McQueen, Blake U Production Minor 191.9806 32.744%
16 Price, Warren Pen U Single Stack Major 184.4696 31.463%
17 Brafford, Bill A55573 U Production Minor 161.7376 27.586%
18 Streicher, Alex U Limited 10 Major 155.0235 26.441%
19 Oswald, Kurt A49486 D Single Stack Minor 145.3428 24.790%
20 Frakes, Mike TY52493 C Limited Major 138.3068 23.589%
21 Cavin, Jason U Limited 10 Major 110.6672 18.875%
22 Lane, Don FY56228 U Production Minor 79.2849 13.523%
23 Kultz, Justin U Limited 10 Major 39.1773 6.682%
Number of Competitors: 23
Printed: 09/11/07 12:15 AM Page 1 of 1