Home • Up
Oil Capital IPSC

Stages April 2007

Stg 1Big Barricade
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, JR, Jay A Limited 65 0 7.43 8.7483 70.0000 100.00%
2 Mackey, SR, Jay U Open 63 0 7.55 8.3444 66.7682 95.38%
3 Henley, Mark C Open 66 0 10.22 6.4579 51.6732 73.82%
4 German, Myris M Open 66 0 10.29 6.4140 51.3220 73.32%
5 Elston, Rob C Open 59 10 9.46 5.1797 41.4457 59.21%
6 Bowdler, Doug A Single Stack 61 10 9.94 5.1308 41.0544 58.65%
7 Quisenberry, Jerry B Single Stack 64 0 13.25 4.8302 38.6491 55.21%
8 Jensen, Lance U Limited 64 10 11.85 4.5570 36.4631 52.09%
9 Knight, Al B Limited 56 0 14.89 3.7609 30.0930 42.99%
10 Fuson, Eric M Single Stack 54 20 9.24 3.6797 29.4433 42.06%
11 Raglin, Kelly A Single Stack 53 20 11.65 2.8326 22.6652 32.38%
12 Romine, David C Limited 65 20 16.87 2.6675 21.3441 30.49%
13 Heltzel, Jeff U Production 56 10 17.62 2.6107 20.8897 29.84%
14 Brafford, Bill U Production 51 10 17.69 2.3177 18.5452 26.49%
14
Stg 2 Mix & match
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, SR, Jay U Open 59 0 7.18 8.2173 60.0000 100.00%
2 Mackey, JR, Jay A Limited 58 0 7.36 7.8804 57.5401 95.90%
3 Fuson, Eric M Single Stack 56 0 7.43 7.5370 55.0327 91.72%
4 Bowdler, Doug A Single Stack 58 0 7.90 7.3418 53.6074 89.35%
5 Raglin, Kelly A Single Stack 58 0 8.17 7.0991 51.8353 86.39%
6 Quisenberry, Jerry B Single Stack 60 0 9.23 6.5005 47.4645 79.11%
7 German, Myris M Open 54 10 6.88 6.3953 46.6964 77.83%
8 Elston, Rob C Open 55 0 9.06 6.0706 44.3255 73.88%
9 Henley, Mark C Open 58 0 10.60 5.4717 39.9525 66.59%
10 Jensen, Lance U Limited 58 0 10.77 5.3853 39.3217 65.54%
11 Brafford, Bill U Production 56 0 13.79 4.0609 29.6513 49.42%
12 Knight, Al B Limited 54 0 13.66 3.9531 28.8642 48.11%
13 Heltzel, Jeff U Production 56 0 16.28 3.4398 25.1163 41.86%
14 Romine, David C Limited 59 10 14.69 3.3356 24.3554 40.59%
14
Stg 3 One String Standards
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric M Single Stack 85 0 12.22 6.9558 90.0000 100.00%
2 Bowdler, Doug A Single Stack 79 0 13.39 5.8999 76.3379 84.82%
3 Henley, Mark C Open 86 0 15.38 5.5917 72.3501 80.39%
4 German, Myris M Open 83 0 15.55 5.3376 69.0624 76.74%
5 Raglin, Kelly A Single Stack 81 0 15.90 5.0943 65.9143 73.24%
6 Mackey, JR, Jay A Limited 71 20 10.96 4.6533 60.2083 66.90%
7 Elston, Rob C Open 72 0 15.75 4.5714 59.1486 65.72%
8 Mackey, SR, Jay U Open 83 30 11.61 4.5650 59.0658 65.63%
9 Quisenberry, Jerry B Single Stack 76 0 17.31 4.3905 56.8080 63.12%
10 Romine, David C Limited 80 0 20.79 3.8480 49.7887 55.32%
11 Knight, Al B Limited 77 0 21.83 3.5273 45.6392 50.71%
12 Jensen, Lance U Limited 78 20 18.71 3.0999 40.1091 44.57%
13 Heltzel, Jeff U Production 78 0 28.18 2.7679 35.8134 39.79%
14 Brafford, Bill U Production 39 30 23.13 0.3891 5.0345 5.59%
14
Stg 4  Eggs Go Round & Round
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, JR, Jay A Limited 79 0 12.33 6.4071 80.0000 100.00%
2 German, Myris M Open 80 0 14.01 5.7102 71.2984 89.12%
3 Fuson, Eric M Single Stack 77 0 14.28 5.3922 67.3278 84.16%
4 Bowdler, Doug A Single Stack 78 0 15.67 4.9777 62.1523 77.69%
5 Elston, Rob C Open 76 0 17.76 4.2793 53.4320 66.79%
6 Mackey, SR, Jay U Open 69 10 14.11 4.1814 52.2096 65.26%
7 Henley, Mark C Open 76 0 18.43 4.1237 51.4891 64.36%
8 Jensen, Lance U Limited 76 0 19.96 3.8076 47.5423 59.43%
9 Knight, Al B Limited 77 0 22.96 3.3537 41.8748 52.34%
10 Quisenberry, Jerry B Single Stack 71 10 21.24 2.8719 35.8590 44.82%
11 Romine, David C Limited 72 10 24.67 2.5132 31.3802 39.23%
12 Heltzel, Jeff U Production 72 0 31.60 2.2785 28.4497 35.56%
13 Brafford, Bill U Production 69 10 41.85 1.4098 17.6030 22.00%
14 Raglin, Kelly A Single Stack 62 40 23.69 0.9287 11.5959 14.49%
14
Stg 5Gallupbarrels
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric M Single Stack 134 0 16.05 8.3489 150.0000 100.00%
2 German, Myris M Open 144 0 17.75 8.1127 145.7563 97.17%
3 Mackey, SR, Jay U Open 124 0 16.87 7.3503 132.0587 88.04%
4 Mackey, JR, Jay A Limited 123 10 15.42 7.3281 131.6599 87.77%
5 Elston, Rob C Open 141 0 19.44 7.2531 130.3124 86.87%
6 Henley, Mark C Open 145 0 21.69 6.6851 120.1074 80.07%
7 Jensen, Lance U Limited 139 10 19.64 6.5682 118.0072 78.67%
8 Bowdler, Doug A Single Stack 138 0 21.28 6.4850 116.5124 77.67%
9 Raglin, Kelly A Single Stack 136 10 21.06 5.9829 107.4914 71.66%
10 Quisenberry, Jerry B Single Stack 139 0 26.24 5.2973 95.1736 63.45%
11 Knight, Al B Limited 137 10 28.08 4.5228 81.2586 54.17%
12 Romine, David C Limited 135 10 29.63 4.2187 75.7950 50.53%
13 Brafford, Bill U Production 134 0 37.43 3.5800 64.3199 42.88%
14 Heltzel, Jeff U Production 132 0 42.48 3.1073 55.8271 37.22%
14
Stg 6 Diamond Shoot
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, SR, Jay U Open 153 0 11.63 13.1556 160.0000 100.00%
2 Mackey, JR, Jay A Limited 155 0 12.09 12.8205 155.9245 97.45%
3 Elston, Rob C Open 157 0 13.89 11.3031 137.4697 85.92%
4 Fuson, Eric M Single Stack 155 0 13.87 11.1752 135.9141 84.95%
5 Bowdler, Doug A Single Stack 148 0 13.98 10.5866 128.7555 80.47%
6 Raglin, Kelly A Single Stack 157 0 14.84 10.5795 128.6692 80.42%
7 Henley, Mark C Open 153 0 14.75 10.3729 126.1565 78.85%
8 Quisenberry, Jerry B Single Stack 159 0 16.16 9.8391 119.6643 74.79%
9 German, Myris M Open 158 0 17.33 9.1171 110.8833 69.30%
10 Romine, David C Limited 146 0 16.77 8.7060 105.8834 66.18%
11 Jensen, Lance U Limited 146 10 16.22 8.3847 101.9757 63.73%
12 Knight, Al B Limited 155 0 18.72 8.2799 100.7011 62.94%
13 Brafford, Bill U Production 138 0 30.77 4.4849 54.5459 34.09%
14 Heltzel, Jeff U Production 150 0 34.61 4.3340 52.7106 32.94%
14