Home • Up • Most Accurate

Oil Captial IDPA Match

March 22, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      High Senior:   Jack Ostendorf    CDP - Sharpshooter 142.90 (13)
      High Law Enforcement:   Jerry Biggs    SSP - Master 112.13 (47)
      High Military:   Robert Renz    CDP - Unclassified 221.01 (85)
      High Distinguished Senior:   Gil Hunt    ESP - Marksman 198.37 (66)
      Most Accurate:   Jack Ostendorf    CDP - Sharpshooter 142.90 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Sharpshooter
   1 Ostendorf, Jack 142.90 (13) 11.81(0) 17.07(0) 24.06(5) 17.79(2) 41.76(3) 30.41(3)
   2 Cannon, Don 155.23 (39) 12.40(5) 20.84(16) 24.76(4) 26.01(6) 45.22(5) 26.00(3)
   3 Rasmussen, Gary 160.74 (23) 13.53(0) 23.95(7) 28.80(3) 22.76(1) 41.88(6) 29.82(6)

CDP    Marksman
   1 Barrett, Paul 178.70 (36) 19.27(1) 22.64(12) 19.16(1) 21.98(3) 50.28(7) 45.37(12)
   2 Welter, Dan 188.92 (29) 16.43(0) 26.88(14) 36.48(4) 24.56(4) 47.87(4) 36.70(3)
   3 Parli, Joe 206.84 (59) 19.48(9) 23.92(7) 37.09(8) 27.94(4) 63.66(28) 34.75(3)
   4 Reed, George 209.24 (33) 17.15(2) 28.45(16) 38.10(2) 25.99(3) 59.37(8) 40.18(2)

CDP    Unclassified
   1 Renz, Robert 221.01 (85) 19.72(12) 27.05(21) 32.94(8) 31.10(6) 66.35(24) 43.85(14)
   2 Lowry, Dave 271.45 (49) 24.66(11) 33.69(13) 46.76(2) 27.50(2) 89.73(18) 49.11(3)
   3 Hatzh, Paul 287.69 (55) 37.27(10) 30.22(12) 42.15(4) 46.05(7) 65.70(13) 66.30(9)
   4 Farr, Aaron 324.13(108) 27.35(7) 61.72(38) 54.11(18) 36.94(13) 84.73(27) 59.28(5)
   5 Green, Tammy DNF    ---    ---    ---    ---    ---    ---
   6 McGonigal, MIke DNF    ---    ---    ---    ---    ---    ---

ESP    Sharpshooter
   1 Spulock, Todd 143.38 (28) 18.12(2) 24.97(13) 24.68(2) 15.74(2) 38.16(9) 21.71(0)
   2 Fanning, Stan 147.13 (28) 17.17(8) 17.85(5) 32.86(5) 20.95(5) 31.36(1) 26.94(4)
   3 Oxford, John 162.45 (17) 17.77(5) 20.91(6) 27.69(0) 21.86(1) 48.69(3) 25.53(2)

ESP    Marksman
   1 Horton, Christopher 144.27 (34) 15.22(9) 19.22(8) 26.11(4) 25.54(6) 34.02(7) 24.16(0)
   2 Elizondo, Larry 194.30 (30) 23.79(3) 33.00(11) 35.16(1) 22.30(2) 53.45(12) 26.60(1)
   3 Hunt, Gil 198.37 (66) 16.25(8) 37.07(24) 37.35(16) 19.12(1) 58.03(16) 30.55(1)
   4 Navesky, Pete 206.00 (57) 27.26(5) 26.90(14) 36.79(12) 26.70(7) 48.65(11) 39.70(8)
   5 Tillman, Jim 220.06 (42) 21.03(7) 32.05(15) 43.95(1) 30.24(6) 48.47(8) 44.32(5)

ESP    Novice
   1 Kaup, Pete 314.39 (96) 23.87(8) 47.79(30) 53.23(3) 40.39(5) 92.36(37) 56.75(13)

ESP    Unclassified
   1 Miller, Wes 158.59 (36) 10.36(3) 27.55(11) 23.01(8) 15.19(2) 54.58(10) 27.90(2)
   2 Dugdale, Denise 208.64 (52) 20.66(2) 32.43(17) 32.25(15) 26.55(4) 59.14(11) 37.61(3)
   3 Loyd, Marvin 211.30 (32) 18.19(7) 25.53(14) 32.71(3) 31.60(1) 63.60(7) 39.67(0)
   4 Rich, Tom 277.00 (49) 26.59(11) 29.18(12) 46.36(2) 29.01(4) 97.33(18) 48.53(2)

SSP    Master
   1 Barrow, Paul 94.03 (17) 9.47(2) 13.12(2) 9.47(2) 14.58(4) 28.54(3) 18.85(4)
   2 Biggs, Jerry 112.13 (47) 13.86(10) 21.42(19) 15.83(1) 13.28(2) 28.84(10) 18.90(5)

SSP    Expert
   1 Zane, John 154.56 (63) 12.71(6) 19.10(11) 28.10(9) 18.26(6) 36.09(10) 40.30(21)

SSP    Sharpshooter
   1 Myers, Kevin 138.20 (46) 10.60(0) 19.05(14) 26.09(14) 22.31(6) 32.32(8) 27.83(4)
   2 Henderson, Wes 144.58 (55) 12.77(6) 21.26(18) 24.04(1) 15.95(5) 44.12(17) 26.44(8)
   3 Ludolph, Brad 155.26 (40) 15.47(0) 24.97(15) 21.35(2) 25.90(13) 38.14(10) 29.43(0)
   4 Martin, Ken 171.81 (42) 15.90(9) 29.10(16) 26.26(3) 21.34(3) 49.05(5) 30.16(6)
   5 Brafford, Bill 196.84 (38) 13.32(1) 30.14(14) 37.05(6) 25.73(2) 62.31(13) 28.29(2)
   6 Oxford, Daniel 222.91 (49) 18.02(2) 29.61(17) 38.14(5) 23.20(0) 72.72(23) 41.22(2)

SSP    Marksman
   1 Phillips, Ron 145.42 (26) 13.93(1) 20.12(11) 23.61(1) 16.54(2) 43.98(10) 27.24(1)
   2 Barrett, Craig 151.50 (27) 12.95(0) 18.69(7) 24.40(1) 21.37(4) 43.17(7) 30.92(8)
   3 Krier, Heath 151.56 (42) 16.07(2) 18.98(11) 21.44(2) 20.25(6) 48.77(16) 26.05(5)
   4 Clark, Kevin 204.35 (77) 19.00(2) 37.93(26) 33.72(10) 30.75(11) 54.53(26) 28.42(2)
   5 Guyer, David 234.79 (93) 21.24(9) 37.87(24) 33.81(14) 30.42(6) 53.43(28) 58.02(12)
   6 Lane, Les 242.81 (35) 20.56(4) 30.13(10) 59.61(4) 31.41(3) 61.79(8) 39.31(6)
   7 Connolly, Jim 255.47 (79) 20.74(2) 35.50(25) 51.51(26) 38.02(7) 53.89(19) 55.81(0)
   8 Jones, George 281.78 (56) 17.65(3) 36.35(22) 53.00(9) 44.64(6) 66.70(13) 63.44(3)

SSP    Novice
   1 Massoth, Earl 223.52 (35) 24.05(11) 33.55(5) 38.11(6) 24.82(5) 63.19(8) 39.80(0)
   2 Shaw, Tom 367.38(113) 50.98(12) 47.31(30) 70.83(11) 55.25(23) 58.28(23) 84.73(14)

SSP    Unclassified
   1 McAfee, Kevin 147.69 (38) 13.84(0) 19.95(10) 24.56(5) 21.18(4) 38.04(14) 30.12(5)
   2 Spurlock, Mitchell 164.24 (19) 17.49(5) 16.98(2) 23.66(1) 27.63(0) 44.80(11) 33.68(0)
   3 Weathery, Tim 191.44 (40) 16.43(2) 26.48(17) 30.00(2) 24.25(6) 62.73(9) 31.55(4)
   4 Thompson, Ken 212.22 (58) 19.70(6) 27.61(12) 49.14(20) 27.03(4) 46.92(10) 41.82(6)
   5 Hancock, David 223.02 (73) 21.50(5) 24.92(15) 39.75(11) 27.88(5) 57.66(13) 51.31(24)
   6 Williamis, Chad 274.86(133) 27.10(15) 41.49(30) 43.36(26) 33.59(8) 79.03(34) 50.29(20)
   7 Wise, Brian 288.35 (51) 30.90(2) 31.53(9) 50.12(2) 40.63(2) 70.44(24) 64.73(12)
   8 Bulmer, Micheal 327.83(121) 25.78(15) 60.08(43) 47.30(2) 42.91(15) 91.11(28) 60.65(18)
   9 Navesly, Lawnda 346.34 (86) 34.33(13) 80.24(31) 42.53(9) 59.69(10) 74.84(9) 54.71(14)
 10 Bajaj, Akhilesh 352.21(146) 35.02(22) 36.50(11) 50.97(25) 37.44(8) 103.84(48) 88.44(32)
 11 Nichols, Adinane 365.93(178) 40.05(19) 67.00(40) 55.56(35) 49.41(22) 96.68(45) 57.23(17)
 12 Sisney, Dan 389.80 (83) 27.00(6) 90.27(52) 76.05(4) 31.18(5) 77.79(12) 87.51(4)
 13 Oxford, Malissa 492.00(131) 53.72(28) 54.70(25) 72.99(24) 91.01(22) 134.59(19) 84.99(13)
 14 Vang, Eli DNF    ---    ---    ---    ---    ---    ---
 15 Younoer, Maroin DNF    ---    ---    ---    ---    ---    ---
 16 Fike, Tom DNF    ---    ---    ---    ---    ---    ---
 17 Fike, Rusty DNF    ---    ---    ---    ---    ---    ---

ESR    Marksman
   1 Durfee, George 198.36 (54) 21.82(9) 30.08(18) 28.35(6) 28.97(5) 52.14(11) 37.00(5)