Oil Capitol September Classifier

September 23, 2006    Full Results   -   All Participants

Numbers in (parenthesis) are target points down

Place Name   Match Score   Stage 1   Stage 2   Stage 3   Previous Classification

CDP    Sharpshooter
   1 OSTENDORF, JACK 118.80 (30) 36.09(6) 33.87(11) 48.84(13)  

CDP    Marksman
   1 KILLINGSWORTH, GARY 157.77 (49) 47.03(15) 40.14(11) 70.60(23)  
   2 Laughlin, Dan 232.39 (68) 64.32(13) 68.45(21) 99.62(34)  

CDP    Unclassified
   1 Parli, Joe 148.33 (61) 42.29(7) 38.10(11) 67.94(43)  
   2 Coppin, Lance 152.77 (49) 49.08(4) 41.52(17) 62.17(28)  
   3 BRAFFORD, BILL 162.26 (87) 46.85(16) 47.14(31) 68.27(40)  
   4 GUYER, DAVID 172.69 (77) 57.92(15) 43.27(12) 71.50(50)  
   5 PRICE, WARREN 183.51(113) 55.34(24) 48.27(36) 79.90(53)  
   6 Rust, Mike DNF    ---    ---    ---  

ESP    Marksman
   1 MALLOY, J.P. 111.21 (62) 32.03(11) 30.58(21) 48.60(30)  

ESP    Novice
   1 Laughlin, Dan 226.06 (65) 67.99(11) 61.30(12) 96.77(42)  

ESP    Unclassified
   1 GERMAN, MYRIS 102.67 (23) 31.19(2) 24.89(9) 46.59(12)  
   2 ZANE, JOHN 116.72 (47) 34.95(13) 31.06(13) 50.71(21)  
   3 Mcafee, Kevin 130.99 (74) 42.65(17) 32.44(19) 55.90(38)  
   4 HENDERSON, WES 137.46 (35) 36.49(5) 37.21(11) 63.76(19)  
   5 Parli, Joe 153.34 (75) 47.33(22) 38.46(11) 67.55(42)  
   6 Marsh, Virgil 161.81 (65) 51.75(12) 40.08(13) 69.98(40)  
   7 HENLEY, MARK 167.06 (82) 50.39(15) 40.49(22) 76.18(45)  
   8 Lane, Don 220.39 (54) 72.86(15) 53.70(10) 93.83(29)  

SSP    Master
   1 Pregler, Terry 96.39 (21) 28.02(2) 26.45(6) 41.92(13)  

SSP    Sharpshooter
   1 MALLOY, J.P. 112.76 (55) 39.85(14) 34.98(27) 37.93(14)  
   2 ZANE, JOHN 115.34 (53) 36.59(16) 32.17(17) 46.58(20)  
   3 Rust, Mike 126.66 (71) 37.88(16) 29.71(14) 59.07(41)  
   4 MARTIN, KEN 141.85 (56) 39.74(10) 34.25(9) 67.86(37)  

SSP    Marksman
   1 BARRETT, CRAIG 154.70 (62) 46.66(11) 41.00(13) 67.04(38)  
   2 Barrett, Paul 176.66 (76) 53.04(19) 44.70(9) 78.92(48)  
   3 Marsh, Virgil 197.97(106) 59.84(22) 53.68(39) 84.45(45)  
   4 Jones, George 206.60 (91) 66.06(28) 50.83(33) 89.71(30)  

SSP    Novice
   1 TILLMAN, JIM 183.98 (57) 61.81(25) 49.75(17) 72.42(15)  
   2 Lane, Don 209.70 (72) 62.59(10) 52.56(13) 94.55(49)  

SSP    Unclassified
   1 LUDOLPH, BRAD 146.31 (55) 40.51(5) 38.70(17) 67.10(33)  
   2 Phillips, Ron 162.18 (70) 47.34(8) 44.02(21) 70.82(41)  
   3 STANK, MARK 165.06 (76) 53.84(22) 47.71(18) 63.51(36)  
   4 BRAFFORD, BILL 175.97(127) 48.86(19) 46.82(34) 80.29(74)  
   5 CONNOLLY, JIM 182.78(118) 61.45(37) 48.74(32) 72.59(49)  
   6 Oxford, Daniel 185.00 (93) 62.02(6) 42.10(21) 80.88(66)  
   7 McGIVERN, STEVE 207.48 (92) 65.80(26) 55.17(22) 86.51(44)  
   8 CASE, TONYA 215.53 (95) 69.81(28) 55.84(18) 89.88(49)  
   9 Wise, Brian 240.85(129) 87.01(24) 59.12(38) 94.72(67)  
 10 PARTRIDGE, DON 269.69(205) 93.34(62) 67.62(44) 108.73(99)  


 

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less