Oil Capitol Monthly

August 26, 2006    Full Results   -   All Participants



      CDP Champion:   Greg Myers    Sharpshooter 129.13 (54)
      ESP Champion:    BIGGS JERRY    Expert 115.60 (71)
      SSP Champion:    ERIC FUSON    Master 98.64 (35)
      SSR Champion:    GEORGE DURFEE    Marksman 226.77 (72)



      High Senior:   Don Cannon    CDP - Sharpshooter 151.04 (83)
      High Lady:    Tammy Sharp    SSP - Sharpshooter 160.36 (36)
      High Law Enforcement:   TODD SPURLOCK    CDP - Sharpshooter 149.42 (62)
      Most Accurate:   JACK OSTENDORF    CDP - Sharpshooter 151.10 (25)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Sharpshooter
   DC Myers, Greg 129.13 (54) 9.32(3) 22.01(16) 17.53(3) 17.05(3) 21.11(5) 42.11(24)
   1 SPURLOCK, TODD 149.42 (62) 9.58(1) 23.12(6) 18.08(5) 19.77(3) 23.80(13) 55.07(34)
   2 Cannon, Don 151.04 (83) 18.29(4) 25.02(20) 24.09(11) 22.15(8) 26.16(21) 35.33(19)
   3 OSTENDORF, JACK 151.10 (25) 16.64(3) 21.23(1) 21.39(5) 31.01(3) 21.54(4) 39.29(9)
   4 FANNING, STAN 155.49 (80) 22.10(17) 28.38(16) 19.52(10) 19.80(0) 25.72(18) 39.97(19)

CDP    Marksman
   1 KILLINGSWORTH, GARY 210.25 (59) 25.50(9) 27.67(21) 26.33(1) 30.21(1) 36.69(10) 63.85(17)
   2 WEST, DARRELL 219.73 (93) 23.89(1) 51.12(31) 28.22(10) 26.44(9) 33.20(18) 56.86(24)
   3 SPURLOCK, MITCHELL 225.15 (98) 15.09(5) 38.02(23) 30.42(6) 34.67(1) 30.40(15) 76.55(48)
   4 HILLS, MIKE 259.22(104) 16.64(3) 32.50(22) 35.52(2) 32.95(2) 42.27(21) 99.34(54)

CDP    Unclassified
   1 PRICE, WARREN 241.50(104) 20.00(10) 35.23(22) 30.64(6) 43.96(8) 31.30(25) 80.37(33)

ESP    Expert
   DC JERRY, BIGGS 115.60 (71) 8.02(4) 25.80(19) 17.69(13) 15.07(6) 18.16(10) 30.86(19)

ESP    Sharpshooter
   1 JENSEN, LANCE 146.00 (34) 11.28(1) 23.67(8) 28.78(5) 17.24(1) 19.78(11) 45.25(8)

ESP    Marksman
   1 MALLOY, J.P. 132.78 (71) 11.42(4) 30.84(24) 21.49(10) 19.27(1) 17.45(6) 32.31(26)
   2 BRAFFORD, BILL 230.65(121) 38.98(17) 40.62(37) 47.11(15) 24.27(0) 26.57(16) 53.10(36)

ESP    Unclassified
   1 GERMAN, MYRIS 116.26 (40) 7.78(0) 20.45(11) 17.70(3) 18.00(2) 22.70(10) 29.63(14)
   2 JOHNSON, MARK 159.06 (75) 12.21(6) 28.67(22) 29.06(14) 23.72(1) 25.25(13) 40.15(19)
   3 OXFORD, JOHN 170.44 (55) 18.55(1) 33.57(19) 26.99(2) 20.18(1) 24.26(5) 46.89(27)
   4 HENDERSON, WES 200.83 (72) 18.77(10) 28.19(18) 36.09(5) 46.64(5) 19.88(5) 51.26(29)
   5 HENLEY, MARK 204.20(121) 26.41(11) 33.21(30) 26.41(6) 26.09(0) 28.88(26) 63.20(48)
   6 JONS, JOHN DNF    ---    ---    ---    ---    ---    ---

SSP    Master
   DC FUSON, ERIC 98.64 (35) 6.24(0) 16.04(9) 20.00(4) 13.12(1) 17.70(13) 25.54(8)

SSP    Sharpshooter
   1 ZANE, JOHN 137.84 (69) 9.26(2) 33.00(28) 22.41(3) 17.51(3) 21.81(15) 33.85(18)
   2 MYERS, KEVIN 155.97 (87) 18.33(8) 33.07(26) 20.25(5) 19.25(3) 23.92(14) 41.15(31)
   3 Sharp, Tammy 160.36 (36) 22.07(1) 26.22(1) 22.56(10) 21.17(1) 25.21(7) 43.13(16)
   4 MARTIN, KEN 203.00 (99) 16.22(12) 22.69(11) 28.82(12) 30.12(1) 23.80(7) 81.35(56)

SSP    Marksman
   1 BARRETT, CRAIG 186.87 (89) 20.49(9) 36.38(23) 26.54(3) 22.55(3) 25.87(13) 55.04(38)
   2 NAVESKY, PETE 266.01(184) 27.86(15) 40.57(42) 38.64(18) 24.54(10) 53.09(46) 81.31(53)

SSP    Novice
   1 TILLMAN, JIM 261.65(102) 26.94(2) 36.42(23) 38.52(3) 45.06(4) 38.73(27) 75.98(43)
   2 WEST, MESCHELLE 313.30 (59) 18.29(0) 42.54(32) 46.53(17) 58.68(0) 50.64(0) 96.62(10)

SSP    Unclassified
   1 LUDOLPH, BRAD 165.55 (71) 20.08(4) 20.89(12) 21.72(5) 23.19(2) 27.61(23) 52.06(25)
   2 CLAUSEN, MIKE 168.23 (72) 22.08(11) 30.23(19) 28.03(6) 18.07(2) 24.13(7) 45.69(27)
   3 STANK, MARK 206.05(126) 18.54(11) 29.11(29) 33.68(9) 26.95(3) 30.30(24) 67.47(50)
   4 GENTRY, JASON 236.41(125) 18.12(6) 37.43(23) 26.68(8) 27.31(12) 30.29(14) 96.58(62)
   5 GUYER, DAVID 265.66(162) 9.58(1) 42.73(35) 46.24(22) 33.51(6) 45.03(33) 88.57(65)
   6 CARVER, RON 267.74(139) 22.60(13) 34.65(20) 36.13(11) 39.24(11) 42.80(24) 92.32(60)
   7 CONNOLLY, JIM 268.25(185) 16.79(11) 46.94(28) 51.84(33) 37.93(15) 43.64(37) 71.11(61)
   8 HANNUM, CHUCK 291.38(136) 25.15(11) 42.39(33) 57.63(23) 33.14(4) 36.38(22) 96.69(43)
   9 CLAUSEN, DAVID 304.74(116) 23.97(13) 52.83(27) 26.23(10) 55.56(0) 39.74(19) 106.41(47)
 10 McGIVERN, STEVE 323.94(136) 26.72(4) 50.05(30) 49.44(15) 39.04(2) 52.75(33) 105.94(52)
 11 RIGGS, ANDY 332.09(204) 33.37(16) 59.25(47) 61.58(35) 34.39(4) 42.78(29) 100.72(73)
 12 CASE, TONYA 354.23(214) 19.27(6) 41.91(41) 69.06(39) 55.60(20) 49.17(38) 119.22(70)
 13 PARTRIDGE, DON 363.44(207) 33.04(23) 48.35(45) 62.88(34) 55.94(10) 60.42(37) 102.81(58)

SSR    Marksman
   DC DURFEE, GEORGE 226.77 (72) 21.94(6) 27.87(7) 27.84(8) 31.04(2) 38.08(20) 80.00(29)