Oil Capital May 2006 Div Class TOTAL Stg 1   1PD Stg 2 2PD Stg 3 3PD Stg 4 4PD Stg 5 5PD Stg 6 6PD
CDP EXPERT
Pregler, Terry CDP EX 118.55 5.01 0.50 23.82 0.50 11.18 8.00 17.12 1.00 23.49 3.00 15.43 9.50
CDP MARKSMAN
Cannon, Don CDP MM 113.97 6.20 0.00 15.16 2.00 11.03 3.50 18.01 2.50 31.41 4.50 15.66 4.00
Killingsworth, Gary CDP MM 189.02 9.44 0.00 27.12 1.50 19.39 5.50 32.83 2.00 47.41 4.00 29.83 10.00
CDP UNCLASSIFIED
Hills, Mike CDP UN 154.94 7.81 0.00 16.39 3.00 15.00 7.50 17.52 17.00 37.58 3.50 24.64 5.00
Price, Warren CDP UN 159.95 6.93 1.50 16.35 4.00 15.04 10.50 19.01 11.00 31.83 15.00 22.79 6.00
ESP EXPERT
Biggs, Jerry ESP EX 83.37 3.98 1.50 10.45 0.50 9.74 6.50 10.02 1.00 17.49 3.00 13.69 5.50
Myers, Greg ESP EX 90.28 4.96 0.50 13.43 1.00 11.26 1.50 15.43 2.50 20.26 1.50 15.44 2.50
ESP MARKSMAN
Sharp, Tammy ESP MM 116.09 6.84 0.00 16.50 2.50 10.70 0.50 18.34 1.00 26.05 4.00 18.66 11.00
Molloy, J. P. ESP MM 125.39 6.67 0.00 19.93 0.50 14.13 10.00 18.94 6.00 27.57 2.50 17.65 1.50
ESP UNCLASSIFIED
Jensen, Lance ESP UN 103.20 4.99 0.50 15.26 2.00 9.83 5.50 16.03 2.00 27.94 1.00 16.15 2.00
German, Myris ESP UN 117.86 5.03 0.00 14.36 4.00 10.87 9.50 14.77 3.00 30.75 2.00 21.58 2.00
Henderson, Wes ESP UN 118.00 7.33 0.50 18.21 0.50 15.52 5.00 18.66 2.00 20.78 7.00 15.50 7.00
Tallian, Rick ESP UN 120.23 8.47 1.50 17.29 0.00 14.60 0.00 22.69 1.00 29.79 1.50 19.22 4.50
Oxford, John ESP UN 139.66 7.24 2.50 13.53 2.00 18.86 10.00 20.51 1.50 37.88 0.50 21.14 4.00
Henley, Mark ESP UN 168.38 7.38 3.00 15.32 7.50 33.06 6.50 20.10 5.50 30.88 5.50 19.64 14.00
SSP MASTER
Fuson, Eric SSP MA 73.30 3.72 0.50 8.64 0.50 9.02 8.00 10.49 2.00 14.07 3.00 11.86 1.50
SSP SHARPSHOOTER
Zane, John SSP SS 102.13 5.34 0.00 15.39 1.50 12.00 3.00 15.21 5.00 21.87 3.00 19.82 0.00
Rasmussen, Gary SSP SS 111.34 6.13 3.00 14.95 1.00 11.23 7.50 16.20 1.00 24.43 1.50 21.90 2.50
Panter, C. K. SSP SS 111.66 6.36 0.50 13.83 3.00 11.96 6.00 14.99 2.00 19.22 5.00 21.30 7.50
Martin, Ken SSP SS 135.31 6.14 2.50 13.88 8.00 18.72 5.00 16.52 2.50 27.51 3.00 21.54 10.00
Brafford, Bill SSP SS 144.39 5.45 1.50 15.89 4.50 16.96 12.50 16.60 5.50 38.64 1.50 20.35 5.00
SSP MARKSMAN
Myers, Kevin SSP MM 111.68 6.85 0.50 16.85 3.50 11.86 3.50 17.54 5.00 24.28 4.00 15.30 2.50
Goins, Tom SSP MM 153.35 5.92 1.50 20.02 8.00 15.38 8.50 20.77 7.00 34.47 7.00 19.79 5.00
SSP NOVICE
Lane, Don SSP NV 166.53 10.24 0.00 20.48 4.50 16.85 6.00 20.32 1.00 53.64 2.00 26.50 5.00
Warren, Dillon SSP NV 187.43 8.59 1.00 25.59 6.00 19.94 6.00 26.15 19.00 41.56 2.50 27.10 4.00
SSP UNCLASSIFIED
Stank, Marc SSP UN 140.58 8.86 0.50 21.03 1.00 14.54 1.00 22.55 12.00 28.40 4.00 18.20 8.50
Herman, Stacy SSP UN 143.70 5.97 0.50 17.94 6.00 16.28 5.00 18.19 4.00 30.20 12.00 23.12 4.50
Barrett, Paul SSP UN 146.46 9.58 0.00 21.39 4.00 15.34 7.50 19.25 3.50 30.98 4.50 18.92 11.50
Beck, Kevin SSP UN 154.51 6.99 0.00 26.01 5.00 20.73 8.50 15.47 6.50 34.71 5.00 20.10 5.50
Barrett, Craig SSP UN 196.73 8.41 1.50 25.64 4.50 17.67 9.50 21.08 15.00 27.95 10.00 34.98 20.50
Warren, Willard SSP UN 200.11 7.11 2.00 23.11 7.00 16.86 12.50 19.70 21.00 34.73 5.00 28.60 22.50
Higginbottom, Kevin SSP UN 999.00 8.48 1.00 20.64 3.50 18.23 12.50 19.72 8.00 no time 14.00 28.21 9.00
SSR MARKSMAN
Durfee, George SSR MM 159.57 6.18 0.50 19.04 3.00 20.95 2.00 23.81 4.50 47.12 2.50 25.43 4.54