Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16
Last Name First Name Special Category Final Score Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD Stage Total PD
CDP/MA
Fuson Eric   215.98 12.23 1.00 12.15 2.50 16.79 2.00 10.33 0.00 6.44 2.00 20.41 5.50 11.21 1.00 8.91 1.00 10.06 1.50 23.83 1.50 11.44 2.50 13.90 2.00 15.09 1.00 15.91 1.50 15.60 1.00 11.68 2.00
Biggs Jerry LE 238.15 12.36 0.00 14.43 0.50 19.47 0.50 10.11 0.00 6.45 0.50 16.78 0.00 12.65 0.00 11.21 1.00 12.08 0.00 34.53 4.50 15.68 1.00 12.36 0.00 14.88 0.00 17.39 0.50 14.81 0.00 12.96 0.50
White James   238.70 13.72 2.50 16.05 4.50 23.06 8.50 9.16 1.00 5.18 0.50 17.95 4.50 11.63 1.50 9.32 0.50 10.65 1.00 27.75 5.00 14.40 2.00 13.83 1.50 16.00 2.00 18.68 3.00 16.09 0.00 15.23 5.00
Bolz Brad 267.25 19.07 1.50 14.53 1.00 21.89 0.00 11.11 1.00 6.51 0.50 21.53 2.50 11.08 0.00 11.64 0.00 16.77 0.50 39.50 13.50 15.39 1.00 15.95 1.50 16.45 0.00 17.26 1.50 15.64 0.00 12.93 0.00
CDP/EX
Dwyer Jerry   275.53 15.54 0.00 16.02 1.00 21.90 2.00 13.65 1.00 8.83 0.50 21.69 3.00 12.87 1.00 12.52 0.50 11.72 0.50 40.71 4.50 14.82 2.50 15.53 0.50 17.55 1.00 18.10 1.00 17.46 0.00 16.62 0.50
Gibson Randall LE 282.74 16.17 2.00 15.11 1.50 22.96 3.00 11.15 1.00 9.53 3.50 22.24 3.50 13.21 0.00 11.31 0.00 13.76 0.50 32.96 5.50 14.43 0.50 17.28 0.50 19.11 1.00 21.00 1.00 24.44 0.50 18.08 2.50
Nordgren Craig SR LE 283.99 14.40 2.00 15.68 2.00 23.35 3.50 13.79 1.50 7.71 2.00 19.87 4.50 14.70 3.00 10.35 0.00 12.75 1.00 41.97 14.50 15.88 0.50 20.02 6.00 17.45 1.00 21.76 0.00 19.01 0.00 15.30 0.00
Rust Mike 305.02 16.20 2.00 21.58 6.00 25.82 6.50 14.89 2.00 8.28 2.00 21.81 4.00 15.49 4.50 12.82 1.50 15.35 3.00 38.92 6.50 17.16 3.00 18.94 3.00 20.77 4.00 20.36 4.00 21.15 1.50 15.48 1.50
Piper John   337.01 21.20 6.50 25.26 11.00 24.20 0.50 14.48 1.50 8.15 0.50 26.23 5.00 12.04 0.50 14.21 3.50 13.44 1.50 47.84 17.50 20.31 3.50 20.99 1.50 18.86 1.00 24.61 4.00 26.61 4.00 18.58 2.00
Driesel, Jr. Mack 391.40 19.10 2.50 25.81 5.50 29.65 0.00 18.08 3.00 8.60 1.00 27.40 1.00 16.06 1.00 16.27 1.00 17.10 0.50 58.44 15.00 19.50 5.50 25.46 1.50 30.31 2.50 32.05 1.50 29.67 0.00 17.90 1.00
CDP/SS
Bodkin Jim   251.02 14.05 0.50 14.84 0.50 18.97 0.00 11.53 0.00 7.57 1.00 17.18 0.50 11.81 0.00 8.95 0.00 11.21 1.00 33.04 2.50 15.73 0.50 15.88 1.00 19.60 0.50 19.20 1.50 17.03 0.00 14.43 0.00
Spurlock Todd LE 291.86 16.00 0.00 13.20 1.00 32.82 3.50 13.04 1.50 6.38 0.00 18.68 2.00 14.60 0.50 11.43 0.50 11.83 0.50 34.73 1.50 16.50 2.00 13.12 0.00 27.54 4.00 27.33 3.00 18.67 0.50 15.99 2.00
Elston Rob SR 295.11 20.42 4.00 17.82 4.00 25.20 4.00 12.54 1.50 8.50 2.00 21.48 2.50 14.76 0.50 15.25 3.50 14.12 1.50 35.44 9.50 17.07 4.50 17.47 0.50 21.18 3.00 18.77 3.50 20.84 1.00 14.25 1.50
Booth Ashley 316.99 16.20 1.00 17.74 4.50 24.32 2.50 13.25 2.50 7.58 0.50 21.83 4.00 13.74 1.00 12.78 0.50 16.75 1.00 44.65 2.50 14.09 1.50 25.78 2.50 24.87 2.50 22.06 1.50 21.00 1.00 20.35 4.50
Fry Scott   327.70 16.28 3.00 19.04 6.00 38.25 12.00 14.65 4.50 9.86 2.00 21.79 4.00 12.30 0.50 13.72 4.00 22.56 6.50 37.21 9.50 16.93 3.00 20.70 3.50 21.62 3.50 20.11 4.00 26.63 1.00 16.05 2.00
Fanning Stan SR 345.42 22.49 4.50 17.81 2.00 26.21 2.00 15.30 0.50 8.93 1.50 22.78 0.50 16.90 0.50 16.74 3.00 16.33 0.50 42.53 17.00 14.91 1.50 24.10 5.50 26.51 2.00 20.54 3.00 36.69 3.00 16.65 2.00
Cobb Ken   352.05 15.78 2.50 17.55 3.50 27.05 5.00 13.67 1.50 9.50 3.00 20.77 2.50 16.92 0.50 15.90 1.50 20.59 0.50 54.86 25.50 22.69 8.00 19.02 1.50 19.41 4.50 27.54 9.50 15.38 0.50 35.42 20.50
O'Sullivan Matt 405.42 19.70 0.00 18.21 2.00 29.10 2.00 22.52 9.00 9.72 1.00 30.62 2.00 16.68 1.00 15.29 0.00 25.78 4.00 51.11 15.50 20.72 4.00 24.25 0.50 26.74 1.50 42.53 2.00 31.97 0.00 20.48 5.00
CDP/MM
Dwyer Jed   293.72 14.70 0.50 12.96 1.50 23.82 3.50 17.02 4.50 9.54 0.50 22.54 2.50 15.16 1.50 12.83 0.50 13.92 1.50 42.95 13.50 14.03 2.00 17.96 3.00 20.31 2.00 17.26 1.00 21.37 0.00 17.35 2.50
White Jimmy SR 334.59 16.69 1.50 19.30 2.50 23.42 2.50 15.31 0.50 9.30 1.00 21.62 1.00 17.69 1.50 13.04 0.00 12.79 0.50 63.20 25.50 16.90 2.00 16.23 0.00 20.16 2.00 28.05 4.50 21.95 0.50 18.94 0.50
Proctor Timothy   367.68 15.16 0.50 38.11 21.50 33.57 10.50 20.56 4.50 8.05 0.50 25.97 3.50 15.83 0.50 14.37 0.00 16.66 1.00 49.01 8.00 24.26 3.00 20.40 1.50 21.83 0.00 24.16 2.50 21.21 0.00 18.53 1.50
Driesel Terri LA 389.19 23.70 1.50 18.98 1.50 27.70 2.00 21.63 2.50 18.81 5.50 34.48 10.00 17.65 0.50 17.42 1.50 18.29 1.00 47.84 4.50 17.47 0.50 22.24 1.00 25.35 1.00 30.85 1.50 27.32 0.00 19.46 1.00
Schilling Brad   398.63 28.88 7.50 19.71 3.50 27.25 2.50 18.88 4.00 11.43 3.50 31.25 6.00 19.99 1.00 14.62 1.50 17.68 0.50 45.79 5.00 20.34 3.00 21.83 0.00 23.33 1.00 34.81 11.50 38.42 1.00 24.42 2.00
Helsley Kenny 398.86 18.11 2.50 22.02 4.50 33.50 2.50 18.50 5.00 9.35 0.00 36.98 12.00 15.08 1.50 22.57 3.50 19.83 5.00 44.27 7.00 19.02 2.00 22.85 2.50 27.10 2.50 31.62 6.00 35.96 5.50 22.10 4.00
Herrald Dominic SR 411.34 32.06 11.50 22.96 3.50 25.69 3.00 18.99 2.50 8.76 1.00 26.70 3.50 24.92 2.00 14.15 1.50 26.65 11.00 50.19 18.50 21.55 3.00 22.86 3.00 30.55 3.00 35.49 11.50 25.05 5.00 24.77 6.50
Wilhelm Cody 414.04 26.22 3.50 23.87 4.00 40.99 2.00 45.40 3.50 12.20 1.00 30.74 1.50 18.57 1.00 14.10 0.50 30.11 0.00 40.22 3.50 16.99 3.00 21.28 2.50 23.88 1.00 27.00 1.00 21.95 0.50 20.52 0.50
Stovich Laurence SR 422.05 24.04 7.00 25.82 4.50 28.41 2.00 20.55 2.50 14.00 3.50 30.61 2.50 19.18 1.50 27.04 11.00 22.48 1.50 60.44 18.50 19.51 0.00 20.39 0.50 26.06 1.00 27.94 5.00 31.29 0.00 24.29 2.00
West Darrell 439.09 19.83 0.50 22.98 8.50 32.44 7.50 21.00 7.50 10.25 2.00 40.42 21.00 17.54 1.50 23.02 10.00 19.50 3.00 70.31 38.00 22.02 1.50 19.21 1.00 47.39 2.00 25.61 3.00 29.59 0.50 17.98 4.00
Laughlin Dan DS 539.82 28.19 1.00 32.01 6.50 47.35 12.00 28.10 2.50 10.38 0.50 36.68 2.50 33.35 4.50 22.44 1.00 26.17 1.00 78.34 13.00 30.50 3.50 37.77 10.50 36.83 2.00 34.43 3.50 33.54 3.00 23.74 1.00
Burkholder Jim 591.60 26.24 5.00 26.79 5.50 56.00 20.50 26.83 4.50 9.09 1.50 29.97 6.50 25.40 3.00 59.59 5.00 20.88 3.00 71.87 27.00 34.56 13.00 25.59 3.00 23.03 2.00 76.94 33.00 54.09 7.00 24.73 9.00
CDP/NV
Warren Williard   611.24 39.35 2.00 34.79 4.50 50.27 3.00 35.87 7.00 17.42 1.00 48.93 2.50 25.82 0.50 29.20 0.00 28.04 1.00 78.11 28.00 32.89 6.00 38.82 5.00 36.48 2.50 38.85 3.00 44.47 0.00 31.93 2.00
ESP/MA
Stockton Scott   213.22 11.15 1.50 11.69 2.00 17.64 4.50 8.92 0.50 5.30 0.50 14.84 2.00 11.34 2.00 8.69 0.50 10.40 3.00 25.07 4.00 13.60 4.00 12.12 1.00 16.10 3.00 19.27 10.00 14.88 4.00 12.21 2.50
Spradlin Bobby 217.92 12.08 0.00 12.87 0.00 16.90 0.00 9.59 0.00 6.05 0.00 15.49 1.00 10.47 0.00 10.63 2.00 11.81 0.50 30.30 0.50 12.45 0.50 12.26 0.00 15.42 0.00 17.33 1.00 12.96 0.50 11.31 0.00
ESP/EX
Mackey, SR Jay   222.72 14.22 3.50 13.76 4.00 14.76 0.50 8.63 1.00 5.55 1.00 14.62 2.00 11.14 1.00 8.53 1.00 10.61 3.00 31.25 17.50 13.40 4.50 13.98 1.50 15.63 3.00 15.98 4.50 18.77 3.50 11.89 2.50
Dwyer Joe 226.11 14.77 1.50 13.37 2.00 19.76 1.50 10.11 1.50 6.90 0.50 17.27 1.00 11.05 0.00 11.26 2.50 10.79 1.00 31.68 1.50 11.28 0.00 14.65 1.00 13.68 0.50 14.38 1.00 13.93 0.50 11.23 0.50
Neel Lee   235.26 16.55 1.00 14.81 3.50 17.98 1.50 11.41 1.00 6.02 0.50 16.37 2.50 12.88 1.50 10.31 1.00 11.66 2.00 25.05 3.00 13.83 2.00 15.06 1.50 16.16 0.50 17.54 2.50 15.52 0.50 14.11 2.00
Colglazier Andrew 235.37 14.06 1.50 13.09 1.50 20.18 3.00 10.56 1.50 5.70 0.50 17.56 1.00 12.60 1.50 9.70 0.50 13.50 1.50 30.04 5.50 13.26 2.00 15.27 2.00 13.85 0.00 16.93 2.00 14.35 0.50 14.72 2.50
Luton Marshall LE 246.45 16.36 2.50 13.70 1.50 19.42 1.00 9.99 0.50 6.50 0.50 15.65 1.50 10.32 1.00 11.23 3.00 19.27 6.50 28.52 6.50 15.69 1.00 14.02 1.00 16.43 1.00 21.47 1.50 14.99 0.50 12.89 0.00
Pregler Terry 261.18 14.05 1.50 17.51 5.50 21.12 1.50 11.33 0.50 7.12 0.50 18.52 2.00 11.56 1.00 9.00 0.00 12.15 0.50 40.72 15.50 14.98 1.50 14.71 0.00 16.78 1.50 19.20 1.50 16.93 0.00 15.50 3.50
Wakely Rick SR 271.92 19.57 4.50 15.65 3.00 20.62 1.00 10.91 1.00 6.42 0.00 22.42 5.50 12.64 1.00 15.96 6.50 13.13 2.50 33.27 9.50 13.61 1.00 16.22 2.50 15.77 1.50 20.31 5.50 19.01 3.00 16.41 2.00
McCabe Stan 298.02 15.16 1.50 13.26 1.00 21.39 1.50 14.01 4.00 6.67 0.00 20.10 2.50 15.99 2.00 15.00 2.50 14.31 1.50 36.63 9.00 18.32 4.00 19.72 4.50 19.26 3.50 18.18 2.50 32.12 1.00 17.90 2.50
ESP/SS
Schwanhausser Khan   255.94 15.04 0.00 14.96 0.00 20.53 2.00 13.98 2.00 10.65 0.50 17.31 2.00 11.88 0.00 11.74 0.50 12.78 1.00 31.41 6.50 14.32 2.00 14.93 0.00 14.61 1.00 20.20 2.50 17.65 0.00 13.95 1.00
Wallick Jeff 275.02 18.36 3.00 18.31 1.00 19.34 1.50 11.46 0.50 7.84 1.00 19.67 1.00 14.44 1.50 11.63 0.00 14.00 1.00 39.23 9.50 12.44 1.00 14.73 2.00 19.23 4.00 19.49 2.00 19.32 0.00 15.53 1.50
Brown Arnold LE 285.69 17.54 0.50 16.22 3.00 22.26 1.50 16.49 2.00 9.38 2.00 23.89 1.50 14.12 2.50 9.97 0.00 14.79 3.00 37.99 2.00 14.80 1.50 14.93 1.50 16.53 1.50 18.98 1.50 24.11 0.00 13.69 0.50
Gilliam Greg 299.95 16.90 1.50 15.00 1.50 23.16 3.00 18.40 1.00 5.76 1.00 22.93 2.50 14.53 1.00 12.22 2.50 14.08 1.00 32.65 2.00 15.42 1.50 24.17 8.00 19.95 3.50 21.96 1.50 21.13 0.00 21.69 7.50
Cannon Don SR 300.83 25.95 11.00 18.09 5.00 22.84 2.50 18.61 6.00 9.27 2.00 21.24 6.50 14.76 2.00 11.10 1.00 12.95 0.50 35.67 5.50 15.26 3.00 18.13 3.00 20.23 1.50 20.44 1.50 21.51 0.50 14.78 0.00
Neel Nicholas JR 309.78 17.08 1.00 20.29 3.50 22.03 1.50 9.41 0.50 9.89 1.00 21.23 0.00 14.24 1.50 25.21 15.50 17.96 5.50 41.69 4.50 13.30 2.00 15.86 0.00 19.51 0.50 20.40 2.50 24.73 0.50 16.95 0.50
Knowles Jason   318.64 19.37 8.00 14.58 2.00 29.42 12.00 13.43 4.00 7.19 1.00 17.41 3.50 16.73 5.00 12.45 4.50 13.28 1.50 56.13 30.00 19.86 2.50 15.74 0.00 21.38 1.50 19.16 2.00 26.74 0.50 15.77 1.50
ESP/MM
Molloy J.P.   312.00 14.97 1.00 20.24 5.50 23.38 2.00 14.19 2.50 6.79 0.00 27.80 7.00 11.69 0.00 13.61 2.00 16.06 2.00 38.07 10.00 14.94 1.50 22.57 6.50 26.24 0.50 22.25 5.00 22.82 0.00 16.38 3.50
Hunt Gil SR 382.56 23.62 3.50 25.93 11.00 30.74 1.00 17.03 3.00 8.71 1.50 25.44 1.50 13.46 0.00 13.43 1.00 17.79 0.50 39.00 7.00 22.35 4.50 28.26 1.00 22.53 1.50 33.60 5.00 32.75 2.50 27.92 2.00
Bodkin Lucy LA 398.49 22.51 3.50 23.79 1.50 27.32 3.50 15.31 2.50 13.63 1.50 27.61 6.00 18.22 1.00 15.46 1.50 18.23 3.50 69.25 26.50 22.71 5.50 25.87 5.50 24.76 6.50 26.24 4.00 27.88 0.50 19.70 0.50
Brooks George DS 421.80 25.35 2.00 21.01 2.00 29.76 3.50 14.24 1.00 9.75 3.00 31.07 4.50 19.87 2.00 18.16 3.50 20.99 1.50 47.34 4.50 22.40 1.50 27.49 1.50 30.42 5.50 41.94 4.50 37.81 4.50 24.20 3.00
Brafford Bill SR 451.72 25.74 3.00 22.00 1.00 43.39 11.50 19.05 2.50 12.03 1.50 26.96 1.00 16.91 1.00 16.13 0.50 20.11 2.00 81.60 43.50 22.47 3.50 24.09 2.00 27.64 4.00 41.40 21.00 34.64 3.00 17.56 1.00
Arnold Carroll SR 486.88 25.18 1.00 28.77 4.50 37.05 3.00 18.78 3.50 14.29 2.50 51.06 16.50 22.96 0.50 19.85 2.50