BADLANDS 2005 RESULTS
Name Div Class Cat Stg 1 1PD Stg 2 2PD Stg 3 3PD Stg 4 4PD Stg 5 5PD Stg 6 6PD Stg 7 7PD Stg 8 8PD Stg 9 9PD Stg 10 10PD Stg 11 11PD Stg 12 12PD Stg 13 13PD Stg 14 14PD Stg 15 15PD TOTAL
CDP MASTER
Welch,Larry CDP MA 19.15 2.50 11.92 2.00 11.55 1.00 10.04 0.50 11.30 0.50 13.69 4.50 22.15 2.50 7.15 0.50 22.85 0.50 14.72 1.50 18.51 0.00 19.41 0.50 15.91 1.00 12.67 0.50 17.18 2.50 248.70
CDP EXPERT
White,James CDP EX 22.16 3.00 9.54 1.50 9.51 3.50 8.64 2.00 10.22 0.50 11.27 1.00 18.57 3.00 5.97 0.50 19.05 2.00 10.49 0.00 13.96 1.50 16.60 2.00 13.01 1.50 9.26 1.00 13.91 1.50 216.66
Pregler,Terry CDP EX 17.20 3.00 10.43 2.50 10.89 1.00 11.53 0.50 9.82 0.50 15.96 1.50 20.59 4.00 7.17 1.50 22.03 1.00 12.16 0.50 16.09 0.50 19.92 1.00 14.78 0.50 12.95 1.00 15.57 1.50 237.59
Robinson,Bruce CDP EX 19.35 3.50 11.66 1.50 9.51 2.50 9.07 1.00 10.67 1.00 15.73 1.00 21.69 2.00 6.19 0.50 22.94 2.00 10.36 1.50 17.41 1.00 19.30 2.00 14.95 7.00 12.19 3.50 15.73 2.50 249.25
Gibson,Randall CDP EX 22.80 1.00 13.11 0.50 10.37 1.00 10.99 0.50 14.26 0.00 15.13 4.00 26.28 2.00 8.24 0.00 25.11 1.50 13.27 0.00 17.86 3.50 18.55 3.00 14.44 2.00 12.12 0.00 17.05 2.50 261.08
Driesel,Mack Jr CDP EX 30.90 1.00 18.23 0.50 11.39 0.50 17.09 14.00 17.04 0.00 19.67 0.00 38.30 0.50 8.30 0.00 38.91 0.50 19.20 0.00 27.02 1.50 25.81 1.00 19.73 0.00 16.53 0.50 22.11 2.50 352.73
CDP SHARPSHOOTER
Dwyer,Jerry CDP SS 21.11 10.00 15.26 0.50 10.83 0.00 11.77 3.50 13.63 0.50 15.24 1.00 24.49 2.50 7.54 1.00 23.72 2.00 12.14 0.00 21.80 0.50 19.65 2.00 15.75 1.00 11.85 0.50 15.98 2.00 267.76
Fry,Scott CDP SS 22.62 2.00 15.94 0.50 11.44 5.00 10.78 1.00 13.18 1.00 14.06 3.00 24.89 8.50 8.75 1.50 23.42 1.50 13.78 4.00 18.78 5.00 19.71 2.00 14.94 2.00 12.43 1.00 15.84 4.50 283.06
Pruszynski,C CDP SS 23.65 1.50 15.88 0.50 13.44 2.50 14.58 0.50 13.99 6.00 16.65 1.00 28.15 1.50 6.83 1.50 30.63 1.50 13.76 0.00 18.14 0.00 22.23 2.00 17.92 1.50 14.68 0.50 18.31 1.00 290.34
Barbee,Brent CDP SS LE 23.55 3.50 13.91 0.00 12.45 3.50 10.13 2.50 12.15 0.50 14.82 2.00 23.92 6.00 6.58 0.00 25.39 9.50 13.38 2.50 31.72 0.50 21.01 2.00 15.67 2.00 12.22 0.50 19.40 2.00 293.30
York,Clifton CDP SS 23.03 2.50 15.19 1.00 9.54 3.50 11.71 1.00 11.22 2.50 17.68 1.00 31.95 3.00 9.87 1.00 28.54 2.00 12.14 1.00 24.66 1.00 21.55 4.00 17.58 3.50 13.68 1.00 23.88 1.00 301.22
Booth,Ashley CDP SS 36.06 0.00 21.17 0.50 15.87 3.50 13.12 1.50 19.48 0.00 19.77 0.50 30.63 1.50 7.67 0.00 36.65 0.50 19.12 0.00 23.89 0.00 23.76 0.50 17.90 1.50 14.22 1.50 22.97 0.50 334.28
Schwanhausser,Kahn CDP SS 29.49 4.50 21.61 2.50 11.50 0.00 11.62 3.00 31.44 0.50 14.31 2.00 31.87 3.50 33.36 0.50 27.91 6.50 13.13 4.00 18.08 3.00 18.63 1.50 17.15 2.00 11.72 3.00 16.28 3.00 347.60
CDP MARKSMAN
Wallick,Jeff CDP MM 21.15 4.00 13.69 3.50 10.53 0.00 12.77 1.50 15.07 0.00 18.68 0.50 28.30 3.00 8.68 0.00 27.05 1.00 13.61 0.50 21.19 0.00 27.49 0.50 17.70 3.00 12.16 0.50 18.67 1.50 286.24
Adams,Rick CDP MM   21.56 1.50 13.87 2.50 12.28 4.00 10.42 5.50 13.42 2.50 18.35 2.00 37.65 2.00 7.15 0.50 26.28 5.50 12.94 1.00 21.66 0.50 19.71 3.00 14.87 4.00 13.08 1.50 15.79 3.00 298.03
Dwyer,Jed CDP MM 20.62 11.50 13.18 1.50 12.40 3.00 11.89 3.50 13.23 1.00 15.06 0.00 27.36 8.00 8.70 0.50 27.05 3.00 18.89 4.50 18.85 0.50 20.09 2.50 16.64 5.50 17.16 4.00 18.57 5.50 314.19
Elston,Rob CDP MM 27.27 5.00 13.60 1.50 12.12 1.00 16.70 1.50 12.09 2.00 16.05 1.00 29.36 7.50 8.03 3.50 25.24 4.00 19.75 3.00 18.21 1.50 18.74 3.50 16.67 3.50 13.94 2.00 20.28 12.50 321.05
Herrald,Dominic CDP MM 21.67 12.00 15.31 2.50 13.09 1.50 12.30 4.00 16.40 0.00 19.70 2.00 24.98 4.50 8.20 0.50 25.21 5.00 19.11 3.50 18.06 8.50 22.69 2.00 16.21 4.00 13.14 7.00 16.58 8.50 328.15
Driesel,Terri CDP MM LA 26.90 4.00 16.96 0.50 14.79 2.00 19.23 2.00 16.78 3.50 18.13 2.00 30.55 2.50 8.87 0.00 31.34 3.00 18.12 3.00 30.25 14.50 25.52 2.00 15.16 5.50 15.09 0.00 21.50 0.00 353.69
West,Darrell CDP MM 29.10 3.50 16.91 4.00 14.70 4.00 19.38 5.00 16.27 1.00 18.05 2.00 30.15 0.50 9.51 0.50 31.96 3.00 15.26 2.50 28.24 10.50 26.32 5.50 19.74 2.00 17.83 2.00 20.30 3.00 362.72
Heinley,Steve CDP MM 18.91 10.00 14.47 3.00 12.40 5.00 31.94 2.00 14.36 6.50 15.82 4.00 35.80 15.00 6.83 2.50 71.99 6.00 13.72 1.50 35.27 5.50 21.39 2.00 16.38 10.00 15.21 1.50 16.10 13.00 428.09
CDP NOVICE
Wilhelm,Cody CDP NV 25.67 22.50 26.36 1.50 19.87 6.00 19.79 1.50 19.24 2.50 21.59 2.50 37.58 1.00 9.92 0.50 49.27 2.50 51.87 1.50 31.28 1.50 30.69 1.00 23.60 0.50 18.69 1.00 21.93 2.00 455.35
Laughlin,Dan CDP NV SR 49.69 3.50 30.66 3.50 23.79 14.00 40.97 5.00 27.56 1.00 34.68 0.50 48.41 1.00 12.48 3.00 56.76 0.50 30.43 0.00 30.91 7.00 45.65 4.50 33.26 0.00 25.52 1.00 39.17 3.00 577.44
ESP MASTER
Spradlin,Bobby ESP MA 18.68 3.50 11.07 0.00 9.96 0.00 8.87 0.00 8.89 0.50 11.67 1.00 17.90 1.00 5.65 0.50 16.99 0.00 11.83 0.00 12.38 1.00 10.79 1.50 12.58 3.00 9.69 1.00 13.12 0.00 193.07
Stockton,Scott ESP MA 17.03 5.00 11.27 1.50 8.42 0.50 9.11 0.00 9.58 0.00 9.84 0.50 16.52 1.00 5.32 1.00 17.18 2.00 7.74 1.00 11.74 3.00 10.16 5.00 11.05 3.50 8.87 1.00 13.64 2.00 194.47
Nichols,Curt ESP MA LE 16.60 2.50 10.60 0.00 9.84 0.50 8.60 0.00 9.49 0.50 11.84 5.00 17.76 1.50 5.62 1.00 18.37 1.00 14.16 1.00 15.51 0.00 11.71 3.00 13.41 2.00 8.95 1.50 15.43 0.50 207.89
Dunlap,Gary ESP MA SR 18.27 5.00 9.08 2.50 7.37 2.50 7.49 4.00 11.57 5.50 10.80 4.00 20.81 5.50 4.93 4.50 20.12 2.50 7.85 2.50 16.60 3.00 11.16 7.00 12.52 1.00 13.01 0.50 12.47 5.00 239.05
ESP EXPERT
Fuson,Eric ESP EX 15.97 1.00 9.82 0.50 7.11 1.00 7.79 0.00 12.48 2.50 11.96 0.50 17.71 0.50 6.39 0.00 17.15 1.00 7.52 0.50 12.96 0.50 11.87 4.50 14.15 2.50 9.97 2.50 13.87 2.50 196.72
Luton,Marshall ESP EX LE 16.97 1.00 11.25 0.50 8.71 0.50 8.02 1.00 9.66 0.50 11.67 0.50 17.98 0.00 6.88 1.00 16.86 1.50 9.46 0.00 16.19 0.00 14.44 3.00 13.59 2.50 9.02 3.00 14.56 0.00 200.26
Myers,Ryan ESP EX 19.97 1.00 12.75 0.00 8.13 1.00 9.79 0.50 14.31 0.50 14.75 0.00 21.02 0.50 7.41 0.00 21.03 1.50 10.19 2.50 15.24 0.50 14.32 1.00 14.63 3.00 10.57 0.00 15.90 2.00 224.01
ESP SHARPSHOOTER
Colglazier,Andrew (CLASS BUMP) ESP SS 17.75 2.50 10.95 0.50 8.72 1.00 8.67 1.00 12.20 0.00 12.39 0.50 17.78 2.00 5.49 0.50 17.03 6.00 8.39 0.00 15.86 3.50 12.69 4.00 13.66 2.50 9.67 1.00 15.12 2.00 213.37
Bodkin,Jim ESP SS 18.02 10.50 12.18 1.00 10.39 1.00 11.11 0.00 13.42 0.00 12.10 1.00 18.63 2.50 5.03 4.50 20.06 1.50 8.53 1.50 16.23 7.00 15.44 1.00 14.64 2.00 10.05 1.00 13.37 2.00 235.70
Cusanelli,Michael ESP SS 22.79 3.50 14.18 1.50 10.19 1.50 11.94 0.00 13.90 0.50 14.22 2.50 22.57 1.50 7.83 0.00 18.56 2.50 10.13 1.50 19.79 1.00 15.32 2.00 14.69 1.50 11.27 0.50 16.54 4.00 247.92
Barksdale,Andrew ESP SS LE 21.91 1.50 14.17 1.50 11.97 0.50 8.03 2.50 12.77 2.50 14.49 4.50 21.82 2.50 7.31 0.50 20.62 0.50 13.38 0.50 16.79 1.50 17.36 1.50 17.29 0.50 14.08 1.00 19.30 1.00 253.79
Don,Cannon ESP SS 17.08 3.50 12.16 2.50 9.68 2.50 13.15 0.00 12.11 2.00 13.25 1.50 22.92 4.00 7.00 2.00 20.11 2.50 15.64 2.50 19.16 0.00 16.96 1.00 18.68 1.50 13.32 0.50 15.31 1.50 254.03
Spurlock,Todd ESP SS LE 19.09 3.00 12.06 2.00 9.64 0.50 15.78 1.00 14.22 3.00 14.03 1.00 24.33 0.00 7.35 0.00 20.02 3.50 9.27 1.00 19.24 2.50 14.30 3.00 15.35 6.50 12.26 0.50 18.99 4.00 257.43
Lada,Greg ESP SS Sr 24.75 3.00 16.36 0.50 16.65 1.50 15.23 1.00 15.33 3.00 14.65 1.00 25.32 0.50 7.45 0.00 22.16 2.00 9.67 1.50 17.21 0.50 20.79 4.00 15.07 9.00 13.21 2.50 19.10 0.00 282.95
Fanning,Stan ESP SS 25.32 3.50 14.01 0.50 12.16 3.00 15.93 2.50 17.92 0.00 17.54 0.50 27.42 1.00 7.20 0.00 22.40 2.00 11.96 2.50 22.88 0.50 18.17 1.50 18.36 2.50 15.13 0.50 18.75 10.00 295.65
Shofner,Rob ESP SS 25.84 5.50 16.52 1.00 14.16 2.00 15.23 0.00 16.19 3.50 20.69 2.50 31.15 2.50 8.89 0.00 27.49 0.50 12.06 1.50 23.75 8.00 19.24 1.00 18.40 2.00 13.80 2.00 22.71 6.00 324.12
ESP MARKSMAN
Sanders,Jimmy ESP MM LE 25.03 3.00 13.08 0.50 10.91 0.50 10.16 1.00 18.53 0.50 15.36 1.50 29.76 6.50 7.28 1.00 20.53 1.50 12.07 1.50 16.37 5.00 13.43 5.50 15.73 2.00 10.65 6.00 19.03 1.50 275.42
Gilliam,Greg ESP MM 25.35 4.00 16.87 1.50 14.85 0.00 16.51 0.00 17.61 0.00 20.70 0.50 32.63 3.00 7.61 0.00 25.92 1.50 15.49 0.50 24.71 0.00 21.24 2.50 20.31 2.00 14.21 3.00 21.73 1.00 315.24
Barksdale,Faye ESP MM La/Le 25.02 1.50 14.45 0.50 18.13 2.50 16.23 5.00 17.69 0.50 17.15 0.00 29.02 0.50 8.12 0.00 24.51 6.00 17.18 0.50 23.21 2.50 21.42 2.00 19.27 5.00 16.68 0.50 21.98 3.50 320.56
Durfee,George ESP MM SR 28.02 5.00 19.02 1.00 13.97 7.50 15.88 1.50 19.67 3.50 18.88 4.50 29.81 2.50 7.61 1.00 25.99 4.00 19.30 1.00 20.94 4.50 22.86 4.50 17.78 1.50 15.61 2.00 25.67 1.50 346.51
Heinley,Megan ESP MM LA 26.05 5.50 17.76 4.00 13.20 1.00 22.94 1.50 19.28 5.00 18.98 6.50 29.00 5.50 13.73 1.50 24.59 2.50 21.41 2.50 33.23 2.00 23.72 1.00 21.78 5.00 19.13 0.50 22.74 5.00 376.54
ESP NOVICE
Sharp,Tammy ESP NV LE LA 30.15 4.50 18.47 0.50 14.34 12.50 15.12 0.00 19.32 1.00 23.87 1.00 40.27 0.50 14.27 0.00 32.15 1.50 21.09 0.00 29.28 1.50 20.82 1.00 21.06 0.50 14.18 1.00 21.08 2.00 362.97
Bodkin,Lucy ESP NV LA 37.10 3.50 17.97 2.50 23.94 0.50 15.31 2.50 34.13 2.50 25.65 6.50 47.37 1.50 13.17 1.00 32.38 6.00 33.07 0.50 33.30 12.00 23.93 6.50 18.01 12.50 14.78 3.00 29.17 1.00 461.28
ESR SHARPSHOOTER
LaForge,Chuck ESR SS SR 24.37 6.00 13.23 2.00 14.04 3.00 16.23 12.50 15.35 11.00 16.44 4.00 29.95 26.50 11.57 5.00 24.58 5.50 14.27 2.50 29.92 1.50 23.73 2.50 15.10 8.00 16.86 0.50 22.82 5.50 384.46
SSP MASTER
Brown,Mike SSP MA LE 18.65 1.50 11.43 0.50 9.46 0.00 8.32 0.00 10.10 0.00 11.50 0.50 20.74 0.00 5.43 0.00 17.10 0.00 8.20 0.00 14.80 0.00 12.86 0.50 12.88 0.50 10.75 0.00 14.32 0.00 190.04
Biggs,Jerry SSP MA LE 10.65 0.00 11.76 4.00 16.20 1.50 5.21 0.50 15.37 1.50 7.86 1.00 19.32 1.50 11.14 0.50 7.88 1.00 8.90 2.50 13.91 1.50 11.21 2.00 13.52 1.00 9.95 0.50 14.11 1.00 196.99
Barrow,Paul SSP MA 17.65 1.50 12.01 0.50 10.06 0.50 9.37 1.00 10.85 0.00 11.94 2.00 19.03 1.00 5.73 1.00 17.74 1.50 7.51 0.00 13.28 7.00 12.49 5.00 12.38 1.00 9.35 3.50 13.76 3.00 211.65
SSP EXPERT
Smith,Billy SSP EX 16.88 1.00 12.10 1.00 8.65 1.00 10.45 0.00 11.02 2.50 13.11 0.50 21.90 0.50 6.41 0.00 16.91 2.00 7.86 0.50 13.96 1.00 14.76 2.50 12.80 1.00 9.38 0.00 14.46 2.50 206.65
Jones,Eric SSP EX 19.12 2.50 12.26 1.50 10.99 0.00 9.56 0.00 10.68 1.00 13.16 0.50 18.01 2.00 5.75 3.00 19.27 1.00 14.71 0.50 15.68 1.00 14.06 2.50 14.84 0.50 11.58 1.00 15.70 1.00 223.37
Roth,Jim SSP EX 16.58 2.00 10.20 4.00 9.50 5.50 9.74 1.00 10.39 4.00 13.17 0.50 22.65 5.00 6.93 2.00 18.76 5.00 8.57 3.50 16.94 1.50 14.09 5.50 13.87 1.50 10.91 3.00 15.66 4.50 246.46
Mackey,Jay SR SSP EX 24.46 4.00 14.29 0.50 11.04 4.00 10.65 0.00 11.62 0.00 15.58 1.00 23.99 3.50 7.51 0.00 20.92 1.00 9.44 1.00 17.34 0.50 16.01 2.00 18.98 2.00 13.52 1.00 16.16 1.50 253.51
Haring,Frederick SSP EX 18.90 2.00 12.98 0.50 14.39 3.00 12.00 1.50 15.25 0.00 17.29 3.50 24.29 2.50 6.94 0.50 21.04 0.50 8.96 0.00 17.42 3.50 19.02 3.50 14.14 1.50 11.57 1.00 17.57 3.00 258.26
Kirchner,Archie SSP EX Sr 20.45 3.00 11.13 2.50 8.00 1.50 9.06 1.50 12.08 3.50 12.76 1.50 21.96 1.00 7.12 0.50 20.56 3.50 13.37 11.00 20.25 0.50 17.41 2.00 17.18 6.00 12.30 0.00 17.78 1.00 260.41
Schmidt,John SSP EX SR 23.31 7.50 12.17 1.00 12.29 1.50 12.50 1.00 16.04 0.50 12.62 3.00 23.49 4.00 7.92 1.00 22.57 2.50 17.15 1.00 19.25 0.00 20.00 0.50 15.30 2.50 11.36 1.50 19.27 2.00 274.74
Williams,Hal SSP Ex 22.81 1.00 13.52 0.00 11.35 3.50 13.92 1.00 14.48 3.00 20.43 1.50 28.78 1.50 5.94 0.00 23.87 1.00 8.51 0.50 17.32 3.00 22.72 3.00 13.76 2.50 14.61 9.00 17.96 12.00 292.48
SSP SHARPSHOOTER
Smith,Denny (CLASS BUMP) SSP SS LE 19.15 4.00 13.49 1.00 10.36 1.50 9.83 1.50 11.95 0.00 12.65 0.50 20.14 3.00 6.57 0.50 18.36 2.00 12.28 1.50 18.98 0.50 13.95 4.00 13.64 2.50 10.81 1.00 16.89 2.00 234.55
Myers,Greg SSP SS 19.71 2.00 12.21 2.00 8.33 1.00 10.47 0.50 12.07 1.00 12.83 3.00 20.45 4.00 7.16 1.00 20.37 1.00 8.46 1.50 18.38 5.50 18.09 1.50 13.91 3.50 11.69 0.50 13.88 2.00 238.01
Haury,Jeff SSP SS 19.36 1.50 12.63 1.00 8.83 3.50 10.95 0.50 14.13 0.00 13.10 1.50 20.93 6.00 5.72 1.00 18.48 0.50 15.74 1.50 18.97 2.00 16.45 2.00 12.61 1.50 11.05 2.50 16.72 3.50 244.17
Stonaker,Rhonda SSP SS LA 17.54 3.00 12.95 4.00 9.29 1.50 9.92 1.50 11.13 0.50 13.69 4.50 23.76 1.50 8.97 1.50 19.19 4.50 9.70 0.50 18.08 0.00 13.25 4.50 13.74 5.50 12.13 2.50 18.20 2.50 249.54
Thomas,Brett SSP SS LE 23.74 1.50 14.26 2.00 10.02 1.00 9.75 0.50 11.27 1.00 14.73 0.50 27.14 0.50 6.99 0.00 19.00 1.00 16.22 2.00 21.41 5.50 14.18 1.50 13.46 2.50 11.39 2.00 17.14 1.50 253.70
Wakely,Richard  SSP SS SR 21.80 2.00 12.36 1.50 10.80 3.50 10.66 1.00 13.90 1.50 13.05 1.00 22.64 1.50 7.58 0.00 20.86 0.50 16.58 1.50 20.54 6.50 15.53 2.00 16.45 1.50 11.66 0.50 17.43 0.50 256.84
Cooley,Darin SSP SS 19.65 4.50 12.09 1.00 12.07 5.50 11.33 1.00 18.48 4.00 14.67 3.00 16.55 8.50 7.23 0.50 17.32 8.00 9.10 1.00 19.14 9.00 13.57 8.00 15.60 3.00 13.47 1.00 18.09 1.50 277.86
Sherrill,Trace SSP SS 25.05 0.50 15.51 0.50 13.08 1.50 13.33 0.00 16.09 0.50 16.28 1.50 27.06 2.00 5.92 1.00 22.45 0.50 9.75 2.50 23.16 0.00 19.76 3.50 17.48 1.50 13.86 1.50 22.79 2.50 281.07
Rasmussen,Gary SSP SS SR 23.00 1.50 16.05 0.00 11.13 0.00 14.96 6.00 15.56 0.00 16.90 0.00 29.04 0.00 8.81 0.00 25.72 0.00 11.27 0.50 21.14 12.50 19.80 2.50 21.69 4.00 14.68 0.50 21.69 1.00 299.94
Witt, Jason SSP SS 24.11 2.00 14.77 0.50 10.81 7.50 17.43 0.50 12.49 0.00 17.31 4.50 26.58 2.50 9.14 0.50 23.79 3.50 11.19 0.00 22.00 3.50 19.68 5.00 16.43 12.50 15.26 1.50 19.51 0.50 305.00
Ryan,Jason SSP SS 23.74 2.00 16.30 0.50 13.20 7.00 15.22 0.00 17.64 3.00 17.52 1.00 31.23 0.50 8.53 3.50 33.30 1.00 15.23 1.00 19.45 4.00 20.12 1.00 15.20 2.00 14.58 1.50 17.26 3.00 309.52
Stott,Mike SSP SS 28.14 6.00 17.53 0.00 12.31 2.00 12.77 1.50 17.16 5.50 17.80 2.00 37.15 0.00 11.34 0.00 29.23 2.50 10.25 0.50 21.11 5.50 21.88 1.50 20.70 0.50 16.48 0.00 21.78 1.00 324.13
SSP MARKSMAN
Mackey,Jay JR (CLASS BUMP) SSP MM 21.89 1.50 14.81 0.00 14.73 1.50 13.00 1.00 13.21 2.50 20.01 0.00 24.18 3.00 9.14 0.00 26.73 4.50 12.22 0.00 23.04 0.00 20.26 1.00 17.07 1.50 12.54 2.00 18.29 1.50 281.12
Myers,Kevin SSP MM 25.91 3.50 14.49 1.00 11.77 1.50 18.01 0.50 13.56 4.00