Home • Up • Most Accurate • Ladies • Juniors • Seniors • Distinguished Seniors • Military • Law Enforcement
 
 

Badlands Regional IDPA Championships

April 26, 2008
Full Results  -   All Participants

      High Senior:  Richard Wakely    SSP - Expert 257.05 (58)
      High Lady:   Tammy Sharp    ESP - Sharpshooter 324.18 (99)
      High Law Enforcement:  Marshall Luton    SSP - Master 237.11 (35)
      High Junior:  Jay Mackey Jr.    CDP - Master 268.12 (84)
      High Military:  Peter Lydon    CDP - Sharpshooter 324.60 (81)
      High Distinguished Senior:   Gil Hunt    ESP - Marksman 404.34 (94)
      Most Accurate:   Jim Bodkin    ESR - Master 292.91 (23)

Numbers in (parenthesis) are target points down
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16
CDP    Master
1 Fuson, Eric 215.90 (40) 16.45(3) 10.89(2) 13.86(6) 14.73(3) 14.51(1) 12.13(4) 21.89(3) 21.48(2) 8.43(1) 16.30(7) 6.32(2) 8.91(3) 3.12(0) 20.46(2) 11.65(1) 14.77(0)
2 White, James 225.96 (54) 19.48(5) 9.05(0) 12.61(7) 13.66(2) 18.18(1) 11.55(1) 23.44(7) 27.05(10) 8.39(1) 13.21(1) 6.07(2) 8.15(2) 3.26(0) 18.30(6) 14.52(3) 19.04(6)
3 Mackey Jr., Jay 268.12 (84) 20.18(3) 11.15(1) 14.43(11) 16.64(3) 19.07(6) 13.04(1) 27.29(3) 27.46(3) 11.54(2) 27.90(20) 7.65(6) 10.43(4) 4.39(3) 22.15(8) 15.73(4) 19.07(6)
4 Best, Edwards 287.97 (74) 21.96(5) 14.59(7) 14.48(2) 17.37(3) 19.00(5) 14.53(7) 24.02(7) 36.42(6) 10.63(1) 16.71(7) 6.64(1) 11.87(4) 3.74(0) 29.64(7) 22.76(5) 23.61(7)
CDP    Expert
1 Jolly, Steve 281.73 (45) 24.60(3) 12.79(2) 12.45(1) 16.01(1) 18.89(3) 11.76(2) 27.66(4) 28.64(7) 12.97(1) 18.51(5) 7.82(3) 14.90(5) 4.00(1) 27.57(0) 18.69(3) 24.47(4)
2 Lemm, David 285.78 (73) 24.49(6) 15.41(0) 16.17(10) 16.07(4) 22.61(8) 14.90(2) 37.11(22) 26.30(3) 17.57(8) 15.46(3) 5.86(1) 9.67(0) 4.27(1) 22.08(1) 16.85(1) 20.96(3)
3 Dwyer, Jed 285.85(131) 27.83(22) 12.55(7) 19.51(18) 19.42(11) 22.06(4) 13.34(3) 28.26(16) 28.33(12) 16.75(5) 17.50(3) 6.42(3) 10.85(3) 4.16(1) 23.98(10) 17.10(8) 17.79(5)
4 Pregler, Terry 291.22 (40) 21.60(2) 12.79(0) 12.95(3) 28.64(11) 17.00(0) 14.87(3) 31.08(2) 27.21(4) 18.18(5) 25.79(5) 6.13(0) 13.34(1) 3.77(0) 23.72(0) 17.06(1) 17.09(3)
5 Ray, Cody 296.58 (55) 20.40(5) 12.29(2) 15.26(6) 17.97(3) 18.95(1) 13.30(2) 26.07(6) 37.47(8) 18.78(4) 17.99(3) 8.27(2) 14.06(4) 3.99(1) 25.34(2) 21.37(3) 25.07(3)
6 Wilhelm, Cody 298.74(109) 35.98(41) 12.01(2) 12.91(3) 14.07(2) 19.53(6) 11.23(1) 30.61(6) 31.64(5) 11.53(3) 18.27(5) 5.87(1) 16.32(9) 5.36(3) 31.70(0) 22.58(19) 19.13(3)
7 Brown, Arnold 299.84 (78) 24.19(2) 13.48(7) 13.89(1) 17.28(2) 24.78(22) 13.44(2) 30.48(3) 28.94(4) 16.84(8) 16.62(5) 20.84(11) 9.89(1) 4.48(1) 25.04(0) 19.98(8) 19.67(1)
8 Driesel Jr., Mack 397.73 (73) 27.45(1) 16.16(2) 21.50(14) 26.39(3) 30.91(0) 17.93(2) 35.79(7) 38.88(6) 18.33(6) 38.07(19) 8.51(2) 25.08(4) 4.23(0) 31.33(0) 26.49(4) 30.68(3)
CDP    Sharpshooter
1 O'Glee, Kyle 297.79 (49) 27.53(1) 13.77(1) 16.97(9) 22.49(3) 27.10(3) 12.90(0) 26.00(7) 34.11(4) 8.53(2) 18.12(7) 6.06(1) 16.53(9) 3.74(0) 21.95(1) 14.87(0) 27.12(1)
2 Spurlock, Todd 300.99 (68) 26.08(4) 11.87(0) 15.58(8) 20.83(4) 17.54(1) 13.31(0) 29.23(6) 31.90(6) 19.29(10) 20.88(4) 7.08(1) 14.21(6) 3.98(0) 23.70(1) 19.37(7) 26.14(10)
3 Barbee, Brent 311.64 (57) 21.30(0) 12.56(2) 14.84(8) 17.43(3) 18.97(1) 13.99(1) 32.59(3) 31.67(4) 29.30(14) 23.44(6) 8.28(2) 14.59(5) 6.29(4) 24.10(3) 23.30(0) 18.99(1)
4 Templeton, Keith 315.55 (36) 24.31(2) 13.40(1) 13.99(0) 19.26(2) 21.50(0) 16.02(0) 29.73(4) 41.74(2) 10.24(0) 20.03(18) 8.19(0) 13.45(3) 4.26(1) 28.32(1) 23.46(1) 27.65(1)
5 Cannon, Don 322.44 (73) 23.23(0) 12.22(1) 20.52(4) 23.59(2) 22.74(1) 15.40(0) 34.15(12) 35.54(8) 13.12(10) 26.81(11) 6.73(1) 12.63(3) 5.22(2) 30.09(6) 20.91(9) 19.54(3)
6 Lydon, Peter 324.60 (81) 40.23(3) 19.39(3) 19.17(12) 16.06(2) 21.26(2) 14.40(3) 31.83(8) 33.78(14) 12.33(4) 21.58(8) 7.12(2) 16.30(6) 4.03(1) 24.91(6) 18.94(2) 23.27(5)
7 Gonzales, Robert 326.28 (70) 30.49(3) 13.25(1) 15.96(5) 24.36(5) 24.42(2) 19.21(6) 37.93(4) 32.79(10) 10.95(6) 20.07(8) 8.64(4) 12.18(4) 5.12(1) 25.45(1) 19.39(6) 26.07(4)
8 Rasmussen, Gary 360.89 (51) 28.20(6) 21.01(1) 17.55(4) 21.15(2) 24.73(2) 19.25(3) 29.98(4) 41.65(6) 14.66(4) 20.57(2) 8.35(2) 11.84(5) 14.43(1) 30.25(3) 20.32(4) 36.95(2)
9 Driesel, Terri 363.31 (58) 27.17(0) 15.22(1) 16.83(7) 27.60(0) 29.97(2) 18.22(2) 38.50(13) 35.42(7) 18.50(6) 18.24(5) 12.57(1) 20.21(2) 5.58(1) 30.38(5) 20.52(4) 28.38(2)
10 Mosher, Jerry 374.63(125) 30.60(11) 16.76(1) 19.39(10) 32.06(21) 24.06(1) 16.39(2) 34.77(14) 39.93(8) 9.24(0) 32.80(19) 6.88(1) 14.60(6) 4.82(0) 33.81(5) 23.51(12) 35.01(14)
11 Munford, George F. 429.03 (97) 30.39(5) 19.22(1) 16.56(4) 30.88(7) 26.41(1) 19.27(9) 43.90(14) 47.67(5) 12.22(1) 41.88(24) 7.45(3) 16.27(6) 6.47(3) 38.64(3) 36.64(8) 35.16(3)
CDP    Marksman
1 West, Darrell 341.36 (79) 28.54(8) 15.79(5) 15.41(0) 21.63(3) 22.91(5) 14.44(1) 34.44(21) 36.37(7) 11.06(1) 27.93(8) 7.72(1) 19.51(4) 6.44(2) 35.47(6) 20.30(7) 23.40(0)
2 Griffin, Maurice 343.30 (68) 25.77(4) 17.95(5) 21.82(6) 19.50(1) 22.40(1) 17.95(3) 29.78(4) 35.67(14) 16.92(2) 20.90(6) 8.20(3) 23.87(1) 4.78(0) 30.56(8) 21.42(7) 25.81(3)
3 Owens, Brian 353.21 (58) 27.86(2) 16.46(0) 20.37(5) 21.49(0) 20.50(3) 20.74(4) 33.96(12) 40.70(15) 18.71(5) 20.01(4) 11.82(1) 17.64(0) 5.37(0) 25.99(1) 26.21(5) 25.38(1)
4 Hedge, K. David 388.46 (95) 31.75(3) 16.64(4) 28.31(26) 33.40(3) 21.52(3) 17.12(2) 30.58(4) 50.05(16) 13.46(5) 25.64(14) 10.11(1) 17.39(4) 5.99(0) 29.99(1) 21.48(4) 35.03(5)
5 Lenaburg, James 389.43 (85) 37.85(2) 18.21(4) 18.94(6) 22.10(3) 23.95(4) 21.63(5) 48.77(18) 39.56(13) 12.89(3) 26.73(10) 7.28(1) 16.78(8) 5.15(1) 31.62(0) 32.00(1) 25.97(6)
6 Hord, Eddie 393.62 (69) 29.92(4) 20.73(4) 26.94(15) 22.15(2) 24.49(2) 16.24(6) 33.84(10) 45.80(9) 23.19(2) 27.24(3) 7.78(0) 17.91(3) 5.69(1) 33.75(3) 24.09(1) 33.86(4)
7 McArthur, Matthew 403.28 (93) 24.96(2) 14.27(1) 22.08(13) 21.64(4) 30.45(12) 16.32(5) 30.98(7) 45.41(18) 21.02(1) 25.12(3) 10.13(4) 16.74(1) 5.74(3) 34.50(2) 39.14(15) 44.78(2)
8 Julien, Larry 406.13 (79) 32.34(6) 18.73(2) 19.74(11) 21.73(2) 23.15(1) 21.03(2) 30.95(6) 44.66(7) 15.03(3) 22.64(1) 19.23(5) 21.97(9) 5.38(0) 44.80(4) 26.01(5) 38.74(15)
9 Hansen, Omar 408.03 (75) 38.38(6) 17.12(4) 23.25(10) 24.81(4) 25.42(2) 19.72(4) 37.14(0) 47.51(11) 21.40(10) 19.69(3) 7.01(0) 17.59(3) 13.54(0) 32.87(2) 24.35(11) 38.23(5)
10 Welter, Dan 419.42 (93) 34.04(2) 22.64(11) 18.38(2) 24.10(6) 33.12(12) 19.79(2) 33.50(15) 43.18(20) 26.46(2) 35.93(10) 7.96(1) 16.66(3) 6.31(0) 33.48(2) 26.98(4) 36.89(1)
11 Barrett, Paul 421.74 (43) 37.98(1) 22.80(1) 23.19(8) 27.46(2) 28.53(0) 17.52(0) 35.76(2) 45.71(3) 20.37(0) 39.31(4) 8.48(0) 15.32(3) 6.12(0) 33.29(6) 28.89(13) 31.01(0)
12 Stovich, Larry 450.65 (88) 37.14(5) 21.49(6) 23.01(9) 31.60(6) 27.23(1) 17.72(2) 45.26(18) 51.37(13) 27.18(5) 28.23(7) 15.84(2) 19.79(1) 5.28(0) 32.30(0) 33.32(10) 33.89(3)
13 Parli, Joe 485.63 (85) 47.83(6) 19.06(2) 15.63(2) 30.91(3) 32.99(2) 23.80(3) 43.39(17) 55.45(12) 14.65(5) 27.11(5) 14.63(4) 27.74(5) 9.16(0) 41.91(0) 35.08(16) 46.29(3)
14 Reed, George 489.75(188) 38.70(13) 21.73(6) 26.74(21) 38.78(6) 28.08(4) 22.08(10) 47.67(28) 47.08(19) 13.54(8) 42.20(31) 14.93(5) 22.79(8) 5.51(1) 41.46(7) 35.96(15) 42.50(6)
15 Elliott, Hunter 505.16(143) 53.62(20) 29.59(0) 31.38(11) 23.90(2) 31.23(9) 19.18(5) 51.09(23) 66.40(8) 19.79(4) 38.04(22) 9.32(2) 24.61(5) 6.14(0) 37.43(14) 34.90(16) 28.54(2)
16 Niederbuhl, Don 545.06(228) 44.32(16) 37.92(25) 30.51(21) 30.55(7) 38.16(7) 27.89(11) 51.79(21) 49.28(15) 17.31(11) 45.63(26) 10.23(3) 31.94(31) 7.36(1) 42.88(6) 39.53(12) 39.76(15)
17 Edwards, Larry 590.47(159) 45.19(18) 29.99(7) 25.55(9) 36.94(2) 36.93(6) 26.18(1) 69.19(39) 56.98(13) 18.75(5) 56.05(23) 14.09(3) 28.90(14) 10.28(3) 57.16(2) 32.80(7) 45.49(7)
18 Warren, Willard 598.44(189) 43.31(13) 25.41(7) 31.06(17) 33.18(4) 32.35(2) 26.50(13) 63.43(39) 60.47(9) 34.48(2) 37.90(18) 20.58(6) 28.02(7) 7.46(2) 52.71(12) 46.29(27) 55.29(11)
ESP    Master
1 Parisi, Charles 215.20 (47) 15.91(1) 10.86(3) 10.66(2) 12.52(2) 14.35(5) 11.93(0) 17.49(6) 23.38(9) 7.79(0) 16.04(5) 5.66(0) 12.32(8) 3.97(1) 18.66(1) 14.92(1) 18.74(3)
2 Gosselin, Greg 297.99(124) 18.46(5) 16.29(11) 19.27(10) 16.09(6) 18.51(3) 11.54(3) 28.34(15) 36.56(22) 9.73(2) 18.17(4) 8.13(3) 14.16(7) 4.71(2) 23.18(5) 23.47(15) 31.38(11)
ESP    Expert
1 Garretson, Kale 219.38 (27) 16.03(1) 10.04(1) 11.07(0) 12.65(1) 12.29(1) 10.11(1) 18.70(3) 23.67(5) 8.64(0) 19.32(4) 6.31(1) 12.64(9) 3.71(0) 23.16(0) 12.79(0) 18.25(0)
2 Williamson, Phillip 234.21 (54) 16.97(4) 9.75(1) 11.05(2) 17.86(5) 12.90(1) 11.69(3) 27.71(11) 24.32(7) 12.17(4) 15.85(5) 6.88(2) 11.84(2) 4.06(1) 19.06(2) 13.80(3) 18.30(1)
3 Myers, Ryan 248.00 (40) 26.13(4) 12.11(2) 11.11(0) 16.10(3) 16.85(2) 12.75(3) 21.23(3) 23.03(2) 11.72(2) 15.96(7) 5.83(0) 10.50(4) 3.68(0) 20.34(1) 21.59(6) 19.07(1)
4 Foster, Travis 262.43 (54) 18.09(1) 10.98(0) 13.11(7) 17.95(4) 15.56(1) 12.50(2) 28.50(6) 22.44(4) 13.10(1) 24.52(10) 11.26(2) 9.84(3) 4.40(3) 23.35(0) 16.27(5) 20.56(5)
5 Cooper, Mike 264.83 (62) 16.36(1) 13.02(4) 15.11(8) 14.34(0) 19.74(2) 11.88(3) 18.23(1) 33.67(11) 17.96(8) 16.18(1) 6.99(2) 11.34(6) 3.27(0) 26.76(1) 22.27(11) 17.71(3)
6 Holthus, Jeff 266.20 (54) 27.82(15) 13.35(3) 12.72(1) 17.83(4) 15.36(2) 12.99(2) 28.09(3) 27.32(6) 8.08(0) 19.22(5) 8.66(4) 12.26(3) 3.94(1) 20.14(0) 16.95(3) 21.47(2)
7 Cusanelli, Michael 277.19 (46) 20.65(2) 12.72(2) 14.49(3) 19.14(2) 15.22(1) 10.77(1) 22.87(5) 26.07(7) 16.19(1) 19.42(3) 6.87(0) 15.14(6) 4.57(2) 33.73(1) 18.10(6) 21.24(4)
8 Valdez, David 285.07 (83) 20.77(3) 15.26(3) 15.12(8) 15.69(6) 17.37(5) 11.40(3) 19.56(3) 27.64(4) 16.69(8) 19.64(14) 15.59(2) 14.47(6) 4.06(0) 22.79(4) 21.98(10) 27.04(4)
9 Davoli, Ralph 295.08(115) 19.63(7) 12.21(3) 14.94(7) 14.81(1) 14.21(2) 12.86(4) 30.16(10) 28.11(8) 16.46(15) 23.71(16) 17.35(9) 10.32(4) 3.72(1) 23.93(3) 33.27(22) 19.39(3)
ESP    Sharpshooter
1 Panter, C.K. 285.47 (51) 24.78(4) 13.56(5) 13.36(2) 17.81(5) 18.77(5) 13.66(3) 29.14(6) 27.68(4) 11.01(1) 18.56(4) 7.71(3) 14.45(0) 4.21(1) 21.66(0) 27.11(5) 22.00(3)
2 Jones, Tray 310.24 (82) 25.21(4) 13.75(3) 19.00(15) 18.55(3) 16.66(1) 12.80(2) 25.93(6) 36.43(13) 12.15(1) 20.75(6) 7.67(2) 17.82(7) 5.57(3) 28.27(3) 21.77(9) 27.91(4)
3 Briggs, Robert 313.04 (29) 26.62(6) 15.90(0) 14.69(0) 19.31(6) 17.95(0) 15.47(2) 23.23(0) 33.06(4) 11.64(4) 20.72(1) 8.38(1) 17.32(2) 3.45(0) 28.26(1) 23.28(0) 33.76(2)
4 Hollowell, Derick 315.29 (93) 26.41(8) 13.92(0) 13.16(2) 22.35(2) 17.71(2) 16.60(5) 28.42(11) 35.93(9) 16.34(3) 18.04(10) 7.44(1) 13.82(7) 4.37(1) 25.10(6) 31.74(19) 23.94(7)
5 Viviano, Barry 318.65 (85) 22.23(2) 15.41(1) 17.75(9) 25.45(3) 20.05(5) 12.51(1) 29.62(14) 25.53(2) 14.79(4) 32.45(21) 7.71(2) 17.32(10) 4.20(1) 28.47(3) 20.10(4) 25.06(3)
6 Sharp, Tammy 324.18 (99) 21.91(7) 13.38(0) 15.02(6) 20.75(8) 17.31(3) 12.69(0) 25.08(6) 29.11(8) 30.76(9) 28.27(16) 8.91(2) 14.69(4) 4.75(2) 31.85(16) 21.85(5) 27.85(7)
7 Hudgeons, Michael 328.02 (41) 23.34(0) 17.63(6) 17.13(2) 23.95(1) 21.31(1) 17.19(0) 29.26(4) 32.73(1) 12.36(0) 18.27(9) 12.13(1) 12.68(3) 4.99(1) 34.86(6) 24.51(5) 25.68(1)
8 Fanning, Stan 333.69 (72) 23.38(2) 14.25(2) 18.19(12) 32.42(4) 19.23(2) 14.79(2) 33.37(8) 31.20(4) 10.72(2) 19.06(5) 7.75(2) 17.51(8) 7.42(2) 35.38(2) 24.34(12) 24.68(3)
9 Parisi, Rhiannan 337.62 (94) 24.23(11) 14.33(4) 17.29(7) 21.37(4) 24.55(5) 18.13(6) 22.28(5) 34.21(10) 17.71(1) 22.72(12) 13.15(2) 18.11(12) 3.98(0) 28.29(2) 20.92(5) 36.35(8)
10 Oxford, John 344.30 (71) 24.38(2) 14.18(0) 18.96(5) 23.32(3) 20.90(1) 15.23(1) 32.47(5) 32.20(5) 21.45(3) 21.77(12) 13.52(1) 13.78(3) 8.11(7) 24.84(5) 20.38(6) 38.81(12)
11 Caruso, Frank 347.73 (82) 32.38(4) 23.00(10) 20.27(13) 31.15(12) 27.48(1) 14.25(2) 27.99(2) 34.22(2) 9.52(1) 20.26(4) 9.68(7) 17.02(11) 4.59(1) 28.70(5) 19.69(5) 27.53(2)
12 Baker, Don 361.28 (74) 23.98(2) 14.87(1) 18.99(9) 22.55(1) 22.81(0) 15.18(1) 43.61(6) 30.33(8) 20.58(5) 22.26(12) 13.13(2) 17.86(4) 3.35(1) 28.77(5) 31.94(10) 31.07(7)
13 Oxford, Dan 373.55(104) 34.31(23) 17.56(3) 19.78(9) 31.01(7) 24.24(2) 18.67(5) 33.45(23) 42.58(6) 10.39(2) 24.54(3) 8.38(2) 18.84(5) 5.46(0) 28.79(7) 22.26(3) 33.29(4)
14 Koebensky, Dave 417.34(147) 24.00(6) 14.92(3) 17.57(3) 24.20(7) 24.88(12) 20.84(11) 35.04(14) 43.38(8) 22.21(5) 38.42(27) 15.79(2) 18.30(5) 6.33(1) 39.17(16) 34.36(12) 37.93(15)
ESP    Marksman
1 Henley, Mark 324.76(116) 21.09(4) 14.72(6) 18.44(12) 19.82(5) 20.06(3) 12.96(1) 36.52(21) 42.50(14) 8.06(0) 21.48(8) 8.67(5) 15.70(8) 4.17(0) 32.60(12) 19.81(3) 28.16(14)
2 Horton, Chris 339.49 (91) 22.31(6) 14.37(3) 14.47(2) 20.13(3) 16.61(1) 13.51(1) 45.76(1) 26.91(5) 13.89(5) 37.36(29) 9.69(1) 14.54(8) 4.12(0) 38.69(17) 20.47(2) 26.66(7)
3 Wallis, Brett 357.78 (94) 33.47(6) 16.52(3) 21.43(7) 22.83(3) 26.50(2) 15.99(3) 29.22(3) 41.20(22) 13.33(5) 25.58(11) 9.58(1) 18.05(12) 5.59(1) 29.57(8) 23.17(6) 25.75(1)
4 Brewer, Jessie 359.29(158) 29.22(28) 16.23(6) 20.46(13) 34.38(16) 31.62(8) 14.89(6) 39.48(18) 32.71(9) 12.95(7) 26.43(16) 7.10(1) 17.68(14) 3.52(0) 26.61(3) 17.55(5) 28.46(8)
5 West, Travis 375.11(121) 24.03(9) 14.03(4) 14.97(3) 26.42(7) 18.23(0) 16.52(2) 40.15(21) 36.66(8) 11.67(4) 27.32(4) 8.59(1) 13.44(5) 4.56(1) 35.88(2) 27.53(21) 55.11(29)
6 Doyle, James 375.56 (42) 29.60(1) 15.64(0) 14.77(0) 25.41(0) 26.04(6) 17.94(1) 29.24(0) 42.14(1) 22.27(0) 19.43(2) 15.02(0) 18.97(3) 4.28(0) 38.78(26) 23.01(2) 33.02(0)
7 Sullivan, Darius 382.46 (88) 29.49(6) 17.02(2) 16.94(1) 27.11(6) 21.31(1) 20.68(6) 35.64(24) 36.07(13) 26.61(6) 20.93(7) 14.58(2) 16.94(3) 4.38(0) 43.14(6) 20.48(0) 31.14(5)
8 Hart, Don 388.94 (93) 30.50(4) 21.31(8) 18.44(4) 21.46(2) 27.14(5) 16.91(2) 37.77(20) 42.00(14) 25.35(13) 26.25(8) 10.04(0) 17.80(1) 4.70(1) 37.73(5) 21.16(1) 30.38(5)
9 Bodkin, Lucy 389.12(119) 26.43(8) 16.14(1) 23.02(13) 20.72(7) 23.43(8) 14.34(2) 45.80(16) 40.12(16) 24.16(7) 23.37(12) 17.08(4) 23.49(11) 5.76(0) 29.34(4) 21.76(4) 34.16(6)
10 Navesky, Pete 394.13 (95) 27.49(2) 17.55(2) 24.47(14) 25.51(3) 23.80(1) 18.48(3) 30.58(8) 38.21(5) 19.49(3) 31.89(14) 10.84(0) 19.13(5) 5.71(0) 35.06(6) 32.87(24) 33.05(5)
11 Hunt, Gil 404.34 (94) 25.63(6) 15.33(0) 28.79(12) 22.90(0) 18.29(0) 15.34(3) 51.80(7) 41.66(8) 18.59(10) 33.33(17) 15.05(0) 15.84(6) 8.45(0) 31.78(5) 23.95(10) 37.61(10)
12 Walker, James 404.43 (80) 38.40(16) 15.09(0) 19.13(6) 26.67(5) 22.59(2) 17.77(3) 44.43(13) 35.79(5) 13.96(5) 26.37(8) 9.51(0) 18.08(2) 7.29(2) 40.04(8) 31.59(2) 37.72(3)
13 Tillman, Jim 411.46(101) 28.38(5) 24.43(8) 21.59(4) 28.15(5) 23.77(1) 21.35(3) 40.94(9) 36.57(5) 14.43(7) 24.04(10) 22.19(9) 18.12(19) 6.47(2) 34.91(1) 29.43(6) 36.69(7)
14 Proulx, Ray 422.68 (69) 30.62(2) 24.16(2) 17.93(2) 25.88(9) 20.73(3) 21.16(3) 46.39(3) 50.99(13) 14.21(0) 23.26(6) 9.85(1) 22.57(13) 14.08(7) 35.49(1) 24.41(2) 40.95(2)
15 Stank, Marc 422.83(135) 32.24(11) 18.37(1) 21.25(9) 24.10(4) 28.75(1) 24.47(3) 39.50(16) 53.92(15) 21.07(11) 26.30(12) 10.16(3) 16.15(4) 6.93(1) 39.78(21) 28.47(15) 31.37(8)
16 Marsh, Virgil 427.33(135) 30.44(8) 21.38(5) 20.53(11) 27.08(2) 21.41(3) 21.34(4) 36.95(19) 58.95(30) 23.40(13) 22.71(5) 13.41(1) 22.04(4) 6.84(1) 35.83(10) 25.76(12) 39.26(7)
17 Loyd, Marvin 444.35 (54) 37.55(1) 18.94(0) 33.04(12) 29.95(0) 30.30(3) 19.78(0) 37.78(8) 40.48(3) 19.36(6) 27.61(8) 14.89(1) 22.34(1) 6.04(1) 39.35(0) 27.87(9) 39.07(1)
18 Lemm, Lester 467.12(104) 31.29(6) 36.63(6) 20.48(9) 32.19(2) 26.55(1) 25.98(5) 53.46(10) 61.95(41) 11.57(4) 22.61(6) 7.48(0) 17.57(3) 6.12(0) 43.33(0) 28.75(11) 41.16(0)
19 Dugdale, Denise 471.53(125) 36.19(3) 24.01(9) 19.90(9) 36.00(8) 25.19(0) 23.90(0) 37.52(13) 44.08(13) 29.19(14) 32.00(16) 14.52(3) 41.13(14) 5.90(1) 33.20(11) 30.56(8) 38.24(3)
SSP    Master
1 Carrell, Gordon 203.43 (53) 14.64(1) 11.96(6) 10.20(3) 11.24(3) 10.76(0) 10.82(4) 17.63(7) 20.15(5) 7.44(2) 15.06(5) 6.34(2) 11.31(6) 4.15(2) 21.75(5) 11.56(1) 18.42(1)
2 Lewis, Rafael 225.20 (59) 18.11(8) 10.84(3) 11.93(6) 16.36(4) 13.65(3) 9.81(0) 17.56(4) 19.07(0) 9.17(3) 13.48(4) 11.23(4) 9.99(5) 3.50(1) 24.52(6) 15.08(4) 20.90(4)
3 Barrow, Paul 235.90 (62) 18.00(2) 11.86(2) 16.83(12) 13.24(2) 13.80(1) 10.93(1) 18.71(1) 22.29(3) 11.06(6) 18.01(10) 6.80(1) 10.09(0) 3.86(1) 23.76(11) 19.19(6) 17.47(3)
4 Luton, Marshall 237.11 (35) 16.83(0) 10.32(1) 13.50(3) 16.67(2) 14.60(2) 9.92(0) 18.29(1) 24.60(3) 12.18(1) 17.07(4) 6.02(0) 12.76(6) 3.65(1) 25.93(7) 16.11(2) 18.66(2)
5 Jensen, Lance 239.84 (58) 25.51(22) 10.32(1) 10.81(1) 14.70(3) 14.88(0) 12.34(2) 24.14(4) 30.20(6) 8.49(1) 14.77(3) 5.62(0) 8.64(1) 3.24(1) 19.79(2) 16.61(4) 19.78(7)
6 Mackey Sr., Jay 243.84 (64) 16.38(3) 10.58(1) 11.64(3) 16.79(4) 14.77(1) 12.06(0) 27.01(5) 22.82(4) 6.93(1) 15.30(4) 6.08(4) 23.62(17) 3.25(1) 18.81(2) 20.31(10) 17.49(4)
7 Biggs, Jerry 252.55 (62) 22.78(11) 9.94(0) 14.60(9) 14.85(2) 14.80(1) 12.23(0) 20.17(2) 34.75(17) 8.71(4) 17.41(7) 5.63(1) 12.10(4) 4.46(2) 20.53(0) 18.56(0) 21.03(2)
8 Morris, John 256.23 (77) 17.57(4) 11.07(1) 14.01(7) 12.81(1) 16.66(1) 13.69(7) 18.35(6) 26.67(9) 11.50(2) 19.46(14) 11.86(1) 11.10(3) 3.82(1) 29.64(10) 17.37(2) 20.65(8)
9 Edens, Brandon 291.69 (91) 19.45(4) 11.28(6) 15.54(9) 42.00(0) 23.74(9) 9.91(0) 24.02(14) 28.10(6) 7.14(0) 18.19(7) 6.81(2) 13.34(10) 3.58(0) 23.50(1) 17.49(9) 27.60(14)
SSP    Expert
1 Hart, Jeremy 247.34 (53) 28.12(3) 9.92(0) 11.00(1) 16.19(5) 15.38(2) 11.02(1) 21.68(10) 24.50(7) 9.11(1) 22.45(10) 6.21(2) 11.09(5) 3.71(1) 18.55(0) 17.32(2) 21.09(3)
2 Parmenter, Aaron 250.71 (62) 20.83(9) 12.63(4) 11.07(0) 14.77(5) 14.69(2) 13.22(4) 27.24(5) 28.71(9) 8.95(0) 19.96(8) 5.66(0) 12.75(5) 3.59(0) 19.95(0) 15.66(3) 21.03(8)
3 Lore, Rob 254.93 (60) 19.23(3) 11.37(1) 11.99(3) 17.42(0) 15.12(3) 13.51(4) 25.66(2) 26.09(13) 12.94(0) 18.02(8) 6.59(0) 12.01(6) 3.14(0) 15.40(0) 24.73(11) 21.71(6)
4 Wakely, Richard 257.05 (58) 19.90(1) 13.55(3) 14.58(6) 13.90(1) 17.35(4) 13.07(2) 21.06(5) 26.34(8) 10.55(5) 15.36(4) 5.92(0) 12.70(5) 5.10(2) 23.05(1) 18.68(1) 25.94(10)
5 Perkins, Don 276.11 (97) 20.54(7) 13.09(3) 19.67(14) 15.63(2) 17.18(4) 12.09(2) 22.55(10) 26.59(9) 12.51(6) 17.57(5) 7.75(2) 15.92(8) 7.25(0) 25.15(8) 16.43(3) 26.19(14)
6 Bullard, Jerry 285.90 (68) 22.75(3) 12.87(4) 11.89(1) 25.01(2) 16.23(1) 14.08(0) 33.40(13) 27.15(5) 7.95(1) 18.67(6) 5.82(0) 16.96(17) 4.15(1) 25.68(1) 19.38(9) 23.91(4)
