Logo

"The Badlands" Ok State IDPA

April 27, 2007    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                  Industry    Junior    Military    Distinguished Senior
                          Most Accurate



      CDP Champion:   Joe Dwyer     Master 253.06 (60)
      ESP Champion:    Scott Stockton     Master 239.27 (72)
      SSP Champion:    Paul Barrow     Master 265.51 (68)
      ESR Champion:    Roger Reid     Master 353.12 (61)
      SSR Champion:    Jerry Biggs     Master 320.16 (60)



      High Senior:   Gary Dunlap    ESP - Master 298.87 (58)
      High Lady:    Tammy Sharp    SSP - Sharpshooter 328.38 (89)
      High Law Enforcement:   Curt Nichols    CDP - Master 261.76 (59)
      High Industry:   Eric Fuson    CDP - Master 258.31 (58)
      High Junior:   Nick Neel    ESP - Expert 315.13 (88)
      High Military:   David Romine    CDP - Marksman 464.02(108)
      High Distinguished Senior:   Gil Hunt    ESP - Marksman 428.66 (78)
      Most Accurate:   Terry Pregler    CDP - Expert 265.25 (26)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16

CDP    Master
  1 Dwyer, Joe 253.06 (60) 4.42(0) 12.85(1) 13.84(3) 26.56(21) 14.93(3) 14.38(1) 20.99(8) 19.79(2) 18.03(4) 8.83(1) 8.75(0) 12.20(0) 11.20(2) 26.68(8) 23.30(5) 16.31(1)
  2 Fuson, Eric 258.31 (58) 4.74(2) 13.62(3) 12.78(3) 26.28(6) 14.87(3) 11.79(0) 16.72(3) 19.29(2) 17.57(2) 8.30(0) 12.07(1) 13.04(2) 14.39(7) 31.31(16) 23.46(2) 18.08(6)
  3 Nichols, Curt 261.76 (59) 4.85(2) 11.85(0) 10.97(1) 30.77(19) 15.41(6) 12.76(0) 17.85(3) 19.74(2) 18.09(2) 8.34(2) 11.42(1) 14.06(5) 13.05(3) 25.43(5) 26.58(4) 20.59(4)
  4 White, James 269.11 (79) 6.17(5) 13.63(1) 11.11(1) 19.06(8) 16.92(9) 15.93(3) 17.68(3) 23.05(5) 21.42(8) 7.90(1) 10.43(2) 12.08(2) 11.97(1) 30.37(13) 28.17(4) 23.22(13)
  5 Williamson, Phillip 287.39 (80) 4.16(0) 15.13(0) 11.28(1) 26.94(16) 12.74(2) 15.02(1) 17.73(3) 22.08(3) 32.57(15) 8.86(3) 11.34(2) 14.53(3) 15.92(4) 29.64(10) 28.90(10) 20.55(7)

CDP    Expert
  1 Pregler, Terry 265.25 (26) 4.44(0) 13.06(0) 13.41(0) 19.52(0) 15.04(3) 14.72(0) 20.97(6) 22.71(0) 23.86(1) 8.18(1) 11.14(0) 14.51(1) 12.52(1) 24.96(1) 26.35(9) 19.86(3)
  2 Troutt, Mike 302.20 (44) 4.63(0) 16.80(0) 15.80(0) 20.56(3) 20.87(8) 19.29(5) 23.03(2) 23.51(1) 26.34(2) 7.51(0) 12.62(3) 14.92(0) 14.58(1) 32.52(12) 30.21(4) 19.01(3)
  3 Dwyer, Jerry 305.01 (67) 5.60(0) 20.20(0) 12.40(3) 25.62(18) 22.09(9) 16.34(0) 22.16(3) 21.49(2) 26.88(2) 10.28(1) 10.98(0) 16.42(1) 15.35(5) 29.46(6) 27.15(8) 22.59(9)
  4 Jolly, Steve 332.21 (93) 4.46(0) 16.23(0) 13.74(1) 24.68(12) 20.79(5) 19.45(1) 26.73(13) 26.73(8) 34.37(3) 10.07(5) 15.52(9) 15.63(2) 14.33(1) 33.85(9) 28.75(10) 26.88(14)
  5 Wakely, Richard 332.41 (57) 4.19(0) 16.55(2) 15.26(1) 30.32(9) 19.70(5) 17.43(0) 29.14(7) 22.02(3) 34.72(9) 9.52(2) 12.68(2) 16.00(0) 12.54(1) 30.21(4) 38.85(1) 23.28(11)
  6 Brose, Greg 340.65 (64) 4.80(1) 12.75(2) 19.62(2) 24.69(16) 20.45(9) 16.01(1) 48.63(0) 36.02(2) 22.89(2) 7.91(2) 12.85(3) 14.02(0) 12.88(5) 28.77(7) 29.86(8) 28.50(4)
  7 Pruszynski, Chuck 380.33(114) 6.21(3) 25.97(10) 13.52(0) 28.04(18) 35.44(12) 19.90(2) 35.42(10) 24.22(4) 32.70(6) 9.93(2) 16.19(7) 21.32(11) 17.78(2) 39.98(17) 32.82(7) 20.89(3)
  8 Driesel, Mack DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Sharpshooter
  1 Dwyer, Jed 290.06 (90) 5.12(3) 16.09(3) 18.54(8) 17.38(4) 17.90(6) 14.32(0) 21.37(7) 28.86(9) 17.75(3) 8.46(0) 10.76(3) 15.63(3) 14.10(4) 36.48(19) 25.26(9) 22.04(9)
  2 Ostendorf, Jack 347.13 (50) 4.52(0) 19.40(0) 15.62(1) 25.61(7) 18.12(1) 17.38(1) 31.05(3) 30.15(4) 25.29(4) 8.26(1) 16.37(2) 26.56(2) 17.63(3) 30.79(5) 36.33(11) 24.05(5)
  3 Cannon, Don 355.97 (82) 4.00(0) 17.04(2) 17.76(3) 31.19(22) 17.74(1) 16.79(0) 28.83(4) 29.32(6) 27.40(2) 9.81(2) 15.46(4) 18.09(8) 15.50(4) 33.02(8) 44.67(3) 29.35(13)
  4 Rys, Mike 358.31 (74) 3.76(0) 17.51(2) 14.61(2) 29.71(12) 17.42(3) 20.83(4) 26.90(0) 27.50(7) 31.89(7) 13.35(3) 13.38(3) 20.44(2) 20.44(13) 36.28(9) 39.68(3) 24.61(4)
  5 Barbee, Brent 365.43 (62) 4.88(1) 15.86(1) 17.31(2) 28.82(9) 25.58(3) 19.76(0) 27.57(2) 28.73(5) 35.20(0) 9.62(3) 14.28(2) 25.99(9) 13.58(1) 40.31(14) 34.02(8) 23.92(2)
  6 Fry, Scott 367.65(120) 5.43(0) 19.51(3) 21.26(10) 24.39(10) 26.06(6) 20.76(3) 28.02(19) 26.54(2) 31.93(13) 11.91(3) 14.32(1) 19.01(2) 14.24(0) 39.93(23) 39.62(8) 24.72(17)
  7 Fanning, Stan 384.61 (85) 6.45(1) 19.39(1) 18.12(0) 29.06(11) 20.73(5) 19.67(0) 34.77(4) 35.44(6) 27.07(2) 10.39(7) 16.86(1) 26.40(11) 18.31(6) 40.00(16) 30.96(4) 30.99(10)
  8 Keys, Brandon 386.74 (91) 10.29(1) 21.79(6) 18.56(6) 33.25(22) 26.47(7) 17.34(2) 33.48(11) 24.00(2) 35.06(4) 15.04(0) 16.78(8) 18.75(2) 15.51(2) 37.25(9) 38.80(4) 24.37(5)
  9 Ray, Robert 395.23(103) 8.25(1) 24.55(6) 18.43(6) 27.03(12) 23.92(2) 26.17(7) 29.92(2) 28.82(3) 34.25(12) 8.96(2) 18.60(6) 24.64(5) 20.30(13) 38.12(7) 34.63(5) 28.64(14)
10 Noller, Gregory 410.86 (77) 5.52(0) 22.24(5) 22.32(1) 26.82(12) 25.23(2) 24.29(0) 39.21(11) 35.12(1) 37.45(5) 13.00(3) 20.74(8) 19.29(0) 17.88(0) 36.05(7) 35.58(7) 30.12(15)
11 Hollowell, Derrick 423.41(124) 7.26(0) 24.64(6) 19.48(1) 36.70(27) 25.74(11) 22.50(8) 38.09(8) 28.50(12) 34.07(9) 17.87(1) 23.47(6) 26.12(3) 15.81(3) 31.50(4) 47.63(10) 24.03(15)
12 Johnson, Sidney 491.39(124) 6.78(1) 20.14(3) 26.96(3) 35.00(24) 23.85(10) 25.41(2) 33.52(12) 41.30(9) 52.28(9) 12.19(3) 20.88(8) 27.92(9) 20.63(5) 44.48(11) 61.42(9) 38.63(6)
13 Driesel, Terri DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Marksman
  1 Wilhelm, Cody 342.41 (71) 4.07(0) 18.32(0) 13.94(0) 22.17(8) 27.87(13) 18.93(1) 25.99(3) 30.98(3) 25.57(1) 11.37(2) 13.30(1) 15.67(2) 15.21(3) 34.51(15) 34.38(11) 30.13(8)
  2 Viviano, Barry 359.61 (93) 5.80(0) 14.95(0) 22.04(1) 26.12(14) 22.88(7) 18.57(1) 23.02(7) 31.69(4) 28.46(4) 11.27(7) 17.18(3) 27.55(14) 17.95(4) 34.61(20) 36.73(2) 20.79(5)
  3 West, Darrell 409.58(117) 4.74(0) 26.82(15) 18.37(5) 26.78(11) 17.72(3) 28.40(1) 28.27(8) 28.22(8) 44.09(4) 14.72(9) 14.33(2) 24.48(4) 20.34(3) 49.99(14) 32.77(8) 29.54(22)
  4 Mumford, George 434.66(127) 7.10(0) 19.65(1) 22.20(7) 39.60(37) 23.24(4) 29.87(1) 36.06(16) 33.65(4) 35.46(7) 13.07(3) 23.98(4) 19.10(5) 19.92(7) 44.00(16) 40.40(8) 27.36(7)
  5 Owens, Brian 437.94 (87) 6.00(1) 18.90(0) 23.74(0) 32.68(15) 28.97(4) 24.47(1) 39.21(10) 34.76(1) 35.43(2) 16.29(14) 19.01(4) 27.27(18) 19.67(1) 40.39(6) 44.14(2) 27.01(8)
  6 Stovich, Laurence 448.56(110) 5.55(0) 18.06(1) 17.84(2) 27.94(16) 26.00(10) 24.25(2) 44.23(12) 34.70(2) 32.41(3) 19.57(7) 20.89(5) 26.77(16) 20.97(9) 54.25(9) 47.65(9) 27.48(7)
  7 Fairchild, Bill 454.41(120) 5.40(0) 22.95(3) 27.19(4) 33.38(17) 20.45(3) 35.10(17) 35.66(15) 48.25(6) 38.93(0) 16.03(1) 19.68(15) 22.45(10) 18.90(4) 35.69(12) 50.08(8) 24.27(5)
  8 Helsley, Kenny 457.17(119) 4.65(0) 26.31(6) 36.56(13) 31.28(13) 24.89(9) 21.90(0) 40.28(5) 31.10(3) 34.44(5) 15.66(6) 12.17(0) 22.68(6) 21.34(12) 35.70(7) 52.69(3) 45.52(31)
  9 Romine, David 464.02(108) 7.84(2) 43.04(1) 22.26(4) 42.89(24) 23.01(8) 22.92(4) 46.72(7) 33.85(4) 36.22(5) 10.53(1) 19.36(1) 20.27(3) 22.62(11) 39.21(12) 39.33(7) 33.95(14)
10 Graham, Steve 482.33(131) 6.09(0) 31.81(6) 20.97(1) 31.09(8) 31.26(7) 29.92(3) 42.61(15) 43.21(6) 47.57(9) 11.69(2) 19.53(3) 25.31(9) 22.64(10) 39.35(18) 44.84(15) 34.44(19)
11 Jost, Thomas J 507.02(126) 6.99(2) 28.42(1) 21.46(1) 32.19(15) 27.24(8) 26.50(5) 41.02(8) 40.20(2) 41.23(11) 20.30(6) 16.41(2) 39.88(21) 24.29(3) 48.70(19) 47.67(7) 44.52(15)
12 Baxter, Jeff 526.92(109) 6.92(1) 32.02(12) 25.39(8) 36.11(3) 26.18(2) 27.51(0) 50.21(16) 39.07(0) 43.86(6) 11.27(3) 21.53(2) 29.26(12) 27.80(11) 47.08(15) 70.99(10) 31.72(8)
13 Johnson, Sheleen 528.46(141) 6.39(0) 30.81(2) 20.69(3) 45.85(38) 29.02(11) 28.28(7) 42.17(11) 43.86(0) 47.80(8) 28.57(10) 16.00(2) 28.79(7) 21.14(7) 58.48(11) 52.00(15) 28.61(9)
14 Guyer, David 536.29(185) 7.61(0) 25.65(1) 25.60(11) 38.80(34) 41.52(12) 31.89(7) 37.06(6) 40.43(3) 45.27(11) 8.96(3) 19.49(6) 27.88(7) 25.15(14) 43.57(20) 60.75(9) 56.66(41)
15 Killingsworth, Gary 541.55(120) 5.08(0) 29.83(0) 33.98(10) 39.16(29) 31.82(3) 29.80(5) 42.81(8) 47.88(3) 39.57(2) 15.57(2) 20.68(7) 28.78(6) 32.57(10) 49.35(11) 59.88(7) 34.79(17)
16 Laughlin, Dan 602.40 (98) 7.15(0) 33.58(1) 30.37(1) 44.42(17) 39.00(5) 35.35(2) 46.20(11) 80.10(8) 49.01(2) 10.99(0) 27.08(6) 27.67(3) 28.57(6) 54.90(18) 49.48(6) 38.53(12)

CDP    Novice
  1 Warren, Willard 561.27(115) 6.25(0) 35.83(0) 27.44(0) 51.03(31) 33.98(5) 32.90(3) 41.07(14) 47.69(3) 42.62(6) 24.58(5) 15.64(2) 27.04(6) 25.97(14) 43.87(9) 66.88(1) 38.48(16)

ESP    Master
  1 Stockton, Scott 239.27 (72) 5.03(4) 12.25(2) 10.54(1) 22.50(12) 12.81(2) 15.57(1) 17.42(3) 17.88(2) 16.95(2) 7.07(1) 10.92(5) 16.90(9) 14.11(4) 26.51(15) 18.67(5) 14.14(4)
  2 Neel, Lee 259.68 (78) 3.61(1) 15.10(7) 13.42(3) 31.46(11) 15.19(6) 17.46(1) 24.46(11) 18.45(4) 19.13(5) 8.50(3) 8.91(2) 11.04(0) 10.40(1) 23.55(6) 19.54(5) 19.46(12)
  3 Parisi, Charles 289.22 (76) 4.84(2) 11.22(1) 17.42(1) 30.15(9) 14.59(2) 13.61(0) 22.11(8) 25.62(11) 19.23(3) 9.43(3) 11.77(2) 15.88(4) 13.43(3) 30.57(11) 26.83(3) 22.52(13)
  4 Dunlap, Gary 298.87 (58) 4.76(1) 16.49(2) 18.07(1) 20.59(6) 15.33(2) 15.18(1) 23.68(4) 26.78(7) 30.24(3) 8.55(4) 15.04(2) 16.01(2) 12.78(3) 29.15(16) 26.36(2) 19.86(2)

ESP    Expert
  1 Bodkin, Jim 260.49 (75) 3.79(0) 16.43(6) 14.09(2) 21.56(15) 13.06(1) 17.00(4) 19.13(4) 19.36(2) 24.16(5) 7.82(3) 9.34(0) 13.81(5) 13.71(4) 25.97(15) 20.36(1) 20.90(8)
  2 Myers, Ryan 277.63 (45) 5.44(4) 11.96(1) 13.33(1) 20.15(7) 18.44(2) 17.28(0) 23.69(4) 22.73(1) 22.83(0) 9.42(4) 12.64(4) 15.31(6) 13.26(0) 26.51(5) 26.44(5) 18.20(1)
  3 Gardocki, Ray 284.39 (69) 3.84(0) 13.77(0) 12.66(2) 20.20(5) 15.58(2) 16.03(1) 18.45(2) 23.80(3) 26.40(1) 11.76(7) 10.72(2) 19.01(9) 15.93(8) 23.60(12) 35.60(11) 17.04(4)
  4 Jensen, Lance 285.40 (35) 3.93(0) 15.52(1) 17.51(7) 25.26(8) 13.45(1) 19.95(0) 20.32(6) 22.27(0) 19.78(1) 9.06(0) 11.45(1) 15.01(0) 17.46(0) 26.50(3) 30.10(6) 17.83(1)
  5 Johnson, Shawn 288.37 (54) 4.67(0) 13.48(0) 13.36(2) 25.84(9) 19.73(1) 20.40(7) 21.31(3) 22.76(1) 23.38(3) 8.10(1) 14.00(8) 15.43(0) 14.07(0) 27.29(11) 26.01(6) 18.54(2)
  6 Foster, Travis 294.25 (56) 3.49(0) 13.22(0) 14.80(0) 23.07(15) 19.62(2) 15.96(1) 27.06(3) 25.44(0) 27.14(4) 11.35(5) 14.55(2) 15.01(7) 12.92(1) 27.62(6) 25.21(6) 17.79(4)
  7 Cob, Ken 303.72 (83) 5.51(3) 17.93(2) 11.72(0) 30.70(28) 17.55(4) 18.84(0) 31.09(6) 31.27(7) 22.29(9) 11.95(1) 11.45(2) 15.19(7) 11.89(0) 26.57(5) 23.15(6) 16.62(3)
  8 Cusanelli, Mike 310.54 (83) 4.15(0) 14.00(1) 13.81(1) 24.96(15) 27.86(12) 18.80(1) 24.44(12) 22.41(1) 21.28(2) 12.60(4) 12.98(2) 18.51(0) 14.40(3) 29.55(13) 25.31(3) 25.48(13)
  9 Neel, Nick 315.13 (88) 4.53(1) 18.19(2) 13.69(2) 24.58(13) 20.34(4) 16.34(1) 19.52(6) 26.46(4) 21.26(4) 10.53(3) 11.24(2) 17.28(6) 13.85(2) 39.30(22) 32.45(5) 25.57(11)
10 Harring, Frederick 318.54 (82) 4.67(1) 17.01(1) 18.36(8) 35.12(30) 16.49(3) 18.16(1) 21.64(6) 30.39(3) 26.11(12) 9.95(4) 10.33(0) 16.52(1) 13.56(1) 31.77(6) 26.19(5) 22.27(0)
11 Young, Myrin 328.24 (86) 4.44(0) 18.10(2) 14.37(3) 26.20(15) 21.34(13) 19.13(1) 25.98(7) 25.00(1) 26.60(2) 8.03(1) 15.49(1) 20.28(8) 14.79(1) 36.25(16) 29.57(8) 22.67(7)
12 Brown, Arnold 329.42 (86) 4.10(1) 15.19(1) 22.36(3) 30.39(20) 22.35(10) 19.63(1) 19.92(4) 21.19(3) 31.78(3) 7.77(0) 11.66(3) 17.39(2) 15.46(3) 26.58(8) 28.86(1) 34.79(23)
13 Davoli, Ralph 336.21(118) 4.14(0) 16.20(3) 17.13(3) 26.58(9) 16.71(4) 19.55(4) 23.24(9) 25.94(4) 25.11(13) 11.62(5) 16.51(8) 24.73(19) 15.08(2) 38.80(23) 31.60(5) 23.27(7)
14 Riley, Ron 384.41(103) 6.70(0) 19.49(2) 16.33(2) 30.60(11) 22.22(11) 20.53(2) 36.58(16) 34.42(8) 32.99(2) 18.97(13) 14.09(2) 17.58(3) 17.18(2) 37.80(17) 36.14(5) 22.79(7)

ESP    Sharpshooter
  1 Gosselin, Greg 312.74 (84) 5.02(1) 23.15(0) 15.09(1) 22.31(5) 19.92(9) 20.16(6) 20.55(5) 28.32(11) 23.09(6) 9.11(4) 14.86(3) 17.35(7) 13.68(2) 27.93(5) 26.83(5) 25.37(14)
  2 Zane, John 319.11 (83) 5.36(1) 17.11(1) 16.02(5) 27.65(26) 16.64(1) 17.72(0) 27.40(4) 26.87(3) 32.06(3) 8.16(3) 12.33(4) 21.41(6) 16.96(7) 27.77(12) 28.72(4) 16.93(3)
  3 Lada, Greg 319.44 (63) 5.64(0) 15.57(0) 19.83(0) 24.59(8) 17.58(5) 15.36(2) 22.80(3) 30.32(2) 28.72(7) 8.89(4) 13.66(2) 14.31(0) 19.02(10) 37.55(9) 24.52(3) 21.08(8)
  4 Conrey, Tim 322.36 (36) 4.68(0) 14.94(0) 14.13(1) 22.67(1) 19.17(1) 18.27(0) 38.52(8) 31.40(2) 21.58(2) 9.14(1) 12.43(2) 17.47(2) 18.10(2) 33.74(10) 28.91(3) 17.21(1)
  5 Molloy, J.P. 324.98(115) 4.11(1) 16.41(7) 15.29(3) 23.44(18) 23.15(9) 20.93(6) 32.97(16) 21.78(0) 34.07(12) 7.88(1) 11.68(4) 18.25(6) 14.08(0) 33.54(21) 25.39(3) 22.01(8)
  6 Wallick, Jeff 326.03 (62) 4.11(0) 20.17(1) 14.07(0) 26.27(9) 16.93(1) 19.20(3) 31.17(10) 28.07(5) 32.33(9) 10.08(4) 11.23(1) 21.28(3) 15.31(1) 28.83(3) 25.45(7) 21.53(5)
  7 White, Jimmy 332.93(115) 4.02(0) 22.40(7) 12.36(1) 24.68(15) 18.47(5) 15.21(0) 26.51(11) 20.04(3) 26.23(10) 8.78(1) 21.83(16) 15.93(3) 15.23(4) 48.66(20) 31.57(6) 21.01(13)
  8 Myers, Kevin 334.24 (95) 5.20(0) 27.38(16) 16.75(1) 25.92(14) 18.60(4) 17.47(1) 25.00(6) 27.29(5) 26.42(5) 9.16(1) 13.36(1) 17.36(5) 17.34(6) 33.54(8) 25.23(2) 28.22(20)
  9 Mitchell, Keith 342.99 (84) 5.23(1) 16.96(1) 14.53(1) 23.99(6) 15.91(0) 20.69(1) 24.85(7) 25.84(3) 26.79(6) 7.48(0) 16.16(7) 17.60(5) 21.20(17) 36.71(7) 38.34(6) 30.71(16)
10 Gilliam, Greg 352.90 (68) 4.61(0) 22.17(1) 16.55(2) 31.17(7) 23.49(8) 18.38(1) 24.64(4) 29.01(1) 28.43(2) 8.77(4) 13.41(4) 25.58(10) 16.07(3) 34.55(10) 32.50(3) 23.57(8)
11 Parisi, Rhiannon 411.13 (87) 7.95(1) 21.78(8) 21.43(2) 29.41(9) 23.26(4) 22.76(1) 29.47(12) 40.46(2) 38.40(11) 12.68(1) 19.96(5) 24.25(5) 16.21(1) 34.75(7) 44.92(12) 23.44(6)
12 Whittmore, Gregory 442.82(120) 4.81(0) 20.94(2) 17.66(3) 38.19(28) 20.10(5) 33.34(7) 28.93(10) 57.21(4) 38.81(3) 13.09(3) 20.08(1) 21.40(3) 20.25(6) 40.89(15) 37.40(12) 29.72(18)
13 Jandera, Jerrold --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Marksman
  1 Bodkin, Lucy 382.61 (92) 6.09(1) 18.88(2) 18.92(6) 29.79(16) 25.72(5) 23.19(0) 31.28(12) 31.58(2) 29.60(5) 15.41(2) 13.36(2) 23.40(8) 16.21(2) 33.78(9) 35.74(6) 29.66(14)
  2 Oxford, John 401.77(115) 5.13(1) 17.60(2) 24.96(7) 35.06(36) 19.90(5) 19.62(1) 29.86(12) 30.59(0) 39.54(4) 12.94(1) 16.16(2) 27.35(18) 17.73(0) 36.03(6) 42.94(3) 26.36(17)
  3 Rys, Dillon 406.60 (78) 7.31(2) 26.66(0) 16.83(1) 30.72(18) 23.57(1) 23.93(8) 35.32(3) 34.43(8) 34.43(4) 10.14(0) 14.25(2) 19.85(6) 17.63(3) 39.83(8) 45.79(6) 25.91(8)
  4 Hunt, Gil 428.66 (78) 8.95(0) 21.32(1) 23.67(5) 31.55(11) 27.66(6) 27.74(1) 41.83(9) 32.32(2) 30.91(4) 9.71(0) 17.03(1) 28.41(19) 17.80(3) 40.58(10) 38.54(3) 30.64(3)
  5 Sullivan, Darius 431.06(143) 4.63(0) 23.73(10) 32.38(23) 29.92(19) 28.87(10) 27.73(3) 30.09(10) 38.23(5) 30.66(10) 9.88(4) 14.54(3) 28.87(11) 21.30(4) 39.77(7) 37.30(8) 33.16(16)
  6 Parli, Joe 454.50(120) 5.47(0) 31.22(1) 26.04(9) 33.76(21) 22.91(1) 29.13(13) 44.96(19) 39.02(0) 35.24(1) 11.79(5) 22.98(2) 19.19(8) 20.82(4) 36.41(3) 51.29(23) 24.27(10)
  7 Marsh, Virgil 485.84(111) 5.80(0) 26.35(2) 28.41(4) 35.32(13) 25.25(3) 26.39(0) 36.49(5) 42.75(5) 37.31(6) 12.07(0) 25.19(4) 36.11(10) 25.08(8) 51.14(28) 43.46(12) 28.72(11)
  8 Elizondo, Larry 502.55(135) 9.41(0) 30.52(5) 21.79(2) 35.00(15) 25.13(3) 35.30(12) 40.51(19) 37.47(1) 39.02(5) 12.02(5) 17.81(2) 29.27(17) 25.35(11) 52.82(11) 56.88(6) 34.25(21)
  9 Herrald, Dominic --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Novice
  1 Stott, Jaimie 598.49(214) 8.74(1) 30.82(6) 25.79(8) 47.84(29) 45.06(13) 38.22(13) 53.38(15) 60.62(36) 53.98(18) 14.39(3) 22.99(3) 34.02(12) 25.40(2) 46.01(10) 61.83(19) 29.40(26)
  2 Gonzales, Janad 605.69(201) 5.83(0) 25.18(11) 53.79(1) 37.25(34) 27.53(11) 25.82(7) 50.06(18) 41.56(2) 30.02(4) 34.61(11) 30.68(12) 33.15(5) 24.85(4) 44.01(19) 90.32(22) 51.03(40)
  3 Kaup, Pete 612.72(167) 7.13(1) 34.63(13) 28.75(2) 44.79(25) 35.52(9) 32.48(5) 35.31(5) 57.22(4) 48.53(4) 28.92(12) 25.34(3) 35.52(17) 24.51(6) 45.13(16) 81.89(22) 47.05(23)
  4 Lane, Don 668.48(159) 10.14(0) 57.78(9) 26.79(2) 62.38(34) 53.94(8) 34.62(2) 51.72(6) 61.87(2) 56.10(6) 18.43(5) 22.29(5) 26.58(19) 33.66(12) 49.62(14) 60.77(10) 41.79(25)

SSP    Master
  1 Barrow, Paul 265.51 (68) 3.39(0) 13.20(3) 15.45(0) 22.37(12) 22.39(0) 14.24(2) 19.85(8) 18.06(0) 19.76(2) 7.80(1) 12.75(1) 14.41(7) 11.96(0) 26.73(12) 23.32(7) 19.83(13)
  2 Lewis, Rafeal 299.25(132) 3.76(1) 21.62(2) 11.50(2) 22.68(17) 16.45(6) 16.09(8) 23.54(13) 27.98(11) 27.48(11) 7.85(3) 21.11(12) 13.73(8) 13.57(6) 29.19(16) 22.90(9) 19.80(7)

SSP    Expert
  1 Edens, Brandon 279.86 (58) 3.61(0) 14.91(0) 12.11(1) 22.44(8) 14.72(1) 21.65(6) 21.81(4) 22.91(7) 22.54(5) 7.32(0) 13.27(2) 15.82(4) 13.84(1) 29.81(10) 25.08(3) 18.02(6)
  2 Myers, Greg 282.64 (55) 3.99(1) 11.45(1) 13.43(1) 23.49(11) 16.52(1) 17.22(0) 18.77(5) 30.37(2) 24.14(3) 7.43(1) 11.06(2) 16.04(5) 14.63(4) 27.36(4) 26.79(8) 19.95(6)
  3 Peterson, Garth 290.21 (70) 3.95(0) 14.93(1) 13.86(2) 19.73(6) 15.39(3) 14.64(1) 21.27(10) 22.22(0) 28.20(11) 13.21(1) 12.00(1) 14.08(2) 12.89(2) 31.36(21) 34.61(6) 17.87(3)
  4 Hart, Jeremy 295.37 (74) 5.14(1) 19.85(3) 19.52(1) 17.07(7) 16.40(3) 17.48(0) 24.04(8) 27.86(9) 20.20(3) 8.07(2) 13.91(1) 12.71(4) 12.92(2) 27.20(18) 32.61(4) 20.39(8)
  5 Holthus, Jeff 297.54 (91) 4.41(1) 12.36(3) 15.96(8) 25.48(10) 15.20(2) 16.07(2) 23.28(7) 27.33(8) 22.54(2) 9.07(5) 11.28(2) 24.96(21) 15.60(2) 30.00(9) 26.88(6) 17.12(3)
  6 Birk, David 324.18 (94) 4.73(2) 16.77(2) 16.42(2) 23.74(10) 14.95(0) 22.48(8) 26.00(7) 30.39(4) 27.32(4) 8.39(2) 13.51(4) 16.99(0) 13.60(2) 33.40(17) 28.69(14) 26.80(16)
  7 Lydon, Peter 352.78(111) 4.99(1) 17.63(2) 20.60(1) 32.61(26) 20.15(5) 23.10(5) 20.67(3) 33.49(6) 26.53(6) 8.05(1) 12.47(2) 18.60(0) 14.11(1) 32.48(20) 37.65(16) 29.65(16)
  8 Williams, Hal 353.52 (91) 3.84(0) 18.27(6) 19.14(4) 23.85(5) 19.58(3) 39.99(11) 27.40(15) 27.43(5) 27.78(3) 12.42(1) 14.44(3) 18.59(1) 16.39(4) 31.79(7) 31.69(15) 20.92(8)
  9 Rasmussen, Gary 361.72 (62) 5.24(0) 20.81(6) 18.66(1) 24.96(8) 22.50(0) 20.85(1) 29.21(1) 30.21(2) 37.15(7) 8.86(4) 14.40(1) 18.19(1) 18.74(6) 39.83(17) 27.68(1) 24.43(6)
10 Bullard, Jerry 362.68(106) 4.57(2) 18.77(8) 22.50(9) 31.38(22) 20.19(7) 19.15(1) 23.09(5) 32.96(8) 25.51(3) 10.87(4) 13.33(1) 14.73(1) 15.06(1) 39.07(15) 44.09(8) 27.41(11)
11 Warner, Dan 373.64(136) 4.32(0) 23.50(2) 18.26(7) 37.17(20) 20.04(11) 20.29(9) 26.93(15) 32.39(3) 29.17(13) 12.67(6) 11.34(2) 23.24(14) 16.22(6) 32.62(9) 35.69(7) 29.79(12)
12 Autry, James 403.06(162) 5.85(2) 26.85(6) 15.83(3) 21.96(8) 18.75(2) 25.53(10) 31.28(11) 26.87(2) 51.86(12) 8.49(2) 14.89(10) 32.16(29) 18.38(4) 33.88(14) 34.32(12) 36.16(35)

SSP    Sharpshooter
